The latest league game in Lanzarote had a tense finish as the Lanzarote Wolves just scraped home at the expense of PDC Cobras.
The Wolves batted first and posted a total of 130 all out off 33 of their 35 allocated overs. Top scorer was Sam Gooding with a well crafted 36 and he was well supported at the bottom of the batting order by Bruintjes (23) and Hughes (13).
Matty Evans starred with the ball for the Cobras taking 3-22 and he was well supported by Burns, Cooper and Singh who took two wickets each.
The Cobras only had three batsmen who reached double figures, but we kept in the game by some poor bowling and fielding from the Wolves that yielded 46 extras.
The total was only nine away when Foster bowled the tail ender Herbert for four to give the Wolves victory by a single digit margin. For the Wolves, Hughes capped a fine day with both bat and ball with a five wicket haul for just 19 runs in a seven over spell that included two maidens.
Wolves beat Cobras by Nine runs.
1st Batting side | Wolves | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D.Hawkins | B | M.Evans | 0 | ||||||||||||||||
2 | S.Brettell | C D.Collins | D.Burns | 11 | ||||||||||||||||
3 | D.Leibrandt | C P.Hirst | V.Singh | 1 | ||||||||||||||||
4 | T.Foster | B | V.Singh | 0 | ||||||||||||||||
5 | P.Dodgen | B | G.Cooper | 11 | ||||||||||||||||
6 | S.Goding | C J.Rogerson | M.Herbert | 36 | ||||||||||||||||
7 | M.Rhoda | C I.Collins | G.Cooper | 2 | ||||||||||||||||
8 | B.Hughes | C and B | M.Evans | 13 | ||||||||||||||||
9 | A.Bruintjies | C G.Cooper | D.Burns | 23 | ||||||||||||||||
10 | M.Hall | B | M.Evans | 0 | ||||||||||||||||
11 | A.Etchells | NO | 3 | |||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 30 | ||||||||||||||
5 | 23 | 2 | ||||||||||||||||||
WICKET KEEPER | I.Collins | WKTS | 10 | TOTAL | 130 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | V.Singh | 7 | 2 | 7 | 2 | |||||||||||||||
2 | M.Evans | 7 | 2 | 22 | 3 | |||||||||||||||
3 | D.Burns | 3.4 | 16 | 2 | ||||||||||||||||
4 | G.Cooper | 3 | 1 | 9 | 2 | |||||||||||||||
5 | M.Herbert | 5 | 31 | 1 | ||||||||||||||||
6 | D.Collins | 4 | 31 | |||||||||||||||||
7 | P.Hirst | 4 | 9 | |||||||||||||||||
8 | ||||||||||||||||||||
9 |
2nd Batting side | Cobras | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D.Spurr | LBW | B.Hughes | 6 | ||||||||||||||||
2 | I.Collins | LBW | M.Rhoda | 2 | ||||||||||||||||
3 | V.Singh | C D.Hawkins | B.Hughes | 0 | ||||||||||||||||
4 | J.Rogerson | LBW | B.Hughes | 0 | ||||||||||||||||
5 | G.Cooper | C D.Leibrandt | S.Gooding | 23 | ||||||||||||||||
6 | M.Evans | B | T.Foster | 4 | ||||||||||||||||
7 | P.Hirst | B | B.Hughes | 4 | ||||||||||||||||
8 | J.Salmon | NO | 17 | |||||||||||||||||
9 | D.Collins | B | B.Hughes | 0 | ||||||||||||||||
10 | D.Burns | C M.Hall | T.Foster | 15 | ||||||||||||||||
11 | M.Herbert | B | T.Foster | 4 | ||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 46 | ||||||||||||||
1 | 44 | 1 | ||||||||||||||||||
WICKET KEEPER | D.Hawkins | 10 | TOTAL | 121 | ||||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | M.Rhoda | 5 | 1 | 20 | 1 | |||||||||||||||
2 | B.Hughes | 7 | 2 | 19 | 5 | |||||||||||||||
3 | S.Gooding | 7 | 1 | 32 | 1 | |||||||||||||||
4 | S.Brettell | 5 | 13 | |||||||||||||||||
5 | T.Foster | 4.4 | 21 | 3 | ||||||||||||||||
6 | D.Leibrandt | 1 | 8 | |||||||||||||||||
7 | A.Bruintjies | 1 | 7 | |||||||||||||||||
8 | ||||||||||||||||||||
9 |