SCC 137-9 in 40 overs; (D Lewis 27, C Thomas 20, J Fry 18.) Sporting Alfas 139-1 in 17 overs. Alfas therefore, win Valencian Cup by 9 wickets.
Sutton were comprehensively beaten by a strong Sporting Alfas side by 9 wickets.
Former Nottinghamshire left arm seamer, Paul Taylor, took 2 for 14 for the hosts. Alfas were strengthened by Pakistan overseas players Ul-Rehman and Ufsal and on a glorious sunny day, The Popinjays played second fiddle for most of the day. Only David Lewis (27), Chris Thomas (20) and John Fry (18) actually got going in the Sutton innings
Sutton report by Christopher Clapham.
Sporting Alfas – 1st XI vs Sutton CC, Surrey – Midweek XI
Result: Sporting Alfas – 1st XI Won by 9 wickets
Date: Sat 8th Mar 2008 @ 12:30
Ground: Woodbridge Oval Albir
Type: Friendly
Toss: Sporting Alfas – 1st XI won the toss and decided to bowl
Midweek XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
John Lambe * | ct A Shafiq | b Faran | 7 | 0 | 1 | 0 |
John Fry | st A Shafiq | b P Taylor | 18 | 0 | 3 | 0 |
Chris Thomas | b S Lupson | 20 | 0 | 4 | 0 | |
Russell Coombe + | ct Loudon | b P Taylor | 13 | 0 | 2 | 0 |
David Lewis | st A Shafiq | b C Munoz | 27 | 0 | 2 | 0 |
Paul Liddiard | ct Faran | b C Munoz | 8 | 0 | 1 | 0 |
Spencer Champ | st A Shafiq | b C Munoz | 4 | 0 | 1 | 0 |
Andy Siefers | ro S Lewis | 0 | 0 | 0 | 0 | |
Aaron Metz | ct P Taylor | b Loudon | 11 | 0 | 1 | 0 |
Paul Eldridge | Not Out | 2 | 0 | 0 | 0 | |
Clive Quinton | Not Out | 2 | 0 | 0 | 0 | |
Extras | ( 4b 3lb 18w ) 25 | |||||
Total | (9 wickets, 40 overs) | 137 |
Fall Of Wickets
10-1 ; 44-2 ; 59-3 ; 75-4 ;
102-5 ; 112-6 ; 112-7 ; 120-8 ;
127-9 ; -10 ;
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
S Lupson | 8 | 1 | 32 | 1 | 0 | 0 |
Faran | 8 | 1 | 32 | 1 | 0 | 0 |
P Taylor | 8 | 3 | 14 | 2 | 0 | 0 |
Wasim | 8 | 3 | 21 | 0 | 0 | 0 |
C Munoz | 6 | 0 | 21 | 3 | 0 | 0 |
Loudon | 2 | 0 | 10 | 1 | 0 | 0 |
Sporting Alfas – 1st XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
P Pennick | Not Out | 41 | 0 | 8 | 0 | |
A Shafiq + | LBW | b Chris Thomas | 65 | 0 | 7 | 5 |
Wasim | Not Out | 20 | 0 | 4 | 0 | |
S Lupson | Did Not Bat | |||||
Faran | Did Not Bat | |||||
P Taylor | Did Not Bat | |||||
Matthews | Did Not Bat | |||||
C Munoz | Did Not Bat | |||||
Loudon | Did Not Bat | |||||
S Lewis | Did Not Bat | |||||
D Climent * | Did Not Bat | |||||
Extras | ( 6lb 6w 1nb ) 13 | |||||
Total | (1 wickets, 17 overs) | 139 |
Fall Of Wickets
97-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Spencer Champ | 5 | 0 | 20 | 0 | 0 | 0 |
Clive Quinton | 3 | 0 | 19 | 0 | 0 | 0 |
Andy Siefers | 1 | 0 | 17 | 0 | 0 | 0 |
Chris Thomas | 3 | 0 | 28 | 1 | 0 | 0 |
Aaron Metz | 4 | 0 | 43 | 0 | 0 | 0 |
Paul Liddiard | 1 | 0 | 6 | 0 | 0 | 0 |