Madrid Cricket Club – Spanish League Match | |||||||||||
Madrid Cricket Club versus Valencia Green Cricket Club | |||||||||||
Played at La Manga on 26th July 2008 (45-over match) | |||||||||||
Madrid won the toss and elected to field | |||||||||||
Result Valencia beat Madrid by 35 runs Valencia Green 19 points beat Madrid 7 points |
|||||||||||
Fall of Wickets | |||||||||||
Valencia Innings | R | B | 4s | 6s | SR | Runs | Bat Out | ||||
Asad Ale | b Irshad Khan | 1 | 11 | 0 | 0 | 9.09 | 1 | -2 | A Ale | ||
Usman Shazhad | c Scott Edwards b Manuel Fernandez | 36 | 46 | 4 | 2 | 78.26 | 2 | -52 | M Akmal | ||
Mahmood Akmal | b Zubin Cooper | 11 | 43 | 0 | 0 | 25.58 | 3 | -70 | U Shazhad | ||
Yasir | b Manuel Fernandez | 33 | 28 | 7 | 0 | 117.86 | 4 | -99 | Yasir | ||
Azhar | c Scott Edwards b Nadeem Alvi | 40 | 63 | 3 | 2 | 63.49 | 5 | -99 | A Rehman | ||
Atiqur Rehman | c Nadeem Alvi b Manuel Fernandez | 0 | 3 | 0 | 0 | 0.00 | 6 | -176 | Azhar | ||
Ruhul Amin | Not Out | 109 | 65 | 11 | 4 | 167.69 | 7 | ||||
Gulzar | Not Out | 24 | 23 | 1 | 0 | 104.35 | 8 | ||||
9 | |||||||||||
10 | |||||||||||
Extras | (b 1, lb 4, w 13, nb 12) | 30 | |||||||||
Total | (6 wickets; 45 overs) | 284 | |||||||||
Bowling | O | M | R | W | Econ | Ave | |||||
Scott Edwards | 7 | 1 | 37 | 0 | 5.3 | – | (0w, 4nb) | ||||
Irshad Khan | 8 | 0 | 71 | 1 | 8.9 | 71.0 | (6w, 4nb) | ||||
Zubin Cooper | 8 | 1 | 27 | 1 | 3.4 | 27.0 | (1w) | ||||
Manuel Fernandez | 9 | 1 | 30 | 3 | 3.3 | 10.0 | (1w, 2nb) | ||||
Muhammad Akmal | 5 | 0 | 38 | 0 | 7.6 | – | (5w, 2nb) | ||||
Apul Kala | 2 | 0 | 14 | 0 | 7.0 | – | |||||
Nadeem Alvi | 6 | 0 | 62 | 1 | 10.3 | 62.0 | |||||
Fall of Wickets | |||||||||||
Madrid Innings | R | B | 4s | 6s | SR | Runs | Bat Out | ||||
Muhammad Akmal | b Adnan | 1 | 6 | 0 | 0 | 16.67 | 1 | -5 | M Akmal | ||
David Leonida | Run Out | 20 | 63 | 2 | 0 | 31.75 | 2 | -25 | R Hall | ||
Rob Hall | b Adnan | 17 | 28 | 3 | 0 | 60.71 | 3 | -92 | D Leonida | ||
Apul Kala | c Yasir b Amin | 67 | 68 | 7 | 3 | 98.53 | 4 | -148 | A Kala | ||
Stephen Baker | b Gulzar | 19 | 21 | 0 | 0 | 90.48 | 5 | -151 | S Baker | ||
Nadeem Alvi | b Asad | 12 | 12 | 2 | 0 | 100.00 | 6 | -180 | N Alvi | ||
Irshad Khan | c Mahmood Akmal b Atiqur Rehman | 17 | 13 | 0 | 2 | 130.77 | 7 | -184 | I Khan | ||
Manuel Fernandez | Not Out | 19 | 15 | 0 | 0 | 126.67 | 8 | -240 | Z Cooper | ||
Zubin Cooper | c Yasir b Amin | 41 | 21 | 0 | 5 | 195.24 | 9 | ||||
Tim Doust | Not Out | 3 | 2 | 0 | 0 | 150.00 | 10 | ||||
Scott Edwards | Did Not Bat | ||||||||||
Extras | (b 1, lb 7, w 24, nb 1) | 33 | |||||||||
Total | (2 wickets; 23.5 overs) | 249 | |||||||||
Bowling | O | M | R | W | Econ | Ave | |||||
Atiqar Rehman | 9 | 3 | 23 | 1 | 2.6 | 23.0 | (1w, 1nb) | ||||
Adnan | 9 | 1 | 36 | 2 | 4.0 | 18.0 | (5w) | ||||
Azhar | 1 | 0 | 9 | 0 | 9.0 | – | (5w) | ||||
Mahmood Akmal | 6 | 0 | 27 | 0 | 4.5 | – | (4w) | ||||
Gulzar | 9 | 0 | 67 | 1 | 7.4 | 67.0 | (3w) | ||||
Amin | 6 | 0 | 42 | 2 | 7.0 | 21.0 | (4w) | ||||
Asad | 5 | 0 | 37 | 1 | 7.4 | 37.0 | (2w) | ||||
In the other game this weekend La Manga overturned Madrid. However Madrid still take second place in the Southern section of the league and face Barcelona at Alfas: Because of the geographical location of the other semi finalists, Sporting Alfas and Valencia Green the other semi final will now also take place at the Woodbridge Oval in Alfas.
Score from the La Manga v Madrid game
La Manga
216 all out = 3 batting points La Manga, 5 bowling points Madrid
Madrid
124 all out = 1 batting point Madrid, 5 bowling points La Manga
Points total = La Manga 18 points; Madrid 6 points