Cobras got their first win of the season and also inflicted a third defeat in the process on the Titans.
Batting first Cobras scorred 228 for 9. Eight of the Cobra batsmen achieved double figures in what was a great all round team performance.
Titans in reply were all out for 136. Chhina was top score with 66 in a fine individaul peformance whilst Gill took three wickets for the Cobras in a fine bowling display.
MATCH RESULT – Home Team | TITANS | Pts | Visitors | |||||||||||||||||
1st Batting side | COBRAS | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | I. Collins | Bowled | Lali | 1 | ||||||||||||||||
2 | G. Dean | ct Darren H | Surinder | 16 | ||||||||||||||||
3 | Sachin | ct Surinder | Lali | 13 | ||||||||||||||||
4 | J. Rogerson | ct Paul | Lali | 15 | ||||||||||||||||
5 | V. Singh | ct Harry | Paul | 33 | ||||||||||||||||
6 | P. Hirst | STUMPED | Paul | 34 | ||||||||||||||||
7 | G. Cooper | Bowled | Harjot | 9 | ||||||||||||||||
8 | Rupom | ct David | Paul | 20 | ||||||||||||||||
9 | J. Bailey | ct Surinder | David | 18 | ||||||||||||||||
10 | Dean Burns | not out | 17 | |||||||||||||||||
11 | ||||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 52 | ||||||||||||||
4 | 42 | 6 | ||||||||||||||||||
WICKET KEEPER | daRREN h | WICKETS | 9 | TOTAL | 228 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 2 | 42 | 3 | 53 | 4 | 74 | 5 | 116 | 6 | 145 | 7 | 175 | 8 | 196 | 9 | 228 | 10 | ||
Outgoing batsman | ||||||||||||||||||||
1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 6 | 9 | 9 | 10 | ||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | Surinder | 7 | 29 | 1 | ||||||||||||||||
2 | Lali | 7 | 55 | 3 | ||||||||||||||||
3 | David | 4.2 | 27 | 1 | ||||||||||||||||
4 | Paul | 7 | 56 | 2 | ||||||||||||||||
5 | Harjot | 7 | 1 | 36 | 1 | |||||||||||||||
6 | Naresh | 2 | 21 | |||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 |
2nd Batting side | TITANS | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D. Hawkins | ct Ian | Rupom | 4 | ||||||||||||||||
2 | S. Lambert | LBW | Gill | 1 | ||||||||||||||||
3 | D. Leibrandt | Bowled | Gill | 0 | ||||||||||||||||
4 | Chris Davidson | Bowled | Gill | 2 | ||||||||||||||||
5 | S. Chhina | ct Dean | Jamie | 66 | ||||||||||||||||
6 | H. Chin | ct Gill | Sachin | 0 | ||||||||||||||||
7 | G. Sandho | LBW | Rupom | 1 | ||||||||||||||||
8 | Harjot | Bowled | Dean | 13 | ||||||||||||||||
9 | Naresh | not out | 11 | |||||||||||||||||
10 | P. Stenson | Bowled | Dean | 0 | ||||||||||||||||
11 | B. Davidson | CT&B | J.B. | 0 | ||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 38 | ||||||||||||||
1 | 4 | 33 | ||||||||||||||||||
WICKET KEEPER IAN | WICKETS | 10 | TOTAL | 136 | ||||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 9 | 2 | 14 | 3 | 15 | 4 | 31 | 5 | 60 | 6 | 61 | 7 | 103 | 8 | 121 | 9 | 122 | 10 | 136 | |
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 2 | 1 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 5 | 9 | 10 | 10 | 11 | |
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | Gill | 7 | 30 | 3 | ||||||||||||||||
2 | Rupom | 7 | 1 | 30 | 2 | |||||||||||||||
3 | Sachin | 4 | 29 | 1 | ||||||||||||||||
4 | Dean | 6 | 22 | 2 | ||||||||||||||||
5 | Jamie | 4 | 17 | 1 | ||||||||||||||||
6 | J.B. | 1.2 | 3 | 1 | ||||||||||||||||
7 |