SUCCESSFUL FEBRUARY FOR ALFAS
Sporting Alfas started their season in fine fashion with successes for the Saturday and Sunday sides against the respective touring teams of Harpenden and Tottenhoe. Harpenden did provide some resistance in their encounter with the Alfas midweek team and prevailed in the penultimate over for the only blemish to date on the Alfas season.
Saturday 10 | SACC | 219-5 | (Winter 93*, Howe 44) (N. Brook 4-28) |
La Manga XI | 161-8 | (N. Brook 52, Seekings 30) | |
Sporting Alfas won by 58 runs | |||
Sunday 11 | SACC | 254-8 | (Wynn 62, Dovaston 40, Rose 30) (Winter 3-46) |
CE Junior XI | 187-7 | (Muñox 67, Seekings 66) (Rose 4-20) | |
Sporting Alfas won by 67 runs | |||
Thursday 15 | SACC Midweek XI | 217-7 | (Pennick 128*) |
Harpenden C.C. | 220-4 | (Whitely 79*, Fordham 67, Pankhurst 31) | |
Harpenden C.C. won by 6 wickets | |||
Saturday 17 | Harpenden C.C. | 161-9 | (Gilson 41) |
SACC | 162-4 | (Winter 66*, Muñoz 37*) (Absalom 3-27) | |
Sporting Alfas won by 6 wickets | |||
Sunday 18 | SACC | 232 | (Ali 55, Sunderland 30) (Bari 4-48) |
Intellectuals C.C. | 171-8 | (MacInnes 50, Naveed 45) (Matthews 3-37) | |
Sporting Alfas won by 61 runs | |||
Saturday 24 | Totternhoe C.C. | 105-9 | (Haynes 52) (Sunderland 4-21) |
SACC | 108-4 | (Ali 38) | |
Sporting Alfas won by 6 wickets | |||
Sunday 25 | SACC | 269-8 | (Matthews 91, Marriner 59, Sunderland 46*) (Blow 3-45) |
Totternhoe C.C. | 74 | (P.Packiam 5-10, Kellington 3-10) | |
Sporting Alfas won by 195 runs |