Newcomers to the Lanzarote league The Titans had a tough baptism of fire – losing out by 10 wickets to current champions St George CC
Batting first the Titans were skittled out for just 37 in just 16 overs. Pete Starmer bagged four wickets for just 22 runs as just two Titan batsmen reached double figures.
In reply the openers for St George Elsden and Dynes knocked off the required runs in just 7.3 overs. 10 points and a great start for St George
MATCH RESULT – Home Team | St Georges | Pts | 10 | Visitors | ||||||||||||||||
1st Batting side | Titans | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | S. Lambert | Lbw | D. Smith | 10 | ||||||||||||||||
2 | G. Sandho | C M. Hynes | P. Starmer | 0 | ||||||||||||||||
3 | D. Hawkins | C N. Stock | P. Starmer | 0 | ||||||||||||||||
4 | S. Chhina | C M. Dynes | P. Starmer | 1 | ||||||||||||||||
5 | D. Leibrandt | Bwl | P. Starmer | 5 | ||||||||||||||||
6 | Harjot | Bwl | S. Elsden | 14 | ||||||||||||||||
7 | P. Stenson | C & B | D. Smith | 0 | ||||||||||||||||
8 | A. Bruintjies | Not Out | 0 | |||||||||||||||||
9 | Soni | Lbw | G. Dean | 1 | ||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
BYES | Bwl | WIDES | NO BALL | PENALTY RUNS | Total Extras | 6 | ||||||||||||||
6 | ||||||||||||||||||||
WICKET KEEPER | N. Stock | WKTS | 8 | TOTAL | 37 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | P. Starmer | 7 | 2 | 22 | 4 | |||||||||||||||
2 | D. Smith | 7 | 2 | 6 | 2 | |||||||||||||||
3 | S. Elsden | 1 | 0 | 8 | 1 | |||||||||||||||
4 | G. Dean | 0.2 | 0 | 1 | 1 | |||||||||||||||
5 | ||||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 |
Titans | Pts | 0 | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | |||||||||||||||||
2nd Batting side | St Georges | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | S. Elsden | 27 | ||||||||||||||||||
2 | M. Dynes | 9 | ||||||||||||||||||
3 | ||||||||||||||||||||
4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 2 | ||||||||||||||
2 | ||||||||||||||||||||
WICKET KEEPER | D. Hawkins | WKTS | 0 | TOTAL | 38 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | S. Chhina | 4 | 13 | |||||||||||||||||
2 | A. Bruintjies | 3 | 16 | |||||||||||||||||
3 | P. Stenson | 0.3 | 9 | |||||||||||||||||
4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
6 |