Week Three PDC Cobras played St Georges.
Winning the toss and putting the Cobras in St Georges looked to be in total control restricting the Cobras to 55 for 5 but a watchful stand between Gary Cooper 52 and Varinder Singh followed by some powerful boundary hitting by Dean Burns and Oli Costa in the final 4 overs saw the Cobras reach 211 for 8, a remarkable turnaround.
Needing 6 runs an over the game was in the balance St Georges entire run chase. An excellent opening wicket stand, Steve Elsdon with 59, followed by the loss of two quick wickets kept things very interesting but ultimately a watchful 50 no from Rubel Singh and Geoff Dean hitting three sixes in the 33rd and 34th overs saw St Georges win a thriller by 5 wickets.
This season there is a game scheduled every Sunday until 3rd August with a provisional start time of 10am. If you’re looking for a good day out please come down to the PDC sportsground and give the lads your support they would really appreciate it and there’s a fully stocked bar cafe there for your entertainment too.
1st Batting side | COBRAS | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D SPURR | HIT WICKET | N HOLMES | 2 | ||||||||||||||||
2 | I COLLINS | bowled | RUBLE | 24 | ||||||||||||||||
3 | P HIRST | bowled | N HOLMES | 0 | ||||||||||||||||
4 | J ROGERSON | bowled | N FRENCH | 7 | ||||||||||||||||
5 | G Cooper | ct G Dean | N FRENCH | 52 | ||||||||||||||||
6 | M EVANS | LBW | D Stonier | 2 | ||||||||||||||||
7 | V SINGH | CT & B | D Stonier | 29 | ||||||||||||||||
8 | D COLLINS | bowled | N FRENCH | 19 | ||||||||||||||||
9 | D BURNS | not out | 35 | |||||||||||||||||
10 | O COSTA | not out | 27 | |||||||||||||||||
11 | S WALCOTT | dnb | ||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 14 | ||||||||||||||
6 | 8 | |||||||||||||||||||
WICKET KEEPER | N STOCK | WKTS | 8 | TOTAL | 211 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 22 | 2 | 22 | 3 | 36 | 4 | 42 | 5 | 55 | 6 | 117 | 7 | 148 | 8 | 149 | 9 | 10 | |||
Outgoing batsman | ||||||||||||||||||||
1 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 5 | 9 | 10 | |||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | R.SINGH | 7 | 3 | 23 | 1 | |||||||||||||||
2 | N HOLMES | 5 | 1 | 15 | 2 | |||||||||||||||
3 | N FRENCH | 7 | 66 | 3 | ||||||||||||||||
4 | D STONIER | 7 | 35 | 2 | ||||||||||||||||
5 | G DEAN | 5 | 21 | |||||||||||||||||
6 | A FRENCH | 4 | 45 | |||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 |
2nd Batting side | ST. GEORGES | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D SMITH | RUN OUT | 45 | |||||||||||||||||
2 | S ELSDEN | BOWLED | D COLLINS | 59 | ||||||||||||||||
3 | N HOLMES | CT D burns | D COLLINS | 1 | ||||||||||||||||
4 | R.SINGH | NOT OUT | 50 | |||||||||||||||||
5 | M DYNES | CT V Singh | D BURNS | 1 | ||||||||||||||||
6 | D STONIER | CT V Singh | G COOPER | 23 | ||||||||||||||||
7 | G DEAN | NOT OUT | 21 | |||||||||||||||||
8 | N STOCK | dnb | ||||||||||||||||||
9 | A FRENCH | dnb | ||||||||||||||||||
10 | R SHARD | Dnb | ||||||||||||||||||
11 | N FRENCH | Dnb | ||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 15 | ||||||||||||||
15 | ||||||||||||||||||||
WICKET KEEPER IAN COLLINS | WICKETS | 5 | TOTAL | 215 | ||||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 74 | 2 | 83 | 3 | 135 | 4 | 138 | 5 | 179 | 6 | 7 | 8 | 9 | 10 | ||||||
Outgoing batsman | ||||||||||||||||||||
1 | 1 | 2 | 3 | 3 | 2 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | ||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | V SINGH | 7 | 1 | 23 | ||||||||||||||||
2 | M Evans | 7 | 42 | |||||||||||||||||
3 | J ROGERSON | 1.4 | 28 | |||||||||||||||||
4 | G COOPER | 5 | 41 | 1 | ||||||||||||||||
5 | D COLLINS | 7 | 32 | 2 | ||||||||||||||||
6 | S WALCOTT | 1 | 22 | |||||||||||||||||
7 | D BURNS | 5 | 27 | 1 | ||||||||||||||||
8 | ||||||||||||||||||||
9 |