ST GEORGE POST ANOTHER VICTORY
Despite a defiant 109 from Spanish Junior International Charlie Cook St George´s posted their second consecutive victory in as many weeks to head the league in the Canaries.
George´s opponents Playa Blanca fielded first and found the going tough after disposing of both openers with only 32 on the board. A 101 third wicket partnership between Neil French and Nathan Stock put the home side in control. George´s finally finished on 264 for 4 with French completing a well deserved century.
In reply, Charlie Cook stood defiantly against the George bowling attack but received very little batting support from his team mate. His 109 was all the more impressive because the next top score for Blanca was extras with 24 followed by 12 by Anthony Harman .
George ran out eventual winners by 91 runs and received 19 points from the game whilst Blanca took 5 points from the match. After two games St George are top of the league and look the side to beat this year.
St Georges (19) beat Playa Blanca (5) by 91 runs.
Puerto Del Carmen, 15 May.
St Georges 264-4 (30.0 overs, N French 101)
Playa Blanca 173-8 (30.0 overs, C Cook 109)
- Canary Islands League
Dragons (18) beat Puerto Del Carmen (5) by 57 runs.
Puerto Del Carmen, 8 May. -
Dragons 172-7 (30.0 overs, Sean P 47, C Smith 44)
Puerto Del Carmen 115 (21.4 overs, Z Warriner 5-23) - Canary Islands League
- St Georges (20) beat Lanzarote (3) by 106 runs.
Puerto Del Carmen, 8 May. -
St Georges 254-2 (30.0 overs, D Smith 157, D Stonier 65)
Lanzarote 148 (29.2 overs, Jackie 49, P Starmer 3-21)
LCA OFFICIAL SCORE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | 1st May 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATCH RESULT – Home Team | St. George’s C.C. | Pts | 19 | Visitors | Playa Blanca C.C. | Pts | 5 | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Batting side | St. George’s C.C. | Inns. Started | 10.30 | Finished | 12.15 | am | 2nd Batting side | Playa Blanca C.C. | Inns. started | 12.30 | Finished | 14.15 | pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | Batsman (Full name) | How Out | Bowler | Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Des Sonier | caught | Graham | 17 | 1 | Charlie Cook | caught | Des Stonier | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dave Smith | caught & bowl | Graham | 12 | 2 | Chris | bowled | Geoff Dean | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Neill French | caught | Rory | 101 | 3 | Chris M | LBW | Geoff Dean | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nathan stock | bowled | Anthony | 36 | 4 | Anthony Harman | caught | Gill | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Geoff Dean | Not out | 59 | 5 | Martyn | bowled | Dave Smith | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jamie Rogerson | Not out | 9 | 6 | Graham | bowled | Dave Smith | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | Josh | caught | Pete Starmer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | Mason | LBW | Pete Starmer | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | Rory | Not out | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | Andy | Not out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 30 | Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 21 | 3 | 18 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WICKET KEEPER | Martyn | Wkts | 4 | Total | 264 | WICKET KEEPER | Nathan Stock | Wkts | 8 | Total | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of wickets | Fall of wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 17 | 2 | 32 | 3 | 133 | 4 | 152 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 124 | 2 | 125 | 3 | 128 | 4 | 141 | 5 | 148 | 6 | 151 | 7 | 153 | 8 | 154 | 9 | 154 | 10 | |||||||||||||||||||||||||||||||
Outgoing batsman | Outgoing batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chrlie Cook | 6 | 0 | 38 | 0 | 1 | Gill Singh | 6 | 2 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Graham | 4 | 0 | 23 | 2 | 2 | Pete Starmer | 6 | 1 | 57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris | 6 | 0 | 34 | 0 | 3 | Jamie Rogerson | 6 | 0 | 27 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Marcus | 2 | 0 | 19 | 0 | 4 | Des Stonier | 6 | 2 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anthony | 5 | 0 | 47 | 1 | 5 | Geoff Dean | 3 | 0 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Josh | 4 | 0 | 40 | 0 | 6 | Dave Smith | 3 | 0 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rory | 2 | 0 | 22 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mason | 1 | 0 | 11 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | run outs | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Totals | 30 | 0 | 234 | 4 | Bowling Totals | 30 | 5 | 149 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST ALL PLAYERS PLEASE – NOTE ANY HAT-TRICK PERFORMANCE |