St. George’s opened their season with a comfortable victory over Lanzarote CC in the first league game for both sides.
Lanzarote batted first and posted 113 all out. Top scorers were Dinesh with 23 and Deepu chipped in with 23. The evergreen Geoff Dean was the pick of the George bowlers, claiming 3-11.
The visitors made easy work of the run chase, knocking it off with eight wickets and numerous overs to spare. Des Smith top scored with 47 to give St George 10 points and the perfect start to the 2014 campaign.
St George beat Lanzarote CC by 8 wickets.
1st Batting side | Lanarote CC | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | Dinesh | C D.Stonier | A.French | 23 | ||||||||||||||||
2 | Rajesh | B | N.Holmes | 12 | ||||||||||||||||
3 | Deepu | B | G.Dean | 17 | ||||||||||||||||
4 | M. Powell | C A.French | G.Dean | 13 | ||||||||||||||||
5 | Raman | B | D.Stonier | 0 | ||||||||||||||||
6 | Lali | B | G.Dean | 1 | ||||||||||||||||
7 | Deep | C A.French | N.French | 12 | ||||||||||||||||
8 | Ravid | C & B | A.French | 3 | ||||||||||||||||
9 | Kunal | C N.French | D.Stonier | 12 | ||||||||||||||||
10 | Gopi | C G.Dean | A.French | 0 | ||||||||||||||||
11 | Dino | NO | 3 | |||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 10 | ||||||||||||||
1 | 8 | 1 | ||||||||||||||||||
WICKET KEEPER | N.Stock | WKTS | TOTAL | 113 | ||||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | R.Singh | 6 | 1 | 19 | ||||||||||||||||
2 | N.Holmes | 5 | 20 | 1 | ||||||||||||||||
3 | G.Dean | 7 | 1 | 11 | 3 | |||||||||||||||
4 | D.Stonier | 5 | 1 | 16 | 2 | |||||||||||||||
5 | A.French | 5 | 27 | 3 | ||||||||||||||||
6 | N.French | 4 | 19 | 1 | ||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 |
2nd Batting side | St Georges CC | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | S.Elsden | C Lali | Raman | 21 | ||||||||||||||||
2 | D.Smith | C Gopi | Rajesh | 47 | ||||||||||||||||
3 | M.Dynes | NO | 14 | |||||||||||||||||
4 | R.Singh | NO | 19 | |||||||||||||||||
5 | N.Holmes | DNB | ||||||||||||||||||
6 | N.Stock | DNB | ||||||||||||||||||
7 | G.Dean | DNB | ||||||||||||||||||
8 | A.French | DNB | ||||||||||||||||||
9 | N.French | DNB | ||||||||||||||||||
10 | J.Talbot | DNB | ||||||||||||||||||
11 | D.Stonier | DNB | ||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 13 | ||||||||||||||
4 | 1 | 6 | 2 | |||||||||||||||||
WICKET KEEPER | M.Powell | WKTS | TOTAL | 115 | ||||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | Deepu | 5 | 22 | |||||||||||||||||
2 | Raman | 5 | 28 | 1 | ||||||||||||||||
3 | Lali | 3.4 | 29 | |||||||||||||||||
4 | Gopi | 3 | 12 | |||||||||||||||||
5 | Rajesh | 2 | 19 | 1 | ||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 |