Week Seven of the Lanzarote league saw St George maintain their 100% record and remain unbeaten after four league games courtesy of a victory over Lanzarote Wolves.
Batting first the Wolves had a miserable total and could only register a sub-par inning total of just 78 runs. Ruble Singh bowled an excellent opening spell, bagging 4-24 and he was well supported by Geoff Dean who took two wickets for just the cost of nine runs.
St George had little difficulty reaching they total, knocking it off in just 10 overs with nine wickets to spare.
1st Batting side | Wolves CC | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D.Hawkins | C N.French | R.Shard | 36 | ||||||||||||||||
2 | P.Stenson | B | R.Singh | 1 | ||||||||||||||||
3 | S.Brettell | B | R.Singh | 18 | ||||||||||||||||
4 | P.Dodgen | B | R.Singh | 2 | ||||||||||||||||
5 | D.Shanks | C N.Stock | R.Singh | 0 | ||||||||||||||||
6 | J.Bailey | C D.Smith | G.Dean | 0 | ||||||||||||||||
7 | D.Leibrandt | LBW | G.Dean | 4 | ||||||||||||||||
8 | M.Hall | LBW | D.Stonier | 0 | ||||||||||||||||
9 | A.Bruintjies | C S.Elsden | P.Starmer | 2 | ||||||||||||||||
10 | M.Rhoda | NO | 5 | |||||||||||||||||
11 | ||||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 10 | ||||||||||||||
9 | 1 | |||||||||||||||||||
WICKET KEEPER | N.Stock | WKTS | 9 | TOTAL | 78 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | R.Singh | 6 | 1 | 24 | 4 | |||||||||||||||
2 | N.Holmes | 4 | 1 | 25 | 2 | |||||||||||||||
3 | G.Dean | 4 | 9 | |||||||||||||||||
4 | D.Stonier | 3 | 9 | 1 | ||||||||||||||||
5 | P.Starmer | 2 | 9 | 1 | ||||||||||||||||
6 | R.Shard | 1.1 | 2 | 1 | ||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 |
2nd Batting side | St Georges CC | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | S.Elsden | Retired | NO | 38 | ||||||||||||||||
2 | D.Smith | Retired | NO | 24 | ||||||||||||||||
3 | M.Dynes | NO | 4 | |||||||||||||||||
4 | N.Stock | B | M.Rhoda | 4 | ||||||||||||||||
5 | P.Starmer | NO | 2 | |||||||||||||||||
6 | G.Dean | DNB | ||||||||||||||||||
7 | R.Shard | DNB | ||||||||||||||||||
8 | N.Holmes | DNB | ||||||||||||||||||
9 | R.Singh | DNB | ||||||||||||||||||
10 | D.Stonier | DNB | ||||||||||||||||||
11 | N.French | DNB | ||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 9 | ||||||||||||||
1 | 6 | 2 | ||||||||||||||||||
WICKET KEEPER | D.Hawkins | WKTS | 1 | TOTAL | 83 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | J.Bailey | 4 | 32 | |||||||||||||||||
2 | S.Brettell | 4 | 24 | |||||||||||||||||
3 | A.Bruintjies | 1.3 | 20 | |||||||||||||||||
4 | M.Rhoda | 1 | 6 | 1 | ||||||||||||||||
5 | ||||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 |