Levante of Valencia travelled the 100kms or so down the East coast of Spain to play Sporting Alfas last weekend and came back home with two precious wins, and in the process, put a major dint into any hopes the Albir based club had of winning this years league.
In game one, Alfas batted first but underscored and posted a sub par total of 120 all out in nineteen overs. Opener Faran Afzal hit 54, and Jamie Roper was going well before getting run out on 21, but other than that no other Alfas batsmen reached double figures. Sami and Immitiaz got three wickets each for the visitors, at a cost of 17 runs and 14 runs respectively.
In reply Levante started badly, losing Sharad Brambhatt for one, but five other batsman made double figures to make major inroads into the required total. Faran Afzal also contributed with the ball bagging three Levante batsmen, and Alfas did manage to take five wickets but the visitors claimed victory in the eighteenth over.
Game two also went to the visitors. Levante batted first and scored a competitive 145 for 8. No one made a major score but most players got decent starts and made some sort of contribution, with Tariq top scoring with 24. Jacob Rhodes, Kyle Roper and Antonio Brown all took two wickets for Alfas.
The Alfas response was a positive one but it fell short by just 19 runs as they were bowled out for 126 in the eighteenth over. Former La Manga star Tommy Knowles scored 24, but once again too many of the Alfas players failed to get out of single figures in their innings. Zain Warriach was the main architect of the Alfas downfall, taking five wickets for just 21 runs.
Tomorrow Alfas have chance to recover from the dual losses when they travel to Bonalba to take on a dangerous Intellectuals side.
Match One – Levante 124 for 5 beat Sporting Alfas 120 all out by five wickets.
Sporting Alfas Cricket Club Sporting Alfas 1st X1 Batting
Player Name | Runs | M | B | 4s | 6s | SR | Ct | St | Ro | |
---|---|---|---|---|---|---|---|---|---|---|
extras
TOTAL : |
12w 7b 3lb
for 10 wickets |
22
120 |
(19.0 overs) | |||||||
Faran Afzal | Caught | 54 | 8 | 1 | ||||||
Rhys Fowler | Caught | 2 | ||||||||
Jacob Rhodes | Caught | 2 | 1 | |||||||
Christian Munoz | Caught | 0 | ||||||||
Tommy Knowles | Caught | 0 | ||||||||
Jamie Roper | Run out | 21 | 1 | |||||||
Hamza Kayani | Run out | 5 | ||||||||
Kyle Roper | Stumped | 4 | ||||||||
Antonio Brown | Caught | 6 | 1 | |||||||
Basharat Ali | Not Out | 0 | ||||||||
Jamshaid Ahmad | Caught | 4 | 1 |
Levante CC Bowling
Player name | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
Sami | 4.0 | 0 | 17 | 3 | 5.67 | 4.25 |
Tariq | 4.0 | 0 | 22 | 1 | 22.00 | 5.50 |
Ajmal | 4.0 | 0 | 32 | 1 | 32.00 | 8.00 |
Fiaz | 3.0 | 0 | 21 | 0 | 0.00 | 7.00 |
Zain | 2.0 | 0 | 4 | 0 | 0.00 | 2.00 |
Immy | 2.0 | 0 | 14 | 3 | 4.67 | 7.00 |
Levante CC Batting
Player name | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
extras
TOTAL : |
4nb 13w 2b 1lb
for 5 wickets |
20
124 (170.1 overs) |
|||||
Sharad | Run out | 1 | |||||
Shakeel | Caught | 28 | |||||
Ajmal | Lbw | 18 | |||||
Asad | Bowled | 13 | |||||
Abbas | Not Out | 24 | |||||
Tariq | Bowled | 6 | |||||
Furqan | Not Out | 14 | |||||
Sporting Alfas Cricket Club Sporting Alfas 1st X1 Bowling
Player Name | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
Basharat Ali | 2.0 | 0 | 14 | 0 | 0.00 | 7.00 |
Jacob Rhodes | 3.0 | 0 | 22 | 0 | 0.00 | 7.33 |
Kyle Roper | 3.0 | 0 | 17 | 0 | 0.00 | 5.67 |
Antonio Brown | 4.0 | 0 | 20 | 1 | 20.00 | 5.00 |
Faran Afzal | 4.0 | 0 | 25 | 3 | 8.33 | 6.25 |
Jamshaid Ahmad | 1.1 | 0 | 13 | 0 | 0.00 | 11.14 |
Match Two – Levante 145 for 8 beat Sporting Alfas 126 all out by 19 runs.
Levante Batting
Player name | Runs | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
extras
TOTAL : |
4nb 28w 6b
for 8 wickets |
38
145 (20.0 overs) |
|||||
Shazad | Caught | 18 | |||||
Shakeel | Caught | 0 | |||||
Azhar | Caught | 17 | |||||
Asad | Caught | 10 | |||||
Tariq | Caught | 24 | |||||
Furqan | Caught | 5 | |||||
Zain | Stumped | 14 | |||||
Fiaz | Stumped | 0 | |||||
Morrison | Not Out | 18 | |||||
Husnain | Not Out | 1 | |||||
Sporting Alfas Cricket Club Sporting Alfas 1st X1 Bowling
Player Name | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
Abdul Wajid | 4.0 | 0 | 31 | 1 | 31.00 | 7.75 |
Basharat Ali | 4.0 | 0 | 22 | 1 | 22.00 | 5.50 |
Jacob Rhodes | 4.0 | 0 | 32 | 2 | 16.00 | 8.00 |
Faran Afzal | 3.0 | 0 | 25 | 0 | 0.00 | 8.33 |
Kyle Roper | 3.0 | 0 | 12 | 2 | 6.00 | 4.00 |
Antonio Brown | 2.0 | 0 | 17 | 2 | 8.50 | 8.50 |
Sporting Alfas Cricket Club Sporting Alfas 1st X1 Batting
Player Name | R | M | B | 4s | 6s | SR | Catches | Stumpings | Run outs | |
---|---|---|---|---|---|---|---|---|---|---|
extras
TOTAL : |
6nb 7w 2b
for 10 wickets |
15
126 |
(18.0 overs) | |||||||
Faran Afzal | Caught | 7 | 1 | |||||||
Rhys Fowler | Caught | 17 | 2 | 1 | 2 | |||||
Jacob Rhodes | Bowled | 20 | 3 | |||||||
Tommy Knowles | Bowled | 24 | 3 | |||||||
Christian Munoz | Caught | 16 | 1 | 1 | ||||||
Jamie Roper | Caught | 15 | 1 | |||||||
Abdul Wajid | Caught | 0 | ||||||||
Antonio Brown | Caught | 0 | 1 | |||||||
Basharat Ali | Caught | 3 | ||||||||
Kyle Roper | Stumped | 7 | 1 | |||||||
Imran Khan | 2 |
Levante Bowling
Player name | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
Sami | 4.0 | 0 | 27 | 2 | 13.50 | 6.75 |
Tariq | 4.0 | 0 | 25 | 0 | 0.00 | 6.25 |
Fiaz | 4.0 | 0 | 29 | 1 | 29.00 | 7.25 |
Husnain | 3.0 | 0 | 23 | 2 | 11.50 | 7.67 |
Zain | 3.0 | 0 | 21 | 5 | 4.20 | 7.00 |