SPORTING ALFAS WIN TOP OF THE TABLE CLASH
Sporting Alfas 2 took the spoils on Sunday in the top of the table clash against Madrid 2 to blow the Development league wide open
Alfas won the toss and invited Madrid 2 to bat. The visitors found the going tough and were bowled out for a paltry 131.
After the interval the Albir side found batting equally as tough, but thanks to John Braithwaite and Waqar Ashraf they saw Alfas home with 2 wickets and a few overs to spare.
Sporting Alfas took 18 points from the match, whilst Madrid headed home with only 6 points from the game.
SPANISH NATIONAL LEAGUE MATCH |
|
2011 | ||||||
MATCH (Home Team) Sporting Alfas 2nd XI | VERSUS (away team) Madrid CC 2nd XI | |||||||
Date: Sunday July 10th | Venue: Alfas | |||||||
Toss won by Sporting Alfas 2nd XI, who elected to field | Umpires | B Pitts & AN Other | ||||||
Innings of Madrid CC 2nd XI | ||||||||
Name of Batsman | How out | Bowler | Total Score | |||||
1 Krishna Seshut | Ct. W Ashraf | S Dawes | 6 | |||||
2 Joss Bancroft | Bowled | S Cowley | 0 | |||||
3 Shahid Awan | Bowled | J Braithwaite | 47 | |||||
4 Valencio Salema | Ct. J Braithwaite | S Dawes | 0 | |||||
5 Charlie Marrow | Bowled | J Braithwaite | 11 | |||||
6 David Stirton | LBW | J Braithwaite | 29 | |||||
7 Virender Singh | Ct. S Cowley | A G Brown | 7 | |||||
8 Juan Fleming | Not out | 9 | ||||||
9 César Plaza Benito | Bowled | A G Brown | 0 | |||||
10 Wakas Ahmed | Ct. S Cowley | J Bellis | 1 | |||||
11 Ashnas Babar | Ct. W Ashraf | J Bellis | 0 | |||||
EXTRAS | 21 | |||||||
TOTAL SCORE (for wickets) 131 all out | ||||||||
BOWLING ANALYSIS | ||||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |||
1 | 1 S Cowley | 8 | 1 | 19 | 1 | |||
2 | 2 S Dawes | 8 | 1 | 28 | 2 | |||
3 | 3 J Braithwaite | 8 | 1 | 23 | 3 | |||
4 | 4 B Marriner | 2 | 0 | 23 | 0 | |||
5 | 5 W Ashraf | 6 | 0 | 28 | 0 | |||
6 | 6 A G Brown | 3 | 0 | 5 | 2 | |||
7 | 7 J Bellis | 3 | 0 | 5 | 2 | |||
8 | ||||||||
9 | ||||||||
10 | ||||||||
MATCH (Home Team) Sporting Alfas 2nd XI | VERSUS (away team) Madrid CC 2nd XI | |||||||
Date: Sunday July 10th | Venue: Alfas | |||||||
Umpires | B Pitts & AN Other | |||||||
Innings of Sporting Alfas 2nd XI | ||||||||
Name of Batsman | How out | Bowler | Total Score | |||||
1 S Cowley | St. D Stirton | J Bancroft | 2 | |||||
2 G Evans | Ct. D Stirton | V Salema | 34 | |||||
3 S Dawes | Ct. D Stirton | S Awan | 17 | |||||
4 B Nix | Bowled | C Marrow | 5 | |||||
5 N McKinstry | St. D Stirton | J Bancroft | 1 | |||||
6 B Marriner | Ct. D Stirton | V Salema | 1 | |||||
7 A Gómez Brown | Ct. S Awan | V Salema | 0 | |||||
8 W Ashraf | Ct. S Awan | A Babar | 24 | |||||
9 J Braithwaite | Not out | 18 | ||||||
10 M Perman | Not out | 1 | ||||||
11 J Bellis | DNB | |||||||
EXTRAS | 30 | |||||||
TOTAL SCORE (for wickets) 133 for 8 | ||||||||
BOWLING ANALYSIS | ||||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |||
1 | 1 C Marrow | 8 | 0 | 17 | 1 | |||
2 | 2 J Bancroft | 8 | 1 | 24 | 2 | |||
3 | 3 S Awan | 8 | 1 | 22 | 1 | |||
4 | 4 V Salema | 7 | 0 | 27 | 3 | |||
5 K Seshut | 2 | 0 | 17 | 0 | ||||
6 V Singh | 2 | 0 | 6 | 0 | ||||
7 A Babar | 4 | 0 | 20 | 1 | ||||
RESULT Sporting Alfas 2nd XI won by 2 wickets |
DemosLayoutBoxed
Wide
Background ImageColor Skin |