Spain got their tournament off to a winning start on Monday, with a hundred for wicket keeper Jimmy Morgan the highlight of the first morning’s play.
On the Ropa Valley No. 2 ground, Morgan hit eleven fours and five sixes, facing just 53 deliveries as he dominated in an imposing Spanish total of 207 for six. Nobody else made more than 19, the score registered by both Christopher Muñoz-Mills and Talat Ali.
Richard Neale was the pick of the Luxembourg bowlers with three for 24 off three overs.
Luxembourg were always going to struggle against such a target, but Joost Mees fought back with 30-ball knock of 40, and captain Tony Whiteman contributed an unbeaten 30 from 28 deliveries as his side battled their way to 137 for seven, losing by 70 runs.
Farhat Mahmood claimed three for 26 from his four overs for Span
Ropa 2: Spain 207-6, 20 overs
Luxembourg 137-7, 20 overs
Spain won by 70 runs
Round | 1 |
Toss won by | Luxembourg |
Umpires | H Kearns and D Kenworthy |
Scorers | J Jones and M Swithinbank |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Armaghan Khan | c T Desai | b CW Evans | 11 | 14 | 1 | 0 |
Tariq Ali Awan | b M Ramachandran | 9 | 7 | 2 | 0 | |
JH Morgan+ | c GP Cope | b NS Gandhi | 100 | 53 | 11 | 5 |
C Munoz-Mills | b RM Neale | 19 | 23 | 1 | 0 | |
Talat Nadeem | c GP Cope | b RM Neale | 19 | 12 | 0 | 3 |
Farhat Mahmood | c NS Gandhi | b RM Neale | 11 | 5 | 0 | 1 |
Tanvir Iqbal | not out | 16 | 6 | 0 | 2 | |
Sajad Ali | not out | 2 | 1 | 0 | 0 | |
MR Spencer* | dnb | – | ||||
LP Venus Valiente | dnb | – | ||||
G Crompton | dnb | – | ||||
extras | (b3 lb6 w10 nb1) | 20 | ||||
TOTAL | 6 wickets for | 207 |
FOW |
---|
1-17(Tariq Ali Awan) 2-52(Armaghan Khan) 3-147(C Munoz-Mills) 4-175(Talat Nadeem) |
5-176(JH Morgan) 6-204(Farhat Mahmood) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
M Ramachandran | 4 | 0 | 45 | 1 | 1 | – |
CW Evans | 4 | 0 | 25 | 1 | – | – |
NS Gandhi | 4 | 0 | 53 | 1 | 2 | – |
T Desai | 3 | 0 | 20 | 0 | 3 | – |
JP Barker | 2 | 0 | 31 | 0 | 1 | – |
RM Neale | 3 | 0 | 24 | 3 | 1 | 1 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JP Barker | b Talat Nadeem | 0 | 6 | 0 | 0 | |
JA Mees | c JH Morgan | b Sajad Ali | 40 | 30 | 2 | 3 |
TC Barker | run out C Munoz-Mills | 16 | 19 | 2 | 0 | |
M Ramachandran | c Tanvir Iqbal | b Farhat Mahmood | 14 | 8 | 1 | 1 |
T Desai | run out G Crompton | 0 | 0 | 0 | 0 | |
RM Neale | b Farhat Mahmood | 11 | 9 | 1 | 0 | |
TA Whiteman* | not out | 30 | 28 | 2 | 0 | |
NS Gandhi | c JH Morgan | b Farhat Mahmood | 2 | 4 | 0 | 0 |
A Pattabiraman | not out | 11 | 16 | 0 | 0 | |
GP Cope+ | dnb | – | ||||
CW Evans | dnb | – | ||||
extras | (b1 lb6 w6 nb0) | 13 | ||||
TOTAL | 7 wickets for | 137 |
FOW |
---|
1-1(JP Barker) 2-37(TC Barker) 3-58(M Ramachandran) 4-58(T Desai) 5-89(JA Mees) |
6-96(RM Neale) 7-104(NS Gandhi) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Tanvir Iqbal | 3 | 1 | 8 | 0 | 1 | – |
Talat Nadeem | 3 | 0 | 20 | 1 | 2 | – |
Armaghan Khan | 4 | 0 | 21 | 0 | – | – |
G Crompton | 2 | 0 | 33 | 0 | 1 | – |
Farhat Mahmood | 4 | 0 | 26 | 3 | 1 | – |
Sajad Ali | 4 | 0 | 22 | 1 | – | – |