SPAIN MUCH TOO STRONG FOR LUXEMBOURG
Spain had much little trouble in overcoming Luxembourg, who could only manage 86 for seven against a well-organised, disciplined Spanish attack.
(Spain celebrate another Luxembourg wicket)
Taral Desai was again the pick of the Luxembourg batsmen with 27 not out, but Tony Whiteman (12) and Sebastian Finch (11) were the only other members of the side to reach double figures.
(Gary Crompon celebrating another wicket)
The wickets were shared, with Talat Nadeem taking two for 18, and one apiece for Tanvir Iqbal, Armaghan Khan, Farhat Mahmood and Gary Crompton. Stand-in keeper Shafique Ali was responsible for two catches and a stumping, and was also involved in a run-out.
(Jim Morgan adding more runs to the Spanish total)
Desai quickly removed Shafique when Spain replied, but then Christian Munoz-Mills (27 not out), James Morgan (24) and Pedro Venus Valiente had little difficulty in knocking off the runs, ensuring their side would meet Hellas in Saturday’s fifth-place final as they took Spain home with more than seven overs to spare.
(Talat Nadeem Ali steaming in against Luxembourg)
Spain beat Luxembourg by 8 wickets. Ghent, 24 June
Round | 5/8 |
Toss won by | Luxembourg |
Umpires | R Eames (Belgium) and B Hartong (NetherlandsZ) |
Scorers | MP Swithinbank and J Howden |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
T Whiteman | c Shafique Ali | b Talat Nadeem | 12 | 22 | 2 | 0 |
TL Andrews | c Farhat Mahmood | b Tanvir Iqbal | 5 | 11 | 1 | 0 |
WH Heath* | c Farhat Mahmood | b Talat Nadeem | 4 | 6 | 0 | 0 |
SL Finch+ | st Shafique Ali | b Farhat Mahmood | 11 | 21 | 0 | 0 |
JA Mees | c G Crompton | b Armaghan Khan | 0 | 7 | 0 | 0 |
T Desai | not out | 27 | 30 | 1 | 1 | |
NS Gandhi | c Shafique Ali | b G Crompton | 6 | 5 | 1 | 0 |
PT Merkl | run out Shafique Ali/Irs. | 4 | 6 | 0 | 0 | |
A Pattabiraman | not out | 5 | 14 | 0 | 0 | |
JP Barker | dnb | – | ||||
D Gianchandani | dnb | – | ||||
extras | (b2 lb2 w7 nb1) | 12 | ||||
TOTAL | 7 wickets for | 86 |
FOW |
---|
1-16(TL Andrews) 2-23(WH Heath) 3-27(T Whiteman) 4-30(JA Mees) 5-40(SL Finch) |
6-50(NS Gandhi) 7-55(PT Merkl) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Talat Nadeem | 4 | 0 | 18 | 2 | 3 | – |
Tanvir Iqbal | 3 | 0 | 10 | 1 | 1 | – |
Mohib Hussein | 2 | 0 | 4 | 0 | – | – |
Armaghan Khan | 2 | 0 | 7 | 1 | 3 | – |
Farhat Mahmood | 3 | 0 | 13 | 1 | – | – |
Irshad Khan | 3 | 0 | 12 | 0 | – | 1 |
G Crompton | 3 | 0 | 18 | 1 | – | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Shafique Ali+ | c A Pattabiraman | b T Desai | 3 | 3 | 0 | 0 |
C Munoz-Mills | not out | 27 | 34 | 2 | 0 | |
JH Morgan* | st SL Finch | b A Pattabiraman | 24 | 23 | 3 | 0 |
LP Venus Valiente | not out | 24 | 17 | 0 | 0 | |
Tanvir Iqbal | dnb | – | ||||
G Crompton | dnb | – | ||||
Farhat Mahmood | dnb | – | ||||
Armaghan Khan | dnb | – | ||||
Mohib Hussein | dnb | – | ||||
Talat Nadeem | dnb | – | ||||
Irshad Khan | dnb | – | ||||
extras | (b0 lb0 w9 nb0) | 9 | ||||
TOTAL | 2 wickets for | 87 |
FOW |
---|
1-3(Shafique Ali) 2-48(JH Morgan) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
NS Gandhi | 2 | 0 | 6 | 0 | – | – |
T Desai | 3 | 0 | 24 | 1 | 1 | – |
JP Barker | 3 | 0 | 23 | 0 | 1 | – |
A Pattabiraman | 3 | 0 | 20 | 1 | 2 | – |
D Gianchandani | 1.5 | 0 | 14 | 0 | 1 | – |
(Great leg spin bowling action from Gary Crompton)