SPAIN FINISH 5TH IN THE TORNEO
At Ghent, Spain made sure of fifth place when they defeated Hellas by 35 runs. A solid batting display by Spain saw seven of their players make double figures, with Gary Crompton (26), Farhat Mahmood (25), and Pedro Venus Valiente (20), the main contributors in their total of 141 for 8.
(Manousis is troubled by an Iqbal yorker)
Hellas then self destructed as they suffered no fewer than three run outs, and that coupled with the bowling of Mohib Hussein (3-13), meant they could only manage 106 for 9 when the overs ran out, with Alexandros Souvlakis 24 the only contributor of any note.
(Sajad Ali in the field for Spain)
Spain beat Hellas by 35 runs. Ghent, 25 June
Round | 5/6 |
Umpires | B Loughheed (Luxembourg) and WA McPate |
Scorers | J Howden and M Revis |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Shafique Ali+ | c C Molinaris | b D Triantafillidis | 2 | 3 | 0 | 0 |
C Munoz-Mills | c A Koutsoufis | b I Kontarinis | 15 | 18 | 1 | 0 |
JH Morgan* | c C Molinaris | b A Souvlakis | 15 | 17 | 1 | 0 |
LP Venus Valiente | lbw | b OR Hutton | 20 | 19 | 0 | 0 |
Tanvir Iqbal | c OR Hutton | b A Souvlakis | 11 | 9 | 0 | 0 |
Farhat Mahmood | c C Molinaris | b G Toulantas | 25 | 22 | 2 | 0 |
G Crompton | c A Manousis | b S Goustis | 26 | 23 | 0 | 0 |
Talat Nadeem | not out | 12 | 6 | 1 | 0 | |
Irshad Khan | run out C Molinaris/S Go. | 6 | 4 | 0 | 0 | |
Mohib Hussein | dnb | – | ||||
Sajad Ali | dnb | – | ||||
extras | (b0 lb5 w3 nb1) | 9 | ||||
TOTAL | 8 wickets for | 141 |
FOW |
---|
1-2(Shafique Ali) 2-27(JH Morgan) 3-50(C Munoz-Mills) 4-56(Tanvir Iqbal) |
5-75(LP Venus Valiente) 6-111(Farhat Mahmood) 7-134(G Crompton) 8-141(Irshad Khan) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
D Triantafillidis | 2 | 0 | 11 | 1 | – | – |
I Kontarinis | 4 | 0 | 19 | 1 | 2 | – |
A Souvlakis | 4 | 0 | 28 | 2 | – | – |
OR Hutton | 4 | 0 | 34 | 1 | – | – |
G Toulantas | 4 | 0 | 29 | 1 | – | 1 |
S Goustis | 2 | 0 | 15 | 1 | – | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Goustis | c C Munoz-Mills | b Tanvir Iqbal | 5 | 7 | 0 | 0 |
OR Hutton | b Talat Nadeem | 3 | 9 | 0 | 0 | |
A Koutsoufis | run out LP Venus Valient. | 15 | 24 | 2 | 0 | |
D Triantafillidis | run out Farhat Mahmood/S. | 12 | 9 | 0 | 1 | |
I Kontarinis | b Mohib Hussein | 0 | 2 | 0 | 0 | |
A Manousis | run out JH Morgan | 6 | 11 | 1 | 0 | |
S Giourgas | c JH Morgan | b Mohib Hussein | 2 | 3 | 0 | 0 |
G Toulantas | c Tanvir Iqbal | b Sajad Ali | 13 | 17 | 0 | 0 |
S Nikitaras* | c C Munoz-Mills | b Mohib Hussein | 0 | 3 | 0 | 0 |
A Souvlakis | not out | 24 | 24 | 1 | 0 | |
C Molinaris+ | not out | 7 | 11 | 0 | 0 | |
extras | (b4 lb4 w11 nb0) | 19 | ||||
TOTAL | 9 wickets for | 106 |
FOW |
---|
1-11(OR Hutton) 2-11(S Goustis) 3-27(D Triantafillidis) 4-27(I Kontarinis) |
5-40(A Koutsoufis) 6-49(S Giourgas) 7-56(A Manousis) 8-57(S Nikitaras) |
9-85(G Toulantas) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Talat Nadeem | 4 | 0 | 16 | 1 | – | – |
Tanvir Iqbal | 3 | 0 | 14 | 1 | 5 | – |
Mohib Hussein | 4 | 0 | 13 | 3 | – | – |
Farhat Mahmood | 4 | 0 | 20 | 0 | – | – |
Sajad Ali | 3 | 0 | 15 | 1 | 1 | – |
Irshad Khan | 2 | 0 | 20 | 0 | 3 | – |
(Gary Crompton with one of his 26 runs)