At Messonghi, Spain clinched third place with a 90-run victory over Israel, who were only able to field nine players because of injuries and religious observance.
In another powerful batting display the Spaniards ran up a total of 258 for eight, surpassing their previous best of 248 for six against Portugal. The runs came from Tariq Ali, who made 58 from 18 deliveries, with five fours and five sixes, sharing an opening stand of 78 with Armaghan Khan (29), from Pedro Venus Valiente (44 from 26), and from Nizar Ahmed, whose 19-ball 50 included two fours and six sixes.
Israeli wicketkeeper Shailesh Bangera discarded the gloves for this game and was the most successful of the bowlers with three for 32, while Herschel Gutman and Shifron Waskar picked up two apiece.
This total was always going to be beyond the depleted Israelis, but Josh Evans (52) and Bangera (64 not out) shared a fourth-wicket stand of 80 which lent respectability to their score, and the innings closed on 168 for four.
Messonghi: 3rd/4thplay-off
Spain 258-8, 20 overs (Tariq Ali 58, Nisar Ahmed 50, LP Venus Valiente 44)
Israel 168-4, 20 overs (Josh Evans 52, Shailesh Bangera)
Spain won by 90 runs
Round | 3/4 |
Toss won by | Spain |
Umpires | H Kearns and D Kenworthy |
Scorers | J Jones and N Sankar |
Comment | 3rd/4th play-off Israel played with nine men |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Armaghan Khan | c R Aston | b S Waskar | 29 | 17 | 4 | 1 |
Tariq Ali Awan | b H Gutman | 58 | 18 | 5 | 5 | |
C Munoz-Mills | c E Solomon | b SG Bangera | 17 | 14 | 0 | 1 |
LP Venus Valiente | c H Gutman | b SG Bangera | 44 | 26 | 7 | 1 |
Nisar Ahmed | c J Evans | b H Gutman | 50 | 19 | 2 | 6 |
Farhat Mahmood | c K Perere | b S Waskar | 9 | 6 | 0 | 1 |
Sajad Ali | c S Waskar | b SG Bangera | 0 | 1 | 0 | 0 |
MR Spencer* | c E Solomon | b G Grundling | 7 | 9 | 1 | 0 |
Mohammad Yasin+ | not out | 18 | 7 | 0 | 2 | |
Talat Nadeem | not out | 7 | 3 | 0 | 1 | |
Tanvir Iqbal | dnb | – | ||||
extras | (b0 lb7 w12 nb0) | 19 | ||||
TOTAL | 8 wickets for | 258 |
FOW |
---|
1-78(Tariq Ali Awan) 2-88(Armaghan Khan) 3-134(C Munoz-Mills) |
4-162(LP Venus Valiente) 5-187(Farhat Mahmood) 6-187(Sajad Ali) 7-231(Nisar Ahmed) |
8-239(MR Spencer) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
G Grundling | 2 | 0 | 21 | 1 | – | – |
K Perere | 4 | 0 | 61 | 0 | – | – |
J Evans | 3 | 0 | 44 | 0 | – | – |
H Gutman | 4 | 0 | 48 | 2 | 1 | – |
S Waskar | 4 | 0 | 45 | 2 | 1 | – |
SG Bangera | 3 | 0 | 32 | 3 | 5 | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
H Gutman* | c Mohammad Yasin | b Tanvir Iqbal | 11 | 7 | 2 | 0 |
Y Nagavkar | c Sajad Ali | b Talat Nadeem | 17 | 20 | 1 | 1 |
J Evans | c Mohammad Yasin | b Sajad Ali | 52 | 38 | 1 | 4 |
E Solomon+ | c Farhat Mahmood | b Talat Nadeem | 1 | 6 | 0 | 0 |
SG Bangera | not out | 64 | 43 | 4 | 4 | |
S Waskar | not out | 4 | 6 | 0 | 0 | |
R Aston | dnb | – | ||||
K Perere | dnb | – | ||||
G Grundling | dnb | – | ||||
? | dnb | – | ||||
? | dnb | – | ||||
extras | (b0 lb4 w15 nb0) | 19 | ||||
TOTAL | 4 wickets for | 168 |
FOW |
---|
1-14(H Gutman) 2-42(Y Nagavkar) 3-46(E Solomon) 4-126(J Evans) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Tanvir Iqbal | 3 | 0 | 21 | 1 | 1 | – |
Talat Nadeem | 4 | 0 | 27 | 2 | 3 | – |
Armaghan Khan | .1 | 0 | 6 | 0 | 2 | – |
Tariq Ali Awan | 3.5 | 0 | 20 | 0 | – | – |
Farhat Mahmood | 4 | 0 | 33 | 0 | 1 | – |
Sajad Ali | 4 | 0 | 47 | 1 | 2 | – |
MR Spencer | 1 | 0 | 10 | 0 | – | – |