Barcelona International beat Barcelona Cricket club by 7 runs.
In the 2nd match of Cataluyna Cricket League, Barcelona international Cricket Club beat Barcelona cricket club by 7 runs. It was very tight match.
Barcelona Intl CC won the toss and elected to bat first. Peter get 21 and Subhash 20 was the highest score of Barcelona Intl CC innings. Shafqat and Mujahid of Barcelona took 3 each.
In return Barcelona cc lost all of their wickets in 102 in just 19.5 overs. Barcelona CC opener Ikram (48) tried hard for his team. But other batsman failed to help Ikram. Jordi took 3 wickets for Barcelona international Cricket Club.
Barcelona Intl CC Win by 7 runs |
Barcelona Intl CC 1st Innings 109/10 All Out (Overs 22) |
M Shafqat 3/19 Humayun 3/18 Mujahid 2/29
Barcelona CC 1st Innings 102/10 All Out (Overs 19.5) |
Ikram 48 Malik 2/13 Mathew 2/40 Jordi 3/21
Barcelona Intl CC Vs Barcelona CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 14-mar-2010, La Lliga Catalana |
Barcelona Intl CC Win by 7 runs |
Round | R1-P2 |
Toss won by | Barcelona Intl CC |
Umpires | Asif & Moharram |
Scorers | Nadim |
Player / Match | BICC:Jordi, Greig |
Points Awarded | Barcelona Intl CC 10, Barcelona CC 0 |
Barcelona Intl CC 1st Innings 109/10 All Out (Overs 22) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Andy | b Zakaullah | 6 | 16 | 0 | 0 | |
Subhash | c Alamdar | b M Shafqat | 20 | 19 | 3 | 0 |
Jordi | c Alamdar | b M Shafqat | 10 | 18 | 0 | 0 |
Ashley*+ | c Humayun | b Mujahid | 9 | 11 | 0 | 0 |
Paolo | lbw | b Humayun | 2 | 7 | 0 | 0 |
Peter | b Mujahid | 21 | 31 | 1 | 0 | |
Clive | c A Gazanfar Ali | b M Shafqat | 3 | 9 | 0 | 0 |
Malik | run out | 0 | 0 | 0 | 0 | |
Mathew | b Humayun | 12 | 14 | 1 | 0 | |
Marc | not out | 2 | 6 | 0 | 0 | |
Ed | b Humayun | 0 | 1 | 0 | 0 | |
extras | (b0 lb2 w22 nb0) | 24 | ||||
TOTAL | 10 wickets for | 109 |
FOW |
1-23(Andy) 2-39(Subhash) 3-47(Jordi) 4-60(Ashley) 5-62(Paolo) 6-87(Clive) |
7-88(Malik) 8-100(Peter) 9-102(Mathew) 10-102(Ed) |
Bowler | O | M | R | W | wd | nb |
Zakaullah | 4 | 0 | 14 | 1 | 2 | – |
M Nadeem | 4 | 0 | 27 | 0 | 3 | – |
M Shafqat | 4 | 0 | 19 | 3 | 6 | – |
Humayun | 5 | 0 | 18 | 3 | – | – |
Mujahid | 5 | 0 | 29 | 2 | 11 | – |
Barcelona CC 1st Innings 102/10 All Out (Overs 19.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Gazanfar Ali | run out | 5 | 9 | 0 | 0 | |
Ikram | run out | 48 | 51 | 2 | 1 | |
M Nadeem | c Paolo | b Malik | 0 | 4 | 0 | 0 |
Sagar* | b Jordi | 19 | 30 | 1 | 0 | |
Humayun | c Clive | b Jordi | 0 | 4 | 0 | 0 |
Alamdar+ | c Ed | b Mathew | 4 | 6 | 0 | 0 |
Asif | c Ed | b Mathew | 0 | 3 | 0 | 0 |
Mujahid | c Paolo | b Jordi | 1 | 2 | 0 | 0 |
M Shafqat | c Ashley | b Malik | 6 | 7 | 1 | 0 |
Naeem | not out | 1 | 1 | 0 | 0 | |
Zakaullah | c Clive | b Paolo | 0 | 4 | 0 | 0 |
extras | (b3 lb1 w13 nb1) | 18 | ||||
TOTAL | 10 wickets for | 102 |
FOW |
1-14(A Gazanfar Ali) 2-14(M Nadeem) 3-52(Sagar) 4-69(Humayun) 5-77(Alamdar) |
6-77(Asif) 7-79(Mujahid) 8-97(M Shafqat) 9-100(Ikram) 10-102(Zakaullah) |
Bowler | O | M | R | W | wd | nb |
Malik | 4 | 0 | 13 | 2 | – | – |
Paolo | 3.5 | 0 | 11 | 1 | – | 1 |
Mathew | 5 | 0 | 40 | 2 | 6 | – |
Jordi | 5 | 0 | 21 | 3 | 4 | – |
Subhash | 1 | 0 | 3 | 0 | – | – |
Marc | 1 | 0 | 10 | 0 | 3 | – |
Cricket Catal� � 2010 Last updated 14-mar-2010. Send comments to Aseq A Arman, Nadim about this web page.
Aseq A Arman, Nadim
SECRETARI COMUNICACIÓ
UNIÓ ESPORTIVA CATALANA DE CLUBS DE CRICKET
info@cricketcatala.com
www.cricketcatala.com