SANTA COLOMA DENT BENGALI´S TITLE HOPES
Bengali´s slim hopes of claiming the League A title were given a severe dent with a crushing 7 wicket defeat at the hands of Santa Coloma.
Bengali won the toss and elected to bat, but only Riaz got into double figures as five Bengali batsmen were out without troubling the scorers.
Chasing down a meagre 57 runs Coloma were never in trouble and they reached their total with the loss of only three wickets and with 13 overs to spare.
Bengali CC Vs Santa Coloma CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 06-jun-2010, La Lliga Catalana |
Santa Coloma CC Win by 7 wkts |
Round | P1-R1 |
Toss won by | Bengali CC |
Umpires | Moharram & Niranjan |
Scorers | Khurram Shahzad |
Points Awarded | Bengali CC 0, Santa Coloma CC 10 |
Bengali CC 1st Innings 57/10 All Out (Overs 15.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Nahid | c ? | b Shahruz | 1 | 4 | 0 | 0 |
Conok | run out | 1 | 7 | 0 | 0 | |
Nadim+ | run out | 6 | 12 | 0 | 0 | |
Riaz* | c ? | b S. Jasim | 31 | 47 | 2 | 0 |
Sumon | c S. Jasim | b Davendar | 6 | 8 | 1 | 0 |
Sumon 2 | b Davendar | 0 | 1 | 0 | 0 | |
Prince | b Shahruz | 0 | 1 | 0 | 0 | |
Imran | run out | 0 | 2 | 0 | 0 | |
Sohag | b Noman | 0 | 2 | 0 | 0 | |
D Sajib | b Noman | 0 | 1 | 0 | 0 | |
Ujjal | not out | 2 | 8 | 0 | 0 | |
extras | (b0 lb0 w10 nb0) | 10 | ||||
TOTAL | 10 wickets for | 57 |
FOW |
1-3 2-3 3-12 4-26 5-26 6-29 7-30 8-38 9-38 10-57 |
Bowler | O | M | R | W | wd | nb |
Shahruz | 4 | 0 | 13 | 2 | 3 | – |
S Shazib | 4 | 0 | 12 | 0 | 1 | – |
Davendar | 2 | 0 | 16 | 2 | 3 | – |
Noman | 3 | 0 | 3 | 2 | – | – |
S. Jasim | 2.5 | 0 | 13 | 1 | 3 | – |
Santa Coloma CC 1st Innings 58/3 Closed (Overs 9.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
S. Jasim | b D Sajib | 3 | 4 | 0 | 0 | |
Shahruz* | c Nahid | b Conok | 9 | 12 | 0 | 0 |
Davendar | c D Sajib | b Sumon | 19 | 21 | 3 | 0 |
Amir | not out | 11 | 13 | 1 | 0 | |
Miraz+ | not out | 6 | 6 | 0 | 0 | |
extras | (b0 lb0 w10 nb0) | 10 | ||||
TOTAL | 3 wickets for | 58 |
FOW |
1-9 2-40 3-43 |
Bowler | O | M | R | W | wd | nb |
Sumon | 2 | 0 | 13 | 1 | 5 | – |
D Sajib | 3 | 0 | 17 | 1 | 3 | – |
Riaz | 1 | 0 | 11 | 0 | 1 | – |
Conok | 3 | 1 | 11 | 1 | – | – |
Prince | .3 | 0 | 6 | 0 | 1 | – |
Cricket Catal� � 2010 Last updated 11-jun-2010. Send comments to Aseq A Arman, Nadim about this web page.
Catalunya League A
P W T NR L BP Pts Catalunya 3 3 0 0 0 0 28 Ali CC 2 2 0 0 0 0 20 Fondo CC 2 1 0 0 1 0 10 Santa Coloma 3 1 0 0 2 0 10 Barcelona Eagles 4 1 0 0 3 0 10 Bengali 4 1 0 0 3 0 10
Cataluyna deducted 2 points for only 10 players against Bengali.