The Cataluyna league kicked off at the Montjuic Stadium today with an eagerly awaited contest between Santa Coloma Friends and the newest league club, Youngsters CC.
The 25 overs game was a relatively close affair but it was the experience of Santa Coloma that prevailed, as they ended up winning the game by 30 runs.
Coloma batted first and posted a score of 160 for 8 from their full quota of overs. Top score was Naveed Ahmeed with 41 and he was well supported by Abid Mahmood who contributed 38. For Youngsters, Shabaz, Hamza and Waqas shared two wickets apiece.
In reply Youngsters were all out for 130 in the 22cd over. Qais top scored with 36, with the majority of the Coloma bowlers chipping in with wickets at regular intervals.
Scorecard from the game ..
CRICKET SCORECARD CATALAN LEAGUE 2015 | ||||||||||||||||
1 | ||||||||||||||||
Match details | Match result | |||||||||||||||
|
|
YOUNGSTERS CC | Match Result | |||||||||||||
SANTA COLOMA FRIENDS XI WON BY 30 RUNS | ||||||||||||||||
Number of Overs – | 25 | Match Number: | Toss Won by – | SANTA COLOMA FRIENDS XI | ||||||||||||
Date: 22/03/2015 | Stadium: CBM | City: Barcelona | First Bat – | SANTA COLOMA FRIENDS CC | ||||||||||||
Umpires | SANTA COLOMA FRIENDS CC | YOUNGSTERS CC | ||||||||||||||
Umpire-1 Naseer | Upmire-2 Kulwant | Scorer- Tauseef & Anique | Runs | Wickets | OversPlayed | Runs | Wickets | OversPlayed | ||||||||
160 | 8 | 25 | 130 | 10 | 22 | |||||||||||
Extras | Extras | |||||||||||||||
Match timing | NB | WB | Extra runs | NB | WB | Extra runs | ||||||||||
4 pm Onwards- local time | 2 | 22 | 24 | 1 | 15 | 16 |
Game | |||||||||||||
Bat | SANTA COLOMA FRIENDS CC | ||||||||||||
Order | Player | Status | Bowled by | Runs | Maidens | Balls faced | 4s | 6s | FOW | ||||
Opening | Muhammad Babar | Bowled | Shabaz | 0 | 2 | ||||||||
Running | Ellahi Ihsan | Bowled | Shabaz | 6 | 7 | 1 | |||||||
1st down | Afzal Jamshad | Bowled | Ishtiaq | 3 | 8 | ||||||||
2nd down | Abid Mehboob | Hit-Wkt | Hamza | 38 | 51 | 2 | |||||||
3rd down | Naveed Ahmed | Stump-out | Hamza | 41 | 41 | 3 | |||||||
4th down | Adil Iqbal | Stump-out | Waqas | 6 | 10 | ||||||||
5th down | Sufian Ansar | Bowled | Waqas | 0 | 4 | ||||||||
6th down | Zulqarnain Haider | Not Out | 33 | 17 | 2 | 2 | |||||||
7th down | Razaqat Ali | Run Out | 9 | 10 | 1 | ||||||||
8th down | Sheroz Ahmed | ||||||||||||
9th down | Hamza Mazhar | ||||||||||||
Totals | 136 | 0 | 150 | 9 | 2 | ||||||||
Bowl | YOUNGSTERS CC | ||||||||||||
Numbers | Bowler | Overs | Maidens | Runs | Wickets | Wides | Nos | Bowler’s Economy (Runs per ball) | |||||
Opening | Shabaz | 5 | 47 | 2 | 3 | 1 | 1.57 | ||||||
1st | Ishtiaq | 5 | 31 | 1 | 5 | 1.03 | |||||||
2nd | Waqas | 5 | 29 | 2 | 7 | 0.97 | |||||||
3rd | Qais | 5 | 26 | 2 | 0.87 | ||||||||
4th | Hamza | 5 | 32 | 5 | 1 | 1.07 | |||||||
Overs track |
|
||||||||||||
Over # | Runs | Over # | Runs | Over # | Runs | Over # | Runs | Over # | Runs | ||||
1 | 5 | 11 | 55 | 21 | 117 | 31 | 41 | ||||||
2 | 12 | 12 | 59 | 22 | 124 | 32 | 42 | ||||||
3 | 14 | 13 | 68 | 23 | 132 | 33 | 43 | ||||||
4 | 20 | 14 | 71 | 24 | 152 | 34 | 44 | ||||||
5 | 25 | 15 | 83 | 25 | 160 | 35 | 45 | ||||||
6 | 27 | 16 | 89 | 26 | 36 | 46 | |||||||
7 | 32 | 17 | 93 | 27 | 37 | 47 | |||||||
8 | 42 | 18 | 103 | 28 | 38 | 48 | |||||||
9 | 47 | 19 | 107 | 29 | 39 | 49 | |||||||
10 | 50 | 20 | 114 | 30 | 40 | 50 | |||||||
Game | |||||||||||||
Bat | YOUNGSTERS CC | Required Runrate = | 5.44 | ||||||||||
Order | Player | Status | Bowled by | Runs | Maidens | Balls faced | 4s | 6s | FOW | ||||
Opening | Awais | Caught | Razaqat | 16 | 20 | 1 | |||||||
Running | Kaleem | Caught | Naveed | 24 | 25 | 2 | |||||||
1st down | Tanveer | Caught | Naveed | 1 | 4 | ||||||||
2nd down | Qais | Run out | Razaqat | 36 | 40 | 2 | 1 | ||||||
3rd down | Naveed | Bowled | Adil | 21 | 22 | 1 | 1 | ||||||
4th down | Waqas | Run out | Abid | 13 | 14 | 1 | |||||||
5th down | Sami | Run out | Naveed | 1 | 2 | ||||||||
6th down | Shabaz | Not Out | 2 | 2 | |||||||||
7th down | Saqib | Caught | Adil | 0 | 2 | ||||||||
8th down | Ishtiaq | Run out | Abid | 0 | 3 | ||||||||
9th down | Hamza | Bowled | Sheroz | 0 | 1 | ||||||||
Totals | 114 | 0 | 135 | 5 | 4 | ||||||||
Bowl | SANTA COLOMA FRIENDS CC | ||||||||||||
Numbers | Players | Overs | Maidens | Runs | Wickets | Wides | Nos | Bowler’s Economy (Runs per ball) | |||||
Opening | Sheroz | 4 | 21 | 1 | 1 | 1 | 1 | ||||||
1st | Babbar | 5 | 44 | 4 | 1 | ||||||||
2nd | Naveed | 5 | 1 | 30 | 2 | 4 | 1 | ||||||
3rd | Razaqat | 4 | 22 | 1 | 5 | 1 | |||||||
4th | Adil | 4 | 13 | 2 | 1 | 1 | |||||||
Overs track |
|
||||||||||||
Over # | Runs | Over # | Runs | Over # | Runs | Over # | Runs | Over # | Runs | ||||
1 | 3 | 11 | 58 | 21 | 128 | 31 | 41 | ||||||
2 | 14 | 12 | 59 | 22 | 129 | 32 | 42 | ||||||
3 | 17 | 13 | 76 | 23 | 130 | 33 | 43 | ||||||
4 | 24 | 14 | 80 | 24 | 34 | 44 | |||||||
5 | 32 | 15 | 87 | 25 | 35 | 45 | |||||||
6 | 42 | 16 | 92 | 26 | 36 | 46 | |||||||
DemosLayoutBoxed
Wide
Background ImageColor Skin |