Puerto Del Carmen Cobras got their first win of the season and put a dent into Lanzarote’s title aspirations with a fine seven wicket victory in the latest Lanzarote league game.
Batting first Lanzarote mustered a score of 180 all out. There were individual efforts of 30 for Monesh and 38 for Opi but no of the batsman put together a really big score. All seven bowlers used by the Cobras chipped in with wickets, with D Burns claiming the best figures by clearing up the tail with two scalps in four balls for no runs.
Cobras looked accomplished in the middle and their batsmen overcame the Lanzarote total in the penultmate over for the loss of only three batsmen. A fine half century by Sachin and notable contributions from Matty Evans, Singh and Cooper were instrumental in giving the Cobras the points.
These two teams now need to find a way to knock St George off the top perch, as they are the only club left with an 100 % league record and currently look firm favourites to retain the title they won last year.
MATCH RESULT – Home Team | PDC Cobras | Pts | 10 | |||||||||||||||||
1st Batting side | Lanzarote CC | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D. Spurr | C P. Hirst | V. Singh | 14 | ||||||||||||||||
2 | Raman | C M. Evans | G. Cooper | 1 | ||||||||||||||||
3 | Naresh | Lbw | Sachin | 5 | ||||||||||||||||
4 | Frankie | Lbw | M. Evans | 12 | ||||||||||||||||
5 | Monish | C G. Cooper | Sachin | 30 | ||||||||||||||||
6 | Rajesh | Bwl | D. Collins | 19 | ||||||||||||||||
7 | Dinesh | C I. Collins | M. Herbert | 16 | ||||||||||||||||
8 | Deepu | Bwl | V. Singh | 9 | ||||||||||||||||
9 | Opi | C J. Rogerson | D. Burns | 38 | ||||||||||||||||
10 | Kunal | NO | 11 | |||||||||||||||||
11 | Dinu | C & Bwl | D. Burns | 0 | ||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 25 | ||||||||||||||
4 | 21 | |||||||||||||||||||
WICKET KEEPER | I. Collins | WKTS | 10 | TOTAL | 180 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | V. Singh | 7 | 27 | 2 | ||||||||||||||||
2 | G. Cooper | 5 | 35 | 1 | ||||||||||||||||
3 | M. Evans | 7 | 2 | 52 | 1 | |||||||||||||||
4 | Sachin | 5 | 24 | 2 | ||||||||||||||||
5 | D. Collins | 5 | 22 | 1 | ||||||||||||||||
6 | M. Herbert | 2 | 16 | 1 | ||||||||||||||||
7 | D. Burns | 0.4 | 0 | 2 | ||||||||||||||||
8 | ||||||||||||||||||||
9 |
Lanzarote CC | Pts | 0 | ||||||||||||||||||
2nd Batting side | PDC Cobras | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | I. Collins | Bwl | Deepu | 5 | ||||||||||||||||
2 | M. Evans | Bwl | Deepu | 38 | ||||||||||||||||
3 | Sachin | Run Out | 51 | |||||||||||||||||
4 | V. Singh | NO | 47 | |||||||||||||||||
5 | G. Cooper | NO | 23 | |||||||||||||||||
6 | J. Rogerson | |||||||||||||||||||
7 | P. Hirst | |||||||||||||||||||
8 | D. Collins | |||||||||||||||||||
9 | M. Herbert | |||||||||||||||||||
10 | D. Burns | |||||||||||||||||||
11 | O. Costa | |||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 17 | ||||||||||||||
8 | 7 | 2 | ||||||||||||||||||
WICKET KEEPER | D. Spurr | WKTS | 3 | TOTAL | 181 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | Monish | 7 | 3 | 22 | ||||||||||||||||
2 | Frankie | 7 | 29 | |||||||||||||||||
3 | Rajesh | 5 | 31 | |||||||||||||||||
4 | Deepu | 7 | 27 | 2 | ||||||||||||||||
5 | Opi | 2 | 18 | |||||||||||||||||
6 | Raman | 6 | 46 | |||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
Bowling Totals | 34 | 3 | 173 | 2 |
P | W | D | T | L | |||
ST GEORGES | 2 | 2 | 0 | 0 | 0 | 20 | |
WOLVES | 2 | 1 | 0 | 0 | 1 | 10 | |
LANZAROTE | 3 | 1 | 0 | 0 | 2 | 10 | |
PDC COBRAS | 3 | 1 | 0 | 0 | 2 | 10 |
April 26th 2015
Wolves (10 points) beat Cobras (0 points) by 94 runs.
Wolves 271 for 9 (S Chhina 104, S Bretell 52 not out, M Evans 3-55) Cobras 177 for 9 (M Evans 63, R Singh 3-30)
May 3rd 2015
St George (10 points) beat Lanzarote (0 points) by 140 runs.
St George 276 for 5 (D Smith 95, N French 68, A French 62 not out) Lanzarote 136 all out (G Dean 3-25, D Stonier 3-25)
May 10th 2015
St George (10 points) beat Cobras (0 points) by 136 runs.
St George 205 all out (N Holmes 52, M Herbert 4-46) Cobras 69 all out (N Holmes 2-12, N French 2-14)
May 17th 2015
Lanzarote (10 points) beat Wolves (0 points) by 6 wickets.
Wolves 210 all out (R Singh 54, Deepu 5-35) Lanzarote 212 for 4 (D Spurr 60 not out, S Chhina 3-42)
May 24th 2015
PDC Cobras (10 points) beat Lanzarote (0 points) by 7 wickets.
Lanzarote 180 all out (Opi 38, D Burns 2-0) Cobras 181 for 3 (Sachin 51, V Singh 47 not out)