Spain’s Tariq Ali followed up his morning 150 not out against Estonia with another innings of huge hitting; this time he made 148 against Portugal and managed to surpass his morning tally of 16 sixes with a further 18 maximums – and it was done in even fewer balls faced – 55 as against 66 in his morning innings.
Spain went on to win the game by 75 runs but the game also featured another fabulous batting display – by Portugal’s 18-year-old Number six Bilal Safdar, who struck 82 from 37 balls faced. His array of attacking strokes contained nine sixes (three of which came off successive deliveries).
Both teams came into this Iberian derby with a pair of victories under their belts. Batting first after winning the toss Spain made 248 for six in their 20 overs, with Christian Munoz-Mills (30) and Armaghan Khan (26) both playing useful roles in support of Tariq Ali. Portugal began poorly and any slim chance of victory had disappeared by the time their fourth wicket fell with just 42 runs on the board.
That did not deter Safdar and Rizwan Khaliq (40), however, as they combined to share a brilliant partnership of 117 before both fell in successive deliveries at the start of the 18th over. The most successful bowler for Spain was Talat Ali with three for 24 in four overs as Portugal finished on 173 for seven wickets.
Messonghi: Spain 248-6, 20 overs (Tariq Ali 148)
Portugal 173-7, 20 overs (Bilal Safdar 82, Rizwan Khaliq 40; Talat Ali 3-24)
Spain won by 75 runs
Round | 4 |
Toss won by | Spain |
Umpires | K Smith and R Waskar |
Scorers | J Jones and S Buccimazza |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Armaghan Khan | c Nadeem Butt | b Muhammad Mirza | 26 | 21 | 4 | 0 |
Tariq Ali Awan | b Zafar Ali | 148 | 55 | 6 | 18 | |
JH Morgan+ | c Rizwan Khaliq | b Muhammad Mirza | 7 | 5 | 0 | 1 |
C Munoz-Mills | st Rizwan Khaliq | b Intesab Medhi | 30 | 28 | 3 | 0 |
Talat Nadeem | lbw | b Intesab Medhi | 1 | 2 | 0 | 0 |
Farhat Mahmood | run out Rizwan Khaliq | 17 | 7 | 1 | 1 | |
Tanvir Iqbal | not out | 2 | 3 | 0 | 0 | |
G Crompton | dnb | – | ||||
Sajad Ali | dnb | – | ||||
MR Spencer* | dnb | – | ||||
LP Venus Valiente | dnb | – | ||||
extras | (b0 lb1 w16 nb0) | 17 | ||||
TOTAL | 6 wickets for | 248 |
FOW |
---|
1-53(Armaghan Khan) 2-91(JH Morgan) 3-226(Tariq Ali Awan) 4-228(C Munoz-Mills) |
5-229(Talat Nadeem) 6-248(Farhat Mahmood) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Zafar Ali | 4 | 0 | 28 | 1 | 3 | – |
JR Pais | 4 | 0 | 46 | 0 | 4 | – |
Khalil Izaz | 3 | 0 | 31 | 0 | 1 | – |
Muhammad Mirza | 4 | 0 | 61 | 2 | 4 | – |
Intesab Medhi | 2 | 0 | 23 | 2 | – | – |
Syed Bukhari | 3 | 0 | 58 | 0 | – | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Nadeem Butt* | c Sajad Ali | b Talat Nadeem | 4 | 6 | 0 | 0 |
JR Pais | c Farhat Mahmood | b Talat Nadeem | 11 | 12 | 2 | 0 |
PAR Buccimazza | run out | 10 | 12 | 1 | 0 | |
Zafar Ali | c JH Morgan | b Talat Nadeem | 0 | 2 | 0 | 0 |
Rizwan Khaliq+ | run out | 40 | 35 | 3 | 1 | |
Bilal Safdar | c Farhat Mahmood | b MR Spencer | 82 | 37 | 3 | 9 |
Syed Bukhari | not out | 6 | 10 | 0 | 0 | |
Tariq Aziz | c Talat Nadeem | b Armaghan Khan | 2 | 3 | 0 | 0 |
Khalil Izaz | not out | 5 | 3 | 1 | 0 | |
Intesab Medhi | dnb | – | ||||
Muhammad Mirza | dnb | – | ||||
extras | (b0 lb6 w7 nb0) | 13 | ||||
TOTAL | 7 wickets for | 173 |
FOW |
---|
1-7(Nadeem Butt) 2-20(JR Pais) 3-24(Zafar Ali) 4-42(PAR Buccimazza) |
5-159(Bilal Safdar) 6-159(Rizwan Khaliq) 7-164(Tariq Aziz) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Tanvir Iqbal | 3 | 0 | 17 | 0 | 1 | – |
Talat Nadeem | 4 | 0 | 24 | 3 | 1 | – |
Armaghan Khan | 4 | 0 | 18 | 1 | – | – |
Sajad Ali | 4 | 0 | 49 | 0 | 2 | – |
Farhat Mahmood | 3 | 0 | 49 | 0 | – | – |
MR Spencer | 2 | 0 | 10 | 1 | 1 | – |