PLAYA BLANCA SECURE VICTORY OVER THE DRAGONS
Playa Blanca CC posted victory against the Dragons in the latest Lanzarote league game. The Dragons batted first and scored 176 for 8 off thir 30 overs. Millson and Evans both made scores in the thirties to be the main contributors to the Dragons total.
In reply, Playa Blanca knocked off the total with 4 wickets and 4 balls to spare. This was mainly due to a fine 72 not out from the opener Harrison. This victory gave Blanca 17 points and the Dragos 6 points to their league campaign.
LCA OFFICIAL SCORE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
league 30/30 | plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | 29th August 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATCH RESULT – Home Team | PBCC | Pts | 17 | Visitors | Dragons | Pts | 6 | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Batting side | The Dragons | Inns. Started | Finished | am | 2nd Batting side | PBCC | Inns. started | Finished | pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | Batsman (Full name) | How Out | Bowler | Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M Burgess | Ct J Delappe | C Cooke | 17 | 1 | C Cook | Ct m Evans | J Swann | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D Kennedy | Hit wicket | 31 | 2 | C Harrison | not out | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S Milsom | Ct M Ashmore | C COoke | 39 | 3 | G Ashmore | Ct M Evans | P Alger | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | J Swann | bowled | C Cooke | 0 | 4 | A Hardman | stump M Evans | W Spencer | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | P Alger | Hit wicket | 15 | 5 | Julian | Ct S Milsom | W Spencer | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | A Etchells | Ct & B | C Harrison | 5 | 6 | J Delappe | Ct M Bugess | Z Warrender | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M Evans | bowled | A Hardman | 35 | 7 | A Smith | Ct & B | Z Warrender | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Z Warrender | Ct G ashmore | A Hardman | 6 | 8 | M Ashmore | not out | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | W Spencer | not out | 2 | 9 | S Heherne | dnb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | M Prendegast | not out | 1 | 10 | Graham | dnb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | S Gooding | stmp m evans | W Spencer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 25 | Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 22 | 2 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WICKET KEEPER | S Heherne | Wkts | 8 | Total | 176 | WICKET KEEPER | M Evans | Wkts | 6 | Total | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of wickets | Fall of wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 32 | 2 | 89 | 3 | 90 | 4 | 101 | 5 | 122 | 6 | 153 | 7 | 168 | 8 | 172 | 9 | 10 | 1 | 33 | 2 | 59 | 3 | 124 | 4 | 130 | 5 | 132 | 6 | 152 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||
Outgoing batsman | Outgoing batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | J Delappe | 6 | 1 | 14 | 1 | J Swann | 6 | 39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | G Ashmore | 5 | 23 | 2 | P Alger | 6 | 41 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | C Cooke | 6 | 31 | 3 | 3 | S Milsom | 5,2 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | M Ashmore | 5 | 37 | 4 | W Spencer | 6 | 33 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A Hardman | 6 | 42 | 2 | 5 | Z Warrender | 6 | 29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C Harrison | 2 | 26 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Totals | 30 | 2 | 173 | 6 | Bowling Totals | 29,2 | 0 | 175 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST ALL PLAYERS PLEASE – NOTE ANY HAT-TRICK PERFORMANCE |
© Cricket España & CricketEurope