Last weekend at the Angles ground there was a league match up between Pakcelona and Vic CC and it was the latter who took the points in an emphatic victory.
Batting first Pakcelona could only muster a score of 48 all out as Vic put in an exccellent bowling performance. Only Wasim got into double figures for Pakcelona, whilst five of his team mates were out without troubling the scorer. U.K. was the pick of the bowlers for Vic CC taking five wickets for just 12 runs in a very economical five over spell.
In reply, Vic CC made light work in chasing down the meagre total, passing the score in just eight overs for the loss of two wickets. Opener Lovely was there from start to finish, notching a score of 25 not out and he was well supported by Gopi who was also unbeaten on 13.
Salim and Asjad took a wicket each for Pakcelona but it was Vic CC who took to points to join Friends XI, Badalona Shaheen and Pak Youngsters at the top of Group Two in the early stages of the season.
Vic CC 54 for 2 beat Pakcelona 48 all out by 8 wickets.
PAKCELONA BATTING
PAKCELONA CC | How Out | Bowler | RUNS | |||
1 | SALIM | CATCH | U.K | 1 | ||
2 | WASIM | BOWLED | BAJWA | 11 | ||
3 | RAMEEZ | BOWLED | U.K | 2 | ||
4 | ASJAD | CATCH | GURWINDER | 7 | ||
5 | KHALID | CATCH | BAJWA | 0 | ||
6 | AMIR | CATCH | U.K | 0 | ||
7 | ADEEL | CATCH | U.K | 0 | ||
8 | KHAN | CATCH | GURWINDER | 0 | ||
9 | RAFIQ | RUNOUT | U.K | 6 | ||
10 | ARSLAN | BOWLED | BAJWA | 0 | ||
11 | MUNEEB | NOT OUT | 2 | |||
EXTRAS | 19 | |||||
Total | 48 |
VIC CC BOWLING
VIC CC | Overs | Runs | WKT |
GURWINDER | 5 | 17 | 2 |
U.K | 5 | 12 | 5 |
LOVELY | 3 | 11 | 0 |
BAJWA | 3 | 8 | 2 |
16 | 48 | 9 |
VIC CC BATTING
VIC CC | How Out | Bowler | RUNS | ||
1 NAVI | CATCH | ASJAD | 9 | ||
2 LOVELY | NOT OUT | 25 | |||
3 RAVI | LBW | SALIM | 0 | ||
4 GOPI | NOTOUT | 13 | |||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
EXTRAS | 7 | ||||
Total | 54 |
PAKCELONA BOWLING
PAKCELONA CC | Overs | Runs | WKT |
SALIM | 4 | 27 | 1 |
WASIM | 1 | 7 | 0 |
ASJAD | 3 | 20 | 1 |