OLOT REGISTER FIRST LEAGUE VICTORY OF THE SEASON
Olot CC vs Cornella CC proved to be the closest match to date in the Cataluyna league. The sixth match of the season was again played at the Campo Municipal de Beisbol at Monjuic.
Cornella CC won the toss and elected to bat first. and after just 23.2 overs they were all out for 96 runs. Goldy Jaswal of Olot took 5 wikets in 4.2 overs for just 11 runs.
In return Olot CC lost 9 wickets in reaching their target with Lakhwinder the mainstay of the Olot innings. Opening the batting he made 30 runs, and he was ably supported by Manpreet (18). A middle order collapse saw Olot struggling at 89 for 9 so it was left to the tail enders Yadwinder and Davinder to score the 8 runs required to victory.
Cornella CC Vs Olot CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 11-abr-2010, La Lliga Catalana |
Olot CC Win by 1 wkts |
Round | R1-P2 |
Toss won by | Cornella CC |
Umpires | Nadim, Armghan Khan |
Scorers | Khurram |
Player / Match | OCC:Goldi, Jaswal |
Points Awarded | Cornella CC 0, Olot CC 10 |
Cornella CC 1st Innings 96/10 All Out (Overs 23.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M Adnan Khan+ | b Vijay | 6 | 12 | 0 | 0 | |
J Akram | c Krishnan | b Rajinder | 0 | 3 | 0 | 0 |
A Rab Nawaz | c Rajwinder | b Rajinder | 1 | 5 | 0 | 0 |
Ishfak | c Lakhwinder | b Goldi | 15 | 33 | 1 | 0 |
Mujahid* | c J Sunny | b Manpreet | 17 | 25 | 1 | 0 |
Naveed | c Vijay | b Goldi | 12 | 21 | 1 | 0 |
Sajid | b Davinder | 7 | 13 | 0 | 0 | |
Shujahat | b Goldi | 3 | 6 | 0 | 0 | |
Shakeel | not out | 17 | 15 | 2 | 0 | |
Irfan | b Goldi | 0 | 1 | 0 | 0 | |
Fazal | c Davinder | b Goldi | 2 | 6 | 0 | 0 |
extras | (b2 lb2 w11 nb1) | 16 | ||||
TOTAL | 10 wickets for | 96 |
FOW |
1-9(J Akram) 2-14(A Rab Nawaz) 3-15(M Adnan Khan) 4-48(Mujahid) 5-62(Naveed) |
6-66(Sajid) 7-73(Ishfak) 8-75(Shujahat) 9-75(Irfan) 10-96(Fazal) |
Bowler | O | M | R | W | wd | nb |
Vijay | 4 | 0 | 20 | 1 | 1 | 1 |
Rajinder | 4 | 0 | 18 | 2 | 3 | – |
Lakhwinder | 4 | 0 | 23 | 0 | 6 | – |
Manpreet | 3 | 1 | 9 | 1 | – | – |
Davinder | 4 | 0 | 11 | 1 | 1 | – |
Goldi | 4.2 | 0 | 11 | 5 | 1 | – |
Olot CC 1st Innings 98/9 Closed (Overs 19.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Lakhwinder | b Naveed | 30 | 27 | 3 | 1 | |
Rajwinder+ | c Naveed | b Mujahid | 0 | 4 | 0 | 0 |
Goldi* | c&b Ishfak | 0 | 8 | 0 | 0 | |
Sunny | run out | 1 | 11 | 0 | 0 | |
Rajinder | lbw | b Shakeel | 0 | 2 | 0 | 0 |
Manpreet | b Shakeel | 18 | 21 | 0 | 0 | |
J Sunny | c&b Mujahid | 9 | 15 | 0 | 0 | |
Krishnan | b Shakeel | 0 | 11 | 0 | 0 | |
Vijay | c M Adnan Khan | b Mujahid | 1 | 4 | 0 | 0 |
Yadwinder | not out | 13 | 9 | 1 | 0 | |
Davinder | not out | 6 | 3 | 1 | 0 | |
extras | (b0 lb5 w14 nb1) | 20 | ||||
TOTAL | 9 wickets for | 98 |
FOW |
1-3(Rajwinder) 2-6(Goldi) 3-37(Sunny) 4-37(Rajinder) 5-58(Lakhwinder) 6-76(Sunny) |
7-78(Krishnan) 8-79(Manpreet) 9-89(Vijay) |
Bowler | O | M | R | W | wd | nb |
Mujahid | 4 | 0 | 28 | 3 | 6 | – |
Ishfak | 3 | 0 | 13 | 1 | 2 | – |
Fazal | 3.2 | 0 | 20 | 0 | 3 | – |
Shakeel | 5 | 1 | 17 | 3 | 1 | – |
Naveed | 4 | 0 | 15 | 1 | 2 | 1 |
Cricket Catal� � 2010 Last updated 12-abr-2010. Send comments to Aseq A Arman, Nadim about this web page.