The only Cataluyna League game last weekend saw New Target entertain Farners and it was the latter who emerged victorious by a comfortable 64 runs.
Batting first Farners made 168 for 9 from their overs allocation. Openers Gupreet (32) and Wajid (24) got their team off to a flying start and their were notable contributions from Jassi (25) and Raja and Lefty who both scored 17. The score could have been much more if it had not been for the tail end collapsing and some tight bowling at the end of the innings by New Target. Tarun was the pick of the Target bowlers with three wickets for 30 runs.
New Target’s response was lukewarm and they were all out for 104 in 21 overs. Only Prince (31) and Mann (27) made it into double figures as Raja and MP took three wickets each for Farners.
Pak Barcelona remain top of Group D on 20 points with five other clubs just one win behind them on ten points.
Farners 168 for 9 beat New Target 104 all out by 64 runs.
Farners Batting
FARNER CC | How Out | Bowler | RUNS | ||
GURPREET | CAUGHT | PAMMA | 32 | ||
WAJID | CATCH | AVI | 24 | ||
JASSI | CATCH | LUCKY | 25 | ||
SETHI | LBW | TARUN | 5 | ||
RAJA | CATCH | LUCKY | 17 | ||
LEFTY | CATCH | PAMMA | 17 | ||
BALJIT | BOWLED | BAL | 6 | ||
MP | NOTOUT | TARUN | 8 | ||
MAJOR | NOTNOUT | 4 | |||
KHALIL | BOWLED | TARUN | 0 | ||
JAMMU | NOT OUT | 0 | |||
EXTRAS | 26 | ||||
Total | 168 |
New Target Bowling
N.TARGET CC | Overs | Runs | WKT |
TARUN | 5 | 30 | 3 |
BAL | 5 | 37 | 1 |
PAMMA | 5 | 15 | 2 |
AVI | 5 | 35 | 1 |
LUCKY | 5 | 25 | 2 |
25 | 142 | 9 | |
Extras | 26 | ||
TOTAL | 168 |
New Target Batting
N.TARGET CC | How Out | Bowler | RUNS | ||
RAUL | CAUGHT | LEFTY | 0 | ||
TARUN | CAUGHT | RAJA | 0 | ||
BAL | BOWLED | LEFTY | 7 | ||
MANN | BOWLED | MP | 27 | ||
PAMMA | CAUGHT | RAJA | 0 | ||
LUCKY | BOWLED | RAJA | 31 | ||
PRINCE | CAUGHT | MP | 1 | ||
MANJIT | CAUGHT | MP | 2 | ||
RAJAT | BOWLED | KHALIL | 3 | ||
SHARMA | CAUGHT | KHALIL | 7 | ||
AVI | NOT OUT | 3 | |||
EXTRAS | 23 | ||||
Total | 104 |
Farners Bowling
FARNER CC | Overs | Runs | WKT |
RAJA | 5 | 23 | 3 |
LEFTY | 5 | 23 | 2 |
JAMMU | 5 | 12 | 0 |
MP | 3 | 7 | 3 |
KHALIL | 2 | 8 | 2 |
WAJID | 1 | 8 | 0 |
21 | 81 | 10 | |
Extras | 23 | ||
TOTAL | 104 |