MINHAJ IN POLE POSITION
Minhaj made it three wins out of three by seeing off Barcelona Internationals in the latest Cataluyna League B game.
Internationals batted first and used all their 25 overs to just scrape over treble figures, finishing with a total of 105 for 9. Sarfraz and Muharran both shared 3 wickets for Minhaj.
In reply, Minhaj found the going tough, especially the bowling of James, who took 4 wickets for 17 off his 6 overs, but sensible batting by Amir, who scored 46 not out, helped Minhaj secure victory with 3 wickets to spare.
Barcelona Intl CC Vs Minhaj CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 06-jun-2010, La Lliga Catalana |
Minhaj CC Win by 3 wkts |
Round | P2-R1 |
Toss won by | Barcelona Intl CC |
Umpires | Nadim & Nisar |
Scorers | Ajay |
Points Awarded | Barcelona Intl CC 0, Minhaj CC 10 |
Barcelona Intl CC 1st Innings 105/9 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Rob | b A Sarfraz | 1 | 10 | 0 | 0 | |
Clive | b A Sarfraz | 0 | 9 | 0 | 0 | |
Ashley*+ | b A Sarfraz | 2 | 9 | 0 | 0 | |
Paolo | c ? | b Muharram | 25 | 38 | 2 | 0 |
James | c ? | b Riaz | 2 | 6 | 0 | 0 |
Peter | run out | 23 | 48 | 1 | 0 | |
Subhash | b A Gazanfar | 5 | 5 | 1 | 0 | |
Jordi | c ? | b Muharram | 4 | 6 | 0 | 0 |
Malik | b Muharram | 2 | 4 | 0 | 0 | |
Marc | not out | 9 | 8 | 0 | 0 | |
Bill | not out | 6 | 7 | 0 | 0 | |
extras | (b7 lb8 w10 nb1) | 26 | ||||
TOTAL | 9 wickets for | 105 |
FOW |
1-2 2-3 3-4 4-7 5-68 6-73 7-86 8-95 9-98 |
Bowler | O | M | R | W | wd | nb |
A Sarfraz | 5 | 1 | 12 | 3 | – | 1 |
Riaz | 4 | 1 | 7 | 1 | – | – |
A Gazanfar | 5 | 0 | 16 | 1 | 3 | – |
N Basharat | 5 | 0 | 23 | 0 | 3 | – |
Muharram | 5 | 0 | 22 | 3 | 3 | – |
Amir | 0 | 0 | 3 | 0 | – | – |
Khalid | 1 | 0 | 7 | 0 | – | – |
Minhaj CC 1st Innings 106/7 Closed (Overs 16.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Amir | lbw | b James | 2 | 0 | 0 | 0 |
Khalid | c Bill | b Malik | 4 | 4 | 1 | 0 |
Awais+ | b James | 0 | 3 | 0 | 0 | |
M Amir | not out | 46 | 43 | 5 | 1 | |
K Shahzad | b Jordi | 12 | 16 | 1 | 0 | |
A Sarfraz | c ? | b James | 2 | 10 | 0 | 0 |
A Shahzad | c Bill | b James | 15 | 13 | 2 | 1 |
Riaz | c ? | b Malik | 1 | 2 | 0 | 0 |
Muharram* | not out | 10 | 6 | 2 | 0 | |
extras | (b0 lb1 w12 nb1) | 14 | ||||
TOTAL | 7 wickets for | 106 |
FOW |
1-1 2-1 3-6 4-62 5-64 6-80 7-83 |
Bowler | O | M | R | W | wd | nb |
James | 5 | 0 | 17 | 4 | 3 | 1 |
Malik | 4 | 1 | 18 | 2 | 1 | – |
Paolo | 4 | 0 | 35 | 0 | 1 | – |
Jordi | 2.1 | 0 | 23 | 1 | 6 | – |
Bill | 1 | 0 | 12 | 0 | 1 | – |
Cricket Catal� � 2010 Last updated 11-jun-2010. Send comments to Aseq A Arman, Nadim about this web page.
Catalunya League B
P W T NR L BP Pts Minhaj CC 3 3 0 0 0 0 30 Olot CC 3 2 0 0 1 0 20 Barcelona Internationals 4 2 0 0 2 0 20 Barcelona 2 1 0 0 1 0 10 Falco CC 3 1 0 0 2 0 8 Cornella CC 3 0 0 0 3 0 -4
Falco deducted 2 points for fielding only 10 players against Internationals
Cornella deducted 4 points for fielding only 9 players against Barcelona.