SPANISH LEAGUE FIXTURES FOR THE WOODBRIDGE OVAL AND LA MANGA CONFIRMED.
With the influx of clubs that joined Cricket Espana in 2008 a new format and structure has been developed for the 2009 league season. The steady increase of clubs in the Barcelona area has led to Spain´s second city having its own regional league, that will stretch as far South as Tarragona, and include league games for the first time at Tarragona’s new ground.
Lanzarote, who had their own successful league last year, could also be signing up this year to play their league games under the Cricket Espana umbrella, and there is also a possibility of a league in the Marbella region with talks currently ongoing to establish this. The Costa leagues, will comprise of CE regulars and will have a Division 1 and Division 2 section, based on clubs placings in last years league matches.
Division One will see regular league winners Sporting Alfas play current champions Valencia Green, and the ever improving Madrid CC. The league line up is completed by dark horses La Manga, who can beat anyone on their day and on paper all matches should proove competitive.
Division 2 should also be a close affair with local rivals Albox and Mojacar looking for glory. Intellectuals who will play home games at the Woodbridge Oval will be considered outsiders, whilst the Sporting Alfas second string will be hoping to show the Altea based club has strength in depth.
All in all the two leagues look certain to create closer matches than last year and it is not beyond imagination that any one of the clubs from both Division One and Division Two can make their way to the semi-final berths. Many thanks to Ron Graham for all his hard work in putting the fixture list together.
2009 | Woodbridge Oval | La Manga Pitch 1 | La Manga Pitch 2 | ||||||||||||
May | Start | Start | Start | ||||||||||||
Sat 09 | SACC 1 v La Manga | 1300 | |||||||||||||
Sun 10 | |||||||||||||||
Sat 16 | Valencia Green v SACC 1 | 1300 | Albox v Mojacar | 1230 | |||||||||||
Sun 17 | SACC 2 v Intellectuals | 1300 |
Division 1 Teams are:
La Manga, Madrid SACC 1 and Valencia Green Division 2 Teams are: Albox, Intellectuals Mojacar and SACC 2 |
||||||||||||
Sat 23 | Intellectuals v Mojacar | 1300 | |||||||||||||
Sun 24 | |||||||||||||||
Sat 30 | Intellectuals v Albox | 1300 | La Manga v Valencia Green | 1230 | |||||||||||
Sun 31 | |||||||||||||||
June | |||||||||||||||
Sat 06 | SACC 1 v Madrid | 1300 | Albox v Intellectuals | 1230 | |||||||||||
Sun 07 | Valencia Green v Madrid | 1300 | |||||||||||||
Sat 13 | Mojacar v SACC 2 | 1230 | |||||||||||||
Sun 14 | SACC v CE Chairman’s XI | 1300 | |||||||||||||
Sat 20 | La Manga v SACC 1 | 1230 | |||||||||||||
Sun 21 | SACC 2 v Mojacar | 1300 | 1230 | ||||||||||||
Sat 27 | SACC 1 v Valencia Green | 1300 | Mojacar v Intellectuals | 1230 | |||||||||||
Sun 28 | SACC 2 v Albox | 1300 | |||||||||||||
July | |||||||||||||||
Sat 04 | Madrid v Valencia Green | 1230 | Albox v SACC 2 | 1230 | |||||||||||
Sun 5 | Madrid v La Manga | 1030 | |||||||||||||
Sat 11 | CE Select XI A v CE Select XI B | 1030 | |||||||||||||
Sun 12 | Spanish Training Week | ||||||||||||||
Sat 18 | Valencia Green v La Manga | 1400 | Mojacar v Albox | 1230 | |||||||||||
Sun 19 | Intellectuals v SACC 2 | 1400 | |||||||||||||
Sat 25 | Madrid v SACC 1 | 1230 | |||||||||||||
Sun 26 | La Manga v Madrid | 1030 | |||||||||||||
Teams playing ‘Home’ games at Woodbridge Oval, are Sporting Alfas 1 & 2, Intellectuals and Valencia Green | |||||||||||||||
Teams playing ‘Home’ games at La Manga Resort are La Manga, Madrid, Mojacar and Albox |