Week Six saw a confident Lanzarote play PDC Cobras. Winning the toss and bowling first Lanzarote got the dangerous Gary Cooper out cheaply and once Jamie Rogerson followed for 25 the Cobras found themselves 63 for 4.
But as they showed in their game against St Georges the Cobras showed great resilience and fought back, this time Varinder Singh led the way with a magnificent 98 not out in helping the Cobras post 187 for 6 after 35 overs. With the confidence of having something realistic to defend the Cobras started brightly in the field and some fine bowling from Dean Burns who finished with 3 for 33 helped restrict Lanzarote to 80 for 5, the dangerous top order of Monish and Frankie both out cheaply.
PDC Cobras favourites at this point but the game took another turn with a defiant and determined 100 run 6th wicket stand between Bunty and Lali which put Lanzarote back in the driving seat. Cobras showed character again by getting Bunty 59 and Lali 37 out in successive overs but the damage had been done and Naresh hit the winning runs in the penultimate over.
Lanzarote 189 for 7 beat PDC Cobras 186 for 6 by 3 wickets. A thrilling match and a credit to both teams. Next up for Lanzarote is a return game against St Georges and a win will leave the fight for the title wide open again.
1st Batting side | PDC COBRAS | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | G.Cooper | B | Deepu | 4 | ||||||||||||||||
2 | D.Collins | C Dinesh | Monish | 0 | ||||||||||||||||
3 | P.Hirst | C Bunty | Lali | 5 | ||||||||||||||||
4 | J.Rogerson | C Dinesh | Gopi | 25 | ||||||||||||||||
5 | M.Evans | C Deepu | Rajesh | 32 | ||||||||||||||||
6 | V.Singh | NO | 98 | |||||||||||||||||
7 | D.Burns | B | Deepu | 0 | ||||||||||||||||
8 | O.Costa | NO | 0 | |||||||||||||||||
9 | D.Shanks | DNB | ||||||||||||||||||
10 | L.Squires | DNB | ||||||||||||||||||
11 | M.Herbert | DNB | ||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 23 | ||||||||||||||
5 | 17 | 1 | ||||||||||||||||||
WICKET KEEPER | Dinesh | WKTS | 6 | TOTAL | 187 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 7 | 2 | 15 | 3 | 39 | 4 | 63 | 5 | 108 | 6 | 110 | 7 | 8 | 9 | 10 | |||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | Deepu | 7 | 26 | 2 | ||||||||||||||||
2 | Monish | 7 | 1 | 50 | 1 | |||||||||||||||
3 | Lali | 6 | 42 | 1 | ||||||||||||||||
4 | Frankie | 3 | 11 | |||||||||||||||||
5 | Gopi | 5 | 20 | 1 | ||||||||||||||||
6 | Bunty | 4 | 21 | |||||||||||||||||
7 | Rajesh | 3 | 12 | 1 | ||||||||||||||||
8 | ||||||||||||||||||||
9 |
2nd Batting side | LCC | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | Monish | C D.Shanks | D.Collins | 19 | ||||||||||||||||
2 | Deepu | C G.Cooper | M.Evans | 3 | ||||||||||||||||
3 | Frankie | C P.Hirst | D.Burns | 20 | ||||||||||||||||
4 | Dinesh | C D.Shanks | D.Burns | 10 | ||||||||||||||||
5 | Rajesh | B | D.Burns | 1 | ||||||||||||||||
6 | Bunty | B | M.Evans | 59 | ||||||||||||||||
7 | Lali | C D.Shanks | G.Cooper | 37 | ||||||||||||||||
8 | Naresh | NO | 5 | |||||||||||||||||
9 | Gopi | NO | 0 | |||||||||||||||||
10 | Kunal | DNB | ||||||||||||||||||
11 | Dino | DNB | ||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 35 | ||||||||||||||
4 | 1 | 29 | 1 | |||||||||||||||||
WICKET KEEPER | D.Shanks | WKTS | 7 | TOTAL | 189 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 38 | 44 | 3 | 60 | 4 | 74 | 5 | 80 | 6 | 180 | 7 | 185 | 8 | 9 | 10 | |||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | V.Singh | 7 | 34 | |||||||||||||||||
2 | M.Evans | 6.2 | 1 | 42 | 2 | |||||||||||||||
3 | D.Collins | 5 | 43 | 1 | ||||||||||||||||
4 | D.Burns | 7 | 1 | 33 | 3 | |||||||||||||||
5 | G.Cooper | 6 | 1 | 22 | 1 | |||||||||||||||
6 | J.Rogerson | 2 | 10 | |||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 |