LANZAROTE SECURE ANOTHER LEAGUE VICTORY
Lanzarote continued their strong showing in the Lanzarote league with a 6 wicket victory over the Spinnaker Dragons. Batting first the Dragons made 135 all out. The innings was held together by a wonderful 63 by Evans, but unfortunately he got little support from his team mates.
In reply Lanzarote knocked off the run with 6 overs to spare. At 66 for 4 things were evenly balanced but an unbeaten 5th wicket partnership between Monish and Nitim ensured a victory and maximum points for Lanzarote.
LCA OFFICIAL SCORE SHEET | ||||||||||||||||||||||||||||||||||||||||||
|
Lanzarote Cricket Association League and Cup Matches | league 30/30 | ||||||||||||||||||||||||||||||||||||||||
DATE | 25th July 2010 | |||||||||||||||||||||||||||||||||||||||||
MATCH RESULT – Home Team | Dragons | Pts | 4 | Visitors | LCC | Pts | 20 | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | ||||||||||||||||||||||||||||||||||
1st Batting side | The Dragons | Inns. Started | Finished | am | 2nd Batting side | LCC | Inns. started | Finished | pm | |||||||||||||||||||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||||||||||||||||||||
1 | Max Burgess | CT Dinesh | Rishi | 3 | 1 | Bharat | Bowled | J Swann | 11 | |||||||||||||||||||||||||||||||||
2 | Z Warrender | LBW | Deepak | 5 | 2 | Dinesh | Bowled | Hewitson | 14 | |||||||||||||||||||||||||||||||||
3 | J Swann | Bowled | Moniish | 12 | 3 | Rishi | CT & B | J Swann | 1 | |||||||||||||||||||||||||||||||||
4 | D Casey | CT Jacky | Rishi | 0 | 4 | Franky | CT M Evans | D Casey | 21 | |||||||||||||||||||||||||||||||||
5 | D Kennedy | LBW | Bharat | 16 | 5 | Monish | not out | 38 | ||||||||||||||||||||||||||||||||||
6 | C Hewiston | Bowled | Monish | 2 | 6 | Nitin | not out | 32 | ||||||||||||||||||||||||||||||||||
7 | W Spencer | Bowled | Monish | 0 | 7 | Jacky | dnb | |||||||||||||||||||||||||||||||||||
8 | M Evans | CT rishi | Nitin | 63 | 8 | Naresh | dnb | |||||||||||||||||||||||||||||||||||
9 | A Rowlands | CT Monish | Nitin | 0 | 9 | Rajan | dnb | |||||||||||||||||||||||||||||||||||
10 | A Etchells | Bowled | Deepak | 1 | 10 | Ricardo | dnb | |||||||||||||||||||||||||||||||||||
11 | Not out | 0 | 11 | Deepak | dnb | |||||||||||||||||||||||||||||||||||||
Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 33 | Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 19 | |||||||||||||||||||||||||||||
3 | 23 | 7 | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
WICKET KEEPER | Dinesh | Wkts | 10 | Total | 135 | WICKET KEEPER | M Evans | Wkts | 4 | Total | 136 | |||||||||||||||||||||||||||||||
Fall of wickets | Fall of wickets | |||||||||||||||||||||||||||||||||||||||||
1 | 10 | 2 | 18 | 3 | 26 | 4 | 37 | 5 | 50 | 6 | 50 | 7 | 63 | 8 | 101 | 9 | 124 | 11 | 135 | 1 | 20 | 2 | 32 | 3 | 32 | 4 | 66 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
Outgoing batsman | Outgoing batsman | |||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 6 | 6 | 7 | 7 | 5 | 8 | 9 | 9 | 10 | 11 | 8 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | |||||||||||||||||||||||||||||||||
1 | Deepu | 4 | 1 | 8 | 2 | 1 | J Swann | 4 | 24 | 2 | ||||||||||||||||||||||||||||||||
2 | Rishi | 2 | 24 | 2 | 2 | C Hewitson | 6 | 61 | 1 | |||||||||||||||||||||||||||||||||
3 | Ricardo | 2 | 14 | 3 | D Casey | 3,5 | 35 | 1 | ||||||||||||||||||||||||||||||||||
4 | Monish | 4 | 1 | 8 | 3 | 4 | W Spencer | 1 | 15 | |||||||||||||||||||||||||||||||||
5 | Bharat | 3 | 17 | 1 | 5 | |||||||||||||||||||||||||||||||||||||
6 | Jacky | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||
7 | Naresh | 2 | 19 | 7 | ||||||||||||||||||||||||||||||||||||||
8 | Nitin | 3,3 | 22 | 2 | 8 | |||||||||||||||||||||||||||||||||||||
9 | Rajan | 2 | 17 | 9 | ||||||||||||||||||||||||||||||||||||||
Bowling Totals | 25,3 | 2 | 132 | 10 | Bowling Totals | 14,5 | 0 | 135 | 4 | |||||||||||||||||||||||||||||||||
LIST ALL PLAYERS PLEASE – NOTE ANY HAT-TRICK PERFORMANCE | ||||||||||||||||||||||||||||||||||||||||||
© Cricket España & CricketEurope