Week Five of the Lanzarote league saw a depleted Wolves side play Lanzarote CC.
After their last ball get out of jail draw against the Wolves in their first encounter Lanzarote were determined to win this one and some fine bowling from Monish, Gopi and Deepu in particular restricted the Wolves to 166 for 6 in their 35 overs, David Leibrandt top scoring with 77.
Defending a modest target unfortunately the Wolves couldn’t get it right with the ball and some destructive batting from Monish who was eventually out out on 99 helped Lanzarote ease to an 8 wicket win in just the 18th over.
1st Batting side | Wolves CC | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D.Hawkins | Run Out | 22 | |||||||||||||||||
2 | P.Stenson | C M.Powell | Monish | 22 | ||||||||||||||||
3 | P.Dodgen | C Deepu | Monish | 0 | ||||||||||||||||
4 | D.Leibrandt | B | Gopi | 77 | ||||||||||||||||
5 | M.Rhoda | B | Gopi | 9 | ||||||||||||||||
6 | A.Bruintjies | C M.Powell | Prem | 6 | ||||||||||||||||
7 | S.Brettell | NO | 3 | |||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 27 | ||||||||||||||
16 | 9 | 2 | ||||||||||||||||||
WICKET KEEPER | M.Powell | WKTS | 6 | TOTAL | 166 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | Deepu | 4 | 2 | 19 | ||||||||||||||||
2 | Monish | 7 | 2 | 22 | 2 | |||||||||||||||
3 | Raman | 6 | 1 | 23 | ||||||||||||||||
4 | Gopi | 5.2 | 1 | 12 | 2 | |||||||||||||||
5 | Rajesh | 2 | 21 | |||||||||||||||||
6 | Lali | 3 | 11 | |||||||||||||||||
7 | Prem | 6 | 42 | 1 | ||||||||||||||||
8 | ||||||||||||||||||||
9 |
2nd Batting side | Lanzarote CC | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | Monish | C P.Stenson | S.Brettell | 99 | ||||||||||||||||
2 | Deepu | C S.Brettell | P.Dodgen | 21 | ||||||||||||||||
3 | Raman | NO | 28 | |||||||||||||||||
4 | M.Powell | NO | 0 | |||||||||||||||||
5 | Prem | DNB | ||||||||||||||||||
6 | Naresh | DNB | ||||||||||||||||||
7 | Rajesh | DNB | ||||||||||||||||||
8 | Upi | DNB | ||||||||||||||||||
9 | Dino | DNB | ||||||||||||||||||
10 | Gopi | DNB | ||||||||||||||||||
11 | Lali | DNB | ||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 19 | ||||||||||||||
4 | 15 | |||||||||||||||||||
WICKET KEEPER | D.Hawkins | WKTS | 2 | TOTAL | 167 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | S.Brettell | 6 | 64 | 1 | ||||||||||||||||
2 | D.Leibrandt | 4 | 29 | |||||||||||||||||
3 | A.Bruintjies | 2 | 19 | |||||||||||||||||
4 | P.Dodgen | 4 | 30 | 1 | ||||||||||||||||
5 | M.Rhoda | 1 | 11 | |||||||||||||||||
6 | P.Stenson | 0.4 | 10 | |||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 |