Lanzarote ended their season on a high with a convincing victory over their rivals PDC Cobras.
Cobras batted first and never really got a strong partnership going throughout their innings as they lost wickets at untimely intervals.
The majority of the Cobras batsmen got into double figures but all of them were unable to capitalise on their promising starts and the side were finally bowled out in the 27th over we just 126 on the board.
For Lanzarote, Rajesh and Raman had good days with the ball, claiming three wickets each at an economical rate.
In reply, Lanzarote lost both openers for only 13 runs, but they incoming batsmen kept their nerve to make a major dint in the run chase. Lanzarote did lose a few more wickets but the result of the game for never in doubt from an early stage and they finally tied up the game with four wickets and 2.3 overs to spare.
Lanzarote CC beat Puerto Del Carmen Cobras by 4 wickets..
1st Batting side | Cobras | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D Spurr | C Lali | Raman | 22 | ||||||||||||||||
2 | G Cooper | C Lali | Rajesh | 0 | ||||||||||||||||
3 | V Singh | C Lali | Raman | 15 | ||||||||||||||||
4 | J Rogerson | C. Naresh | Lali | 6 | ||||||||||||||||
5 | M Evans | B | Raman | 2 | ||||||||||||||||
6 | P Hirst | C Lali | Deepu | 14 | ||||||||||||||||
7 | D Burns | C and B | Gopi | 21 | ||||||||||||||||
8 | D Collins | B | Deepu | 15 | ||||||||||||||||
9 | O Costa | C Raman | Rajesh | 11 | ||||||||||||||||
10 | S Walcott | B | Rajesh | 0 | ||||||||||||||||
11 | J Salmon | NO | 5 | |||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 15 | ||||||||||||||
1 | 14 | |||||||||||||||||||
WICKET KEEPER | M.Powell | WICKETS | 10 | TOTAL | 126 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 7 | 2 | 36 | 3 | 43 | 4 | 50 | 5 | 57 | 6 | 84 | 7 | 88 | 8 | 116 | 9 | 119 | 10 | 126 | |
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 8 | |
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | Monish | 7 | 33 | |||||||||||||||||
2 | Rajesh | 4 | 12 | 3 | ||||||||||||||||
3 | Lali | 4 | 1 | 24 | 1 | |||||||||||||||
4 | Raman | 5 | 18 | 3 | ||||||||||||||||
5 | Gopi | 3 | 20 | 1 | ||||||||||||||||
6 | Deepu | 4 | 18 | 2 | ||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 |
2nd Batting side | LCC | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | Monish | B | M Evans | 3 | ||||||||||||||||
2 | Rajesh | B | V Singh | 8 | ||||||||||||||||
3 | Dinesh | LBW | D Collins | 7 | ||||||||||||||||
4 | M.Powell | C V.singh | G Cooper | 23 | ||||||||||||||||
5 | Raman | B | G Cooper | 10 | ||||||||||||||||
6 | Lali | C S.Walcott | V Singh | 23 | ||||||||||||||||
7 | Deepu | not out | 19 | |||||||||||||||||
8 | Naresh | not out | 7 | |||||||||||||||||
9 | Raju | DNB | ||||||||||||||||||
10 | Dino | DNB | ||||||||||||||||||
11 | Gopi | DNB | ||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 29 | ||||||||||||||
9 | 5 | 15 | ||||||||||||||||||
WICKET KEEPER | D.Spurr | 6 | TOTAL | 129 | ||||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 4 | 2 | 13 | 3 | 53 | 4 | 64 | 5 | 96 | 6 | 105 | 7 | 8 | 9 | 10 | |||||
Outgoing batsman | ||||||||||||||||||||
1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 7 | 8 | 9 | 10 | |||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | V Singh | 7 | 26 | 2 | ||||||||||||||||
2 | M Evans | 7 | 2 | 18 | 1 | |||||||||||||||
3 | G Cooper | 7 | 1 | 30 | 2 | |||||||||||||||
4 | D Burns | 6 | 1 | 22 | ||||||||||||||||
5 | D Collins | 5.3 | 19 | 1 | ||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 |