Lanzarote and the Wolves conjured up a fantastic day of cricket that saw both team going of the pitch at the end with a well deserved draw.
The Wolves batted first and posted a strong score of 196 all out. Amazingly, Dodgen scored 102 of those runs as he totally dominated the batting in a one sided batting scorecard that saw only two other players reach double figures. Deepu put in a great spell of bowling for Lanzarote taking 5-41.
Lanzarote looked to be on course for victory whilst Monish and Powell were at the crease, but when they departed for 71 and 60 respectively the game turned. A flurry of quick wickets saw Lanzarote fall behind the run rate and both teams finally had to settle for a draw in the nail biting finish that followed.
5 points for each team and St George remain top of the table.
1st Batting side | Wolves CC | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | D.Hawkins | C Lali | Raman | 11 | ||||||||||||||||
2 | T.Foster | B | Deepu | 1 | ||||||||||||||||
3 | P.Dodgen | C Lali | Deepu | 102 | ||||||||||||||||
4 | D.Leibrandt | C M.Powell | Gopi | 6 | ||||||||||||||||
5 | P.Stenson | LBW | Monish | 0 | ||||||||||||||||
6 | J.Bailey | B | Bunty | 0 | ||||||||||||||||
7 | S.Brettell | C Lali | Deepu | 12 | ||||||||||||||||
8 | A.Dam | B | Deepu | 1 | ||||||||||||||||
9 | A.Etchells | St M.Powell | Deepu | 1 | ||||||||||||||||
10 | A.Bruintjies | NO | 5 | |||||||||||||||||
11 | M.Rhoda | NO | 2 | |||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 54 | ||||||||||||||
11 | 14 | 29 | ||||||||||||||||||
WICKET KEEPER | WKTS | TOTAL | 196 | |||||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | Deepu | 7 | 41 | 5 | ||||||||||||||||
2 | Monish | 7 | 35 | 1 | ||||||||||||||||
3 | Lali | 6 | 29 | |||||||||||||||||
4 | Raman | 7 | 23 | 1 | ||||||||||||||||
5 | Gopi | 4 | 11 | 1 | ||||||||||||||||
6 | Rajesh | 2 | 11 | |||||||||||||||||
7 | Bunty | 2 | 21 | 1 | ||||||||||||||||
8 | ||||||||||||||||||||
9 |
2nd Batting side | Lanzarote CC | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | Rajesh | C S.Brettell | J.Bailey | 15 | ||||||||||||||||
2 | Monish | B | M.Rhoda | 71 | ||||||||||||||||
3 | Bunty | B | D.Leibrandt | 7 | ||||||||||||||||
4 | M.Powell | B | A.Bruintjies | 60 | ||||||||||||||||
5 | Deepu | C S.Brettell | A.Bruintjies | 12 | ||||||||||||||||
6 | Raman | C D.Hawkins | P.Stenson | 0 | ||||||||||||||||
7 | Lali | B | P.Stenson | 1 | ||||||||||||||||
8 | Dinesh | B | D.Leibrandt | 9 | ||||||||||||||||
9 | Dino | NO | 0 | |||||||||||||||||
10 | Raju | B | D.Leibrandt | 0 | ||||||||||||||||
11 | Gopi | NO | 10 | |||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 11 | ||||||||||||||
1 | 10 | |||||||||||||||||||
WICKET KEEPER | WKTS | TOTAL | 196 | |||||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | S.Brettell | 5 | 28 | |||||||||||||||||
2 | A.Bruintjies | 5 | 34 | 2 | ||||||||||||||||
3 | J.Bailey | 3 | 13 | 1 | ||||||||||||||||
4 | D.Leibrandt | 7 | 43 | 3 | ||||||||||||||||
5 | M.Rhoda | 7 | 31 | 1 | ||||||||||||||||
6 | P.Stenson | 7 | 33 | 2 | ||||||||||||||||
7 | T.Foster | 1 | 14 | |||||||||||||||||
8 | ||||||||||||||||||||
9 |