LA MANGA SHADE VALENCIA GREEN
La Manga shaded Valencia Green in a closely fought contest in the latest ECCL 1 league encounter
Green won the toss and elected to field. La Manga put their recent batting frailities behind them and scored 285 for 8. Opening bowler for Spain Talat Ali confirmed his all round ability by spanking 81 runs off just 30 balls. He was well supported by former Spanish Junior International Michael Garside who scored 78 in his final game before heading back to the UK.
In reply Green made a match of it, making 273 for 7 from their allocated overs to just fall short by 12 runs. Usman Shehzad was the top scorer for the Valencia side whilst economical bowling from Farhat Mahmood gave him personal figures of 4-44.
La Manga got 18 points from the match whilst Green took 8 points fropm the game, which will probrably be not enough to ensure they are League champions for the second consecutive year.
CRICKET ESPANA LEAGUE MATCH REPORT FORM | 2011 | |||||
MATCH (Home Team) Valencia Green CC | VERSUS (away team) | La Manga CC | ||||
Date 16/7.2011 | Venue | La Manga Resort | ||||
Toss won by VG CC who elected to Field | Umpires | G Potton and K Mason | ||||
Innings of LA MANGA CC | Scorer | John Jones | ||||
Name of Batsman | How out | Bowler | Total Score | |||
(give initial first) | ||||||
1 Jem Rose | Ct Nazair | Attiq | 0 | |||
2 S Ali | Bowled | Fiaz | 20 | |||
3 M Ranjah | Ct Nazair | Fiaz | 26 | |||
4 Farhat Mahmood | ct Nazair | Azad | 22 | |||
5 M Garside | Ct Attiq | Usman | 78 | |||
6 A N Ali | Ct Abbas | F Khalib | 24 | |||
7 T N Ali | NOT OUT | 30 balls 81 runs | 81 | |||
8 R Pancheal | ct | F Khalib | 5 | |||
9 A Harris ***** WK | ct Nazair | T Butt | 0 | |||
10 T Vine | Not out | 0 | ||||
11 G Wambeek ****** Cap | DNB | |||||
EXTRAS Bye 1 Leg Byes 5 Wide20 no balls 1 | No Balls | Penalty Runs | ||||
TOTAL SCORE (for wickets) | 285/8 | |||||
BOWLING ANALYSIS | ||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
1 0 | 1 ATIQ Rahman | 6,1 | 0 | 24 | 0 | |
2 48 | 2 Farhan Khaliq | 9 | 0 | 64 | 2 | |
3 79 | 3 Usman Sehzads | 8,5 | 0 | 58 | 1 | |
4 108 | 4 Fial Mohmood | 9 | 0 | 46 | 2 | |
5 181 | 5 Azad Malik | 9 | 0 | 38 | 1 | |
6 187 | 6 Ashan Abbas | 1 | 0 | 21 | 0 | |
7 232 | 7 Tika Butt | 2 | 0 | 26 | 1 | |
8 249 | 8 | |||||
9 | 9 | |||||
10 | 10 | |||||
RESULT LA MANGA CC WIN BY 12 RUNS | Penalty Run | |||||
Talat Ali 81 runs off 30 Balls | ||||||
Home team total points | 8 pt | Away Team Total Points | 18 pts | |||
Points deducted and reasons why | Points deducted and reason’s why | |||||
Points awarded and agreed between both captain and | Points awarded and agreed between both captain | |||||
umpires 8pt | POINTS | and umpires | 18 pts | POINTS | ||
Form completed by (BLOCK CAPITALS) | John Howden, CE Secretary | |||||
Calle Eucaliptus 9, Buzon 2827 | ||||||
03724 Moraira | ||||||
Alicante | ||||||
complete and post or e-mail to | jhowden999@yahoo.co.uk | |||||
CRICKET ESPANA LEAGUE MATCH REPORT FORM | 2011 | |||||
MATCH (Home Team) Valencia Green CC | VERSUS (away team) | La Manga CC | ||||
Date 16/7.2011 | Venue | La Manga Resort | ||||
Toss won by VG CC who elected to Field | Umpires | G Potton and K Mason | ||||
Innings of VALENCIA GREEN CC | Scorer | John Jones | ||||
Name of Batsman | How out | Bowler | Total Score | |||
(give initial first) | ||||||
1 Usmam Sehzad | St Harris | M Ranjah | 62 | |||
2 Ikram Bari | LBW | F Mahmood | 44 | |||
3 Tikka Suti | Ct Harris | F Mahmood | 30 | |||
4 Sajid Bhatti | Ct Vine | A N Ali | 26 | |||
5 Munir Mohamood | Bowled | F Mahmood | 42 | |||
6 Azad Malick **Cap** | Bowled | F Mahmood | 9 | |||
7 Attiq Rahman | Bowled | M Ranjah | 9 | |||
8 Azhar Abbas | NOT OUT | 21 | ||||
9 Faran Khalia | NOT OUT | 10 | ||||
10 Fial Mohamood | ||||||
11 Nazar **wk** | ||||||
EXTRAS Bye 2 Leg Byes 6 Wide9 no balls | No Balls | Penalty Runs | ||||
TOTAL SCORE (for wickets) | 273/7 | |||||
BOWLING ANALYSIS | ||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
1 68 | 1 T N Ali | 7 | 1 | 24 | 0 | |
2 106 | 2 T Vine | 4 | 0 | 35 | 0 | |
3 145 | 3 F Mahmood | 9 | 0 | 44 | 4 | |
4 217 | 4 S ajid Ali | 9 | 0 | 14 | 0 | |
5 226 | G Wambeek | 2 | 0 | 18 | 0 | |
6 238 | 6 Atif N Ali |
DemosLayoutBoxed
Wide
Background ImageColor Skin |