LA MANGA SECURE MAXIMUM POINTS
La Manga got their league campaign back on track with a maximum points victory over league rivals Madrid United
Madrid Utd forfeited the toss. La Manga elected to bat against 10 man Madrid who took the field 61 minutes late and were deducted 15 overs when they batted. La Manga scored 275 runs for 9 wickets in their 45 overs. Sajid, Mahmood and Atiq were the main contributors in securing 5 batting bonus points.
Madrid Utd started brightly but lost wickets quickly to Talat Ali and Tom Vine and after 5 overs were 42 for 2 wkts.
5 wickets fell in the next 5 overs and the innings closed on 88 in the 16th over. Talat (4), Farhat (2) and Atiq (2) were the main wicket takers.
La Manga gained 20 points and Madrid Utd 5 points. But Madrid were deducted 4 points – 2 for only having 10 players and 2 for having no scorer, finishing with just 1 point for their efforts.
CRICKET ESPANA LEAGUE MATCH REPORT FORM | 2011 | |||||
MATCH (Home Team) LA MANGA CC | VERSUS (away team) | MADRID UTD | ||||
DATE………….2/7/2011 | Venue | LA MANGA RESORT | ||||
Toss won by La Manga who elected to Bat | Umpires | A Bacon/R Graham | ||||
Innings of | Scorer | John Jones | ||||
Name of Batsman | How out | Bowler | Total Score | |||
(give initial first) | ||||||
1 Jem Rose | ct | K Khan | 18 | |||
2 Sajid Ali | Ct | N Hafiz | 60 | |||
3 Munib Ranjah | ct | N Hafiz | 58 | |||
4 Farhat Mahmood | Bowled | K Rana | 35 | |||
5 Micheal Garside | Not out | 1 | ||||
6 Atiq N Ali | Bowled | K Rana | 36 | |||
7 Talat N Ali | LBW | K Rana | 14 | |||
8 Ravi Panchal | Run out | 26 | ||||
9 Alfie Harris | Run out | 1 | ||||
10 Tom Vine | ct | Imran Younis | 3 | |||
11 George Wambeek | Not out | 9 | ||||
Extras Byes 2 Leg Byes 3 Wides8 | No Balls2 | Penalty Runs | ||||
TOTAL SCORE (for wickets) | 275/9 | 45 | ||||
BOWLING ANALYSIS | ||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
1 39 | 1 Nasi Khan | 9 | 1 | 30 | 2 | |
2 122 | 2 Tajawar | 9 | 61 | 0 | ||
3 155 | 3 Shakil Ahmed | 8 | 54 | 0 | ||
4 201 | 4 Khasif Khan | 5 | 41 | 1 | ||
5 225 | 5 Imran Younis | 5 | 35 | 1 | ||
6 235 | 6 Khasif Rana | 9 | 47 | 3 | ||
7 237 | 7 | |||||
8 252 | 8 | |||||
9 273 | 9 | |||||
10 | 10 | |||||
RESULT LA MANGA CC WON BY 187 runs | Penalty Run | |||||
Home team total points 20pt | Away Team Total Points | 1pt | ||||
Points deducted and reasons why | Points deducted and reason’s why | |||||
2 ten players/2 no scorer | ||||||
Points awarded and agreed between both captain and | Points awarded and agreed between both captain | |||||
umpires 20pt | POINTS | and umpires | 1pt | POINTS | ||
Form completed by (BLOCK CAPITALS) | John Howden, CE Secretary | |||||
Calle Eucaliptus 9, Buzon 2827 | ||||||
Match reduced to 30 overs for Madrid utd late start | 03724 Moraira | |||||
Alicante | ||||||
complete and post or e-mail to | jhowden999@yahoo.co.uk | |||||
CRICKET ESPANA LEAGUE MATCH REPORT FORM | 2011 | |||||
MATCH (Home Team) LA MANGA CC | VERSUS (away team) | Madrid UTD | ||||
Date 2/7/2011 | Venue | LA MANGA RESORT | ||||
Toss won by LM who elected to | La Manga | Umpires | A Bacon/R GRAHAM | |||
Innings of Madrid UTD | Scorer | |||||
Name of Batsman | How out | Bowler | Total Score | |||
(give initial first) | ||||||
1 M Waheed | ct Panchal | T Vine | 5 | |||
2 M Wahab | Run out | Atiq Ali | 10 | |||
3 Naazi Hafiz | Ct Panchal | Talat N Ali | 19 | |||
4 Khasif Rana | Bowled | Talat N Ali | 3 | |||
5 M Waqir | Bowled | Farhat Mohmood | 6 | |||
6 Khasif Khan | Ct Harris w/k | Talat N Ali | 6 | |||
7 M Ashraf | Ct Vine | Talat N Ali | 4 | |||
8 M Taskawar | Ct Harris w/k | Atiq Ali | 2 | |||
9 Shakil Ahmead | not out | 2 | ||||
10 Imran Yonnis | Bowled | Atiq Ali | 4 | |||
11 Missing from Action | ||||||
EXTRAS Byes 4 Leg Byes0 Wides3 no balls12 | No Balls | Penalty Runs | ||||
TOTAL SCORE (for wickets) | 88 all out | |||||
BOWLING ANALYSIS | ||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |
1 18 | 1 Talat N Ali | 6 | 56 | 4 | ||
2 42 | 2 T Vine | 3 | 16 | 1 | ||
3 53 | 3 Farhat Mahmood | 5 | 2 | 6 | 1 | |
4 54 | 4 Atiq N Ali | 3 | 6 | 2 | ||
5 72 | 5 | |||||
6 78 | 6 |
DemosLayoutBoxed
Wide
Background ImageColor Skin |