KING ARTHURS EASILY SQUASH THE DRAGONS
King Arthurs surged to a 9 wicket victory at the expense of the fireless Dragons in the latest 15/fifteen match in Lanzarote.
Batting first the Dragons just edged into triple figures, scoring 105 for 5 off their allocated overs. M Evans battled strongly for the home side and contributed 44 not out to the Dragons total.
In reply, King Arthurs made light work in chasing down the target, only losing one wicket in the process. A total of 41 extras for Arthurs made the chase a little easier than anticipated at the start of the innings, and with both openers getting starts the game was over by the 11th over.
LCA OFFICIAL SCORE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | 18th July 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATCH RESULT – Home Team | Dragons | Pts | Visitors | KACC | Pts | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Batting side | The Dragons | Inns. Started | Finished | am | 2nd Batting side | King Arthurs | Inns. started | Finished | pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | Batsman (Full name) | How Out | Bowler | Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Max Burgess | ct j rogerson | D smith | 13 | 1 | D Spurr | ct D Casey | M Burgess | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Z Warrender | ct J rogerson | R Howarth | 21 | 2 | D Galloway | not out | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | D Casey | Ct D smith | J Duffy | 0 | 3 | S Heale | not out | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | M Evans | not out | 44 | 4 | J Dduffy | dnb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | J Swann | ct S Heale | 4 | 5 | j Duffy | dnb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | G Holden | Ct & B | J Rogerson | 5 | 6 | J Rogerson | dnb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | W Spencer | not out | 1 | 7 | C Trapps | dnb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A Rowlands | dnb | 8 | N French | dnb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | A Etchells | dnb | 9 | R Howarth | dnb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | G Dean | dnb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | D Smith | dnb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 17 | Byes | Leg Byes | Wides | No Balls | Penalty Runs | Total Extras | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 12 | 4 | 29 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WICKET KEEPER | n french | Wkts | 5 | Total | 105 | WICKET KEEPER | Z Warrender | Wkts | 1 | Total | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of wickets | Fall of wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 34 | 2 | 42 | 3 | 74 | 4 | 79 | 5 | 97 | 6 | 7 | 8 | 9 | 11 | 1 | 102 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||
Outgoing batsman | Outgoing batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 3 | 3 | 2 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 11 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | D smith | 3 | 20 | 1 | 1 | J Swann | 3 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | J Rogerson | 3 | 26 | 2 | 2 | M Evans | 0,2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | J Duffy | 3 | 14 | 1 | 3 | M Burgess | 3 | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | C Trapps | 3 | 20 | 4 | D Casey | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | R Howarth | 3 | 20 | 1 | 5 | W Spencer | 2 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | run outs | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Totals | 15 | 0 | 100 | 5 | Bowling Totals | 9,7 | 0 | 105 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST ALL PLAYERS PLEASE – NOTE ANY HAT-TRICK PERFORMANCE |