KING ARTHURS SLAY THE DRAGONS
King Arthur´s showed their true intentions with regard to the league this year by comfortably disposing of the Dragons in the latest Lanzarote league installment.
King Arthurs batted first and compiled a daunting total of 268 for 4 off their allocated overs. A fine 94 by D Smith and good supporting roles from Jamie Rogerson (50 not out) and N French (39) were the mainstream of the Arthur innings.
In reply, the Dragons never realy fired and could only muster 133 for 5 off their full quota of overs. Their stubborn defence did however stop King Arthurs from receiving maximum points from the game, something that may come back to haunt them towards the end of the season.
Lanzarote League
P W T NR L BP Pts St Georges 2 2 0 0 0 20 40 King Arthurs CC 2 2 0 0 0 17 37 Lanzarote 1 1 0 0 0 10 20 Playa Blanca 1 0 0 0 1 4 4 Dragons 2 0 0 0 2 4 4 Commitments 1 0 0 0 1 3 3 CHB Colts 1 0 0 0 0 2 2
LCA OFFICIAL SCORE SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | 13th June 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATCH RESULT – Home Team | DRAGONS | Pts | 3 | Visitors | king arthurs | Pts | 18 | (GIVE POINTS TO EACH SIDE IN ALL GAMES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Batting side | dragons | Inns. Started | Finished | am | 2nd Batting side | Inns. started | Finished | pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | Batsman (Full name) | How Out | Bowler | Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R Howarth | ct&b | C Hewitson | 23 | 1 | M Burgess | ct C Davidsin | J Rogerson | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | N ~French | run out | 39 | 2 | W Spencer | bowled | J Duffy | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | D Smith | bowled | M Evans | 94 | 3 | M Evans | run out | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | C Trapps | ct j Swann | J Taylor | 2 | 4 | J Swann | not out | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | J Rogerson | not out | 50 | 5 | C Hewitson | ct J Duffy | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | G Dean cpt | not out | 18 | 6 | D Kennedy wkt | lbw | D Galloway | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S Heale | dnb | 7 | J Taylor | not out | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | J Duffy snr | dnb | 8 | L Freeman | dnb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | J Duffy jnr | dnb | 9 | J Prendegast | dnb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D Galloway | fnb | 10 | G Holden | dnb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chris Davidson | dnb | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 42 | BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 38 | 1 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WICKET KEEPER | n French | WICKETS | 4 | TOTAL | 268 | WICKET KEEPER | WICKETS | 5 | TOTAL | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall of wickets | Fall of wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 60 | 2 | 174 | 3 | 192 | 4 | 195 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 6 | 2 | 70 | 3 | 83 | 4 | 95 | 5 | 98 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||
Outgoing batsman | Outgoing batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M Evans | 6 | 31 | 1 | 1 | C Trapps | 6 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | C Hewitson | 6 | 55 | 1 | 2 | J Duffy | 6 | 1 | 32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | J Taylor | 6 | 49 | 1 | 3 | R Howarth | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | J Swann | 6 | 42 | 4 | D Smith | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | W Spencer | 5 | 66 | 5 | J Rogerson | 6 | 30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | M Burgess | 1 | 22 | 6 | D Galloway | 3 | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Totals | 30 | 0 | 265 | Bowling Totals | 30 | 4 | 131 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST ALL PLAYERS PLEASE – NOTE ANY HAT-TRICK PERFORMANCE |