Israel produced another fine performance to go clear at the top of the Group A table.
Spain’s top order all contributed to a reasonably challenging total of 142 for six, James Morgan top-scoring with 37. Armaghan Khan chipped in with 33, Christopher Muñoz-Mills made 24, and Tanvir Iqbal 23.
Herschel Gutman and Danny Hyman then gave Israel a great start with an opening partnership of 60 before Armaghan Khan dismissed Hyman for 42. Gutman and John Evans put on another 63 for the third wicket. Tanvir Iqbal briefly raised Spanish hopes by trapping Evans (34 from 24 balls) and Gabi Schachat with successive deliveries, but Gutman was still there, and he and Danny Hotz saw their side home with seven balls to spare.
Gutman finished with a run-a-ball 43 not out, while Tanvir Iqbal and Armaghan Khan both took two for 21 for Spain
Marina: Spain 142-6, 20 overs (Jim Morgan 37)
Israel 143-4, 18.5 overs (Herschel Gutman 43 not out, Danny Hyman 42)
Israel won by six wickets
Round | 6 |
Umpires | T Jensen and D Kenworthy |
Scorers | N Sankar and J Jones |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Armaghan Khan | run out K Perere | 33 | 26 | 3 | 1 | |
Tariq Ali Awan | c H Gutman | b E Solomon | 18 | 19 | 3 | 0 |
JH Morgan+ | c DC Hotz | b K Perere | 37 | 43 | 2 | 1 |
C Munoz-Mills | run out E Solomon | 24 | 19 | 0 | 2 | |
Tanvir Iqbal | c DS Hyman | b H Gutman | 23 | 11 | 1 | 2 |
Nisar Ahmed | c SG Bangera | b K Perere | 0 | 1 | 0 | 0 |
Talat Nadeem | not out | 0 | 1 | 0 | 0 | |
G Crompton | dnb | – | ||||
MR Spencer* | dnb | – | ||||
Sajad Ali | dnb | – | ||||
Mohib Hussein | dnb | – | ||||
extras | (b0 lb4 w3 nb0) | 7 | ||||
TOTAL | 6 wickets for | 142 |
FOW |
---|
1-35(Tariq Ali Awan) 2-62(Armaghan Khan) 3-108(C Munoz-Mills) 4-135(Tanvir Iqbal) |
5-136(Nisar Ahmed) 6-142(JH Morgan) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
K Perere | 4 | 0 | 24 | 2 | 1 | – |
H Gutman | 4 | 0 | 21 | 1 | 1 | – |
S Waskar | 4 | 0 | 30 | 0 | 1 | – |
E Solomon | 2 | 0 | 12 | 1 | – | – |
J Evans | 4 | 0 | 27 | 0 | – | – |
S Shein | 2 | 0 | 24 | 0 | – | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
H Gutman* | not out | 43 | 43 | 4 | 0 | |
DS Hyman | c Tariq Ali Awan | b Armaghan Khan | 42 | 36 | 6 | 1 |
E Solomon | c MR Spencer | b Armaghan Khan | 4 | 4 | 1 | 0 |
J Evans | lbw | b Tanvir Iqbal | 34 | 24 | 1 | 2 |
G Schachat | lbw | b Tanvir Iqbal | 0 | 1 | 0 | 0 |
DC Hotz | not out | 7 | 5 | 0 | 0 | |
SG Bangera+ | dnb | – | ||||
Y Nagavkar | dnb | – | ||||
K Perere | dnb | – | ||||
S Shein | dnb | – | ||||
S Waskar | dnb | – | ||||
extras | (b1 lb7 w5 nb0) | 13 | ||||
TOTAL | 4 wickets for | 143 |
FOW |
---|
1-60(DS Hyman) 2-64(E Solomon) 3-127(J Evans) 4-128(G Schachat) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Tanvir Iqbal | 3 | 0 | 21 | 2 | 5 | – |
Talat Nadeem | 3.5 | 0 | 32 | 0 | – | – |
Armaghan Khan | 4 | 0 | 21 | 2 | – | – |
Mohib Hussein | 2 | 0 | 14 | 0 | – | – |
Sajad Ali | 4 | 0 | 31 | 0 | – | – |
MR Spencer | 2 | 0 | 16 | 0 | – | – |