INTERNATIONALS STUN FALCO
Falco got off to the worst possible start in defence of their league title with a close 17 run loss at the hands of Barcelona Internationals.
Missing star players from last season Falco found the going difficult despite restricting Internationals to only 135 runs off their 25 overs. A third wicket partnership of 84 between wicket keeper-captain Ashley and number 4 bat Clive was the mainstream of the Barcelona Innings.
In reply only four Falco players got into double figures and in not batting out their full allocation of overs they failed to overtake the Barcelona score.
In the 20th over and with the score on 118 Subhash bowled Nadeem to give the Internationals a suprise 17 run victory.
Barcelona Intl CC Vs Falco CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 09-may-2010, La Lliga Catalana |
Barcelona Intl CC Win by 17 runs |
Round | P2-R1 |
Toss won by | Barcelona Intl CC |
Umpires | Moharram, Niranjan |
Scorers | Nadim |
Player / Match | BICC:Ashley, Reynolds |
Points Awarded | Barcelona Intl CC 10, Falco CC 0 |
Barcelona Intl CC 1st Innings 135/7 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Rob | c Riaz | b Nadeem | 3 | 7 | 0 | 0 |
Subhash | c A Farooq Ayaj | b Sajad | 1 | 2 | 0 | 0 |
Ashley*+ | c Riaz | b Sajad | 49 | 59 | 1 | 3 |
Clive | b M Banaras | 35 | 49 | 2 | 0 | |
Paolo | not out | 16 | 13 | 0 | 0 | |
Peter | b M Hussaini | 10 | 12 | 0 | 0 | |
Malik | lbw | b M Hussaini | 0 | 2 | 0 | 0 |
Jordi | c Nadeem | b Dalwinder | 0 | 1 | 0 | 0 |
James | not out | 7 | 5 | 0 | 0 | |
extras | (b1 lb4 w9 nb0) | 14 | ||||
TOTAL | 7 wickets for | 135 |
FOW |
1-4(Subhash) 2-8(Rob) 3-92(Ashley) 4-98(Clive) 5-121(Peter) 6-121(Malik) |
7-126(Jordi) |
Bowler | O | M | R | W | wd | nb |
Nadeem | 5 | 0 | 12 | 1 | – | – |
Sajad | 5 | 0 | 24 | 2 | – | – |
M Banaras | 5 | 0 | 29 | 1 | 7 | – |
M Hussaini | 5 | 0 | 22 | 2 | – | – |
G Murtaza | 2 | 0 | 23 | 0 | 2 | – |
Dalwinder | 2 | 0 | 14 | 1 | – | – |
A Saeed | 1 | 0 | 6 | 0 | – | – |
Falco CC 1st Innings 118/9 All Out (Overs 19.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
G Murtaza+ | c Ashley | b Paolo | 11 | 10 | 2 | 0 |
Ishfaq | c Peter | b Malik | 2 | 7 | 0 | 0 |
A Saeed | c Ashley | b Subhash | 34 | 36 | 4 | 1 |
A Farooq Ayaj | c Paolo | b Jordi | 14 | 17 | 2 | 0 |
Aamir | c Malik | b James | 0 | 1 | 0 | 0 |
M Hussaini* | b Jordi | 7 | 19 | 1 | 0 | |
M Banaras | b Peter | 0 | 4 | 0 | 0 | |
Dalwinder | c Paolo | b James | 8 | 7 | 0 | 1 |
Sajad | not out | 14 | 11 | 1 | 1 | |
Nadeem | b Subhash | 9 | 6 | 1 | 0 | |
extras | (b0 lb1 w18 nb0) | 19 | ||||
TOTAL | 9 wickets for | 118 |
FOW |
1-14(Ishfaq) 2-16(G Murtaza) 3-34(A Farooq Ayaj) 4-34(Aamir) 5-53(M Hussaini) |
6-56(M Banaras) 7-93(Dalwinder) 8-94(A Saeed) 9-118(Nadeem) |
Bowler | O | M | R | W | wd | nb |
Malik | 3 | 0 | 20 | 1 | 1 | – |
Paolo | 3 | 0 | 11 | 1 | 3 | – |
Jordi | 5 | 0 | 25 | 2 | 2 | – |
James | 5 | 1 | 24 | 2 | 7 | – |
Peter | 2 | 0 | 21 | 1 | 7 | – |
Subhash | 1.5 | 0 | 16 | 2 | – | – |
Cricket Catal� � 2010 Last updated 10-may-2010. Send comments to Aseq A Arman, Nadim about this web page.