HEARTBREAK FOR SPAIN
Belgium won the top of the table clash at Royal Brussels, beating Spain by 26 runs, in a result which would ultimately dash Spanish hopes of promotion.
(Talat Nadeem Ali storming in against Belgium)
Belgium produced yet another solid batting display in posting 169 for 6, with Sherez Sheikh making 38, and Shaheryar Butt 30. Skipper Andre Wagener chipped in with a quickfire 37 from just 27 balls (5 fours, 1 six), and that late surge was to prove crucial, Farhat Mahmood with 3 for 35 was the pick of the Spanish bowlers.
(Huge Spanish appeal from Tanveer Iqbal)
In reply, Spain were always up against the run rate, despite useful innings from James Morgan (27) and Muhammad Shafique (25). Talat Nadeem Ali offered some late resistance, hitting three sixes in his 26, before being the last man dismissed.
(Farhat Mahmood in action against Belgium)
Amir Iqbal had the excellent analysis of 4 for 29, while Andre Wagener completed a fine all-round performance by claiming 3 for 24.
(Spain again pleading with the umpire)
Belgium (2) beat Spain (0) by 26 runs. Royal Brussels, 23 June
Round | 7 |
Toss won by | Spain |
Umpires | R Eames (Belgium) and WA McPate (Scotland) |
Scorers | J Howden and G Kearns |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
N Shah | c JH Morgan | b Tanvir Iqbal | 1 | 4 | 0 | 0 |
Amir Iqbal | st JH Morgan | b Sajad Ali | 22 | 22 | 3 | 0 |
Sheraz Sheikh | run out Tanvir Iqbal/Saj. | 38 | 29 | 3 | 2 | |
Shaheryar Butt | c Shafique Ali | b Irshad Khan | 30 | 17 | 3 | 2 |
SJ Newport | st JH Morgan | b Sajad Ali | 2 | 4 | 0 | 0 |
A Wagener* | b Tanvir Iqbal | 37 | 27 | 5 | 1 | |
Abdul Rehman | c G Crompton | b Farhat Mahmood | 6 | 6 | 1 | 0 |
Ali Raza+ | c Talat Nadeem | b Farhat Mahmood | 16 | 8 | 1 | 1 |
Shahid Muhammad | not out | 2 | 2 | 0 | 0 | |
Waqas Shafiq | run out LP Venus Valient. | 1 | 1 | 0 | 0 | |
F Khaliq | c Shafique Ali | b Farhat Mahmood | 0 | 11 | 0 | 0 |
extras | (b1 lb2 w10 nb1) | 14 | ||||
TOTAL | 10 wickets for | 169 |
FOW |
---|
1-2(N Shah) 2-66(Amir Iqbal) 3-66(Sheraz Sheikh) 4-85(SJ Newport) |
5-104(Shaheryar Butt) 6-120(Abdul Rehman) 7-158(A Wagener) 8-168(Ali Raza) |
9-169(Waqas Shafiq) 10-169(F Khaliq) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Tanvir Iqbal | 4 | 0 | 28 | 2 | 1 | – |
Talat Nadeem | 2 | 0 | 23 | 0 | – | – |
Farhat Mahmood | 4 | 0 | 35 | 3 | 1 | – |
Mohib Hussein | 2 | 0 | 12 | 0 | – | – |
Sajad Ali | 4 | 0 | 43 | 2 | 2 | 1 |
Irshad Khan | 4 | 0 | 25 | 1 | 5 | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Shafique Ali | c SJ Newport | b A Wagener | 25 | 25 | 2 | 1 |
C Munoz-Mills | b Waqas Shafiq | 12 | 16 | 2 | 0 | |
JH Morgan*+ | c Amir Iqbal | b A Wagener | 27 | 22 | 4 | 0 |
Tanvir Iqbal | c A Wagener | b Amir Iqbal | 0 | 3 | 0 | 0 |
Farhat Mahmood | lbw | b Amir Iqbal | 14 | 5 | 0 | 2 |
G Crompton | c Ali Raza | b Amir Iqbal | 7 | 8 | 1 | 0 |
Sajad Ali | b Abdul Rehman | 0 | 4 | 0 | 0 | |
Irshad Khan | lbw | b Amir Iqbal | 7 | 3 | 0 | 1 |
LP Venus Valiente | c Shaheryar Butt | b A Wagener | 15 | 7 | 2 | 1 |
Talat Nadeem | b F Khaliq | 26 | 17 | 0 | 3 | |
Mohib Hussein | not out | 0 | 0 | 0 | 0 | |
extras | (b1 lb5 w4 nb0) | 10 | ||||
TOTAL | 10 wickets for | 143 |
FOW |
---|
1-15(C Munoz-Mills) 2-61(Shafique Ali) 3-63(Tanvir Iqbal) 4-75(JH Morgan) |
5-86(Farhat Mahmood) 6-92(Sajad Ali) 7-100(G Crompton) 8-100(Irshad Khan) |
9-136(LP Venus Valiente) 10-143(Talat Nadeem) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Shahid Muhammad | 4 | 0 | 20 | 0 | 2 | – |
Waqas Shafiq | 4 | 0 | 29 | 1 | – | – |
F Khaliq | 1.2 | 0 | 11 | 1 | – | – |
A Wagener | 3 | 0 | 24 | 3 | 1 | – |
Amir Iqbal | 4 | 0 | 29 | 4 | – | – |
Abdul Rehman | 2 | 0 | 24 | 1 | 1 | – |
(Sajad Ali and Jim Morgan celebrating the fall of a Belgium wicket)