+1 234 567 890
info@splash.com
General Cricket

GIRONA WARRIORS V GRACIA

by: conrad_a_bedford

0

The latest Girona Premier League game led to a comfortable victory for Girona Warriors over rivals Gracia CC by 100 runs.

Batting first the Warriors posted a par total of 166 all out. Their innings ended in the 18th over but not before Saqib Khan had scored 41 runs off just 23 balls. Amazingly, his innings did not consist of a single four, but did include five sixes. Nadim Hadeef and Muhammad Nazim also made notable contributions for the Warriors whilst for Gracia Trilochan Singh took three wickets for nine runs in the single over that he bowled.

In reply Gracia were skittled out for just 100 runs. Only three players got into double figures, and any hope of a Gracia victory diminished when Kulwant Singh was run out for 22. Five of the Warrior bowlers took wickets but once again Saqib Khan was in the middle of the action, mopping up the Gracia tail end with two wickets from the two balls that he bowled.

Girona Warriors (2 points) beat Gracia (0 points) by 66 runs 

GIRONA WARRIORS CRICKET CLUB: 166/10(17.4 OVERS)    GRACIA CRICKET CLUB: 100/10(17.2 OVERS)
 

 

Girona Warriors Cricket Club – Innings ( 20 overs maximum ) R B 4s 6s SR
Mirza Asim Maqbool c b Hardeep S 14 10 1 1 140.00
Nadeem Hanif c b Gurvinder S 23 15 3 1 153.33
Aqtadar Iqbal Khan Paramjit S 2 11 0 0 18.18
Saqib Khan c b Pardeep S 41 23 0 5 178.26
Adil Hasan Akbar Zainab Gurvinder S 2 11 0 0 18.18
Muhammad Noman Shah Paramjit S 0 1 0 0 0.00
Muhammad Masood Pardeep S 11 6 0 0 183.33
Muhammad Nazim not out 20 16 2 1 125.00
Muhammad Bilawal c b Pardeep S 0 3 0 0 0.00
Mohammad Rashid Hardeep S 8 7 1 0 114.29
Waqar Iqbal Khan Hardeep S 0 3 0 0 0.00
Extras (b 15 lb 5 w 25 nb 0 ) 45  
Total (10 wickets;17.4 overs) 166  
Did not bat:
Fall Of Wickets:

Bowling O M R W Econ    
Hardeep Singh 3.4 0 23 3 6.27   (4w)
Surinder Singh 2.0 0 17 0 8.50   (3w)
Gurvinder Singh 4.0 0 24 2 6.00   (5w)
Paramjit Singh 4.0 0 29 2 7.25   (5w)
Trilochan Singh 1.0 0 9 3 9.00   (2w)
Pardeep Singh 3.0 0 24 0 8.00   (4w)
Kulwant Singh 1.0 0 8 0 8.00   (2w)
Gracia Cricket Club – Innings (target: 167 runs from 20 overs) R B 4s 6s SR
Pardeep Singh Adil Hasan A 8 21 0 1 38.10
Surinder Singh Muhammad N 0 4 0 0 0.00
Kulwant Singh run out (Muhammad B) 22 23 1 1 95.65
Paramjit Singh Waqar I 10 6 2 0 166.67
Trilochan Singh c b Adil Hasan A 9 10 1 0 90.00
Manvir Singh c b Waqar I 4 6 0 0 66.67
Aditi Thakur Mirza Asim M 1 3 0 0 33.33
Hardeep Singh c b Saqib K 6 7 0 0 85.71
Jujhar Singh c b Muhammad N 12 11 1 0 109.09
Avtar Singh Saqib K 7 9 0 0 77.78
Hardev Singh not out 2 4 0 0 50.00
Extras (b 4 lb 3 w 12 nb 0 ) 19  
Total (10 wickets;17.2 overs) 100  
Did not bat: Gurvinder Singh  
Fall Of Wickets:
Bowling O M R W Econ    
Muhammad Nazim 4.0 0 15 2 3.75   (2w)
Aqtadar Iqbal Khan 3.0 0 13 0 4.33   (1w)
Waqar Iqbal Khan 4.0 0 17 2 4.25   (1w)
Adil Hasan Akbar Zainab 2.0 0 10 2 5.00   (2w)
Mirza Asim Maqbool 2.0 0 13 1 6.50   (3w)
Mohammad Rashid 1.0 0 8 0 8.00   (2w)
Muhammad Bilawal 1.0 0 8 0 8.00   (1w)
Saqib Khan 0.2 0 0 2 0.00  

Leave a comment

Demos

Layout

Boxed
Wide

Background Image

Color Skin