SUTTON CC 291 FOR 3 DREW WITH FORTY CLUB 158 FOR 6.
In a time allocated match the Forty Club of Spain lost the toss and were put into bat by the touring side. Braithwaite and Kellington opened the bowling for the home side and soon felt the quality of Sutton’s opening batsman John Lambe and John Fry who scored freely throughout their innings. A century partnership was reached quickly by the Popinjays (the nickname of Sutton CC) before the partnership was broken by Howden who had Fry caught for 48 in the covers by the Forty Club skipper Evans.
Curness came into the bowling attack for the home side and bowled economically in his spell of 2-54, which included the wicket of the other opener Fry for 90 runs. The depth and skill of the Sutton batting was evident and the spectators were treated to some great shots from Russell Coombe and John Liddiard, the former going on to make his maiden century for the Surrey side.
Surrey declared on 291 for 3, a total that was always going to be a stretch for the Forties. Despite the early loss of Curness, the Forties plugged gamely away and fine batting by the middle order of Stansfield, Evans and Geddes ensured the locals grinded out a draw that founding member, the late George Smith would have been proud of.
The game was played in great spirit, and the Popinjays gained some valuable time at the crease getting used to the new Alfas wicket before their big encounter of the weekend, the defence of the Valencian Cup against the Sporting Alfas First Team.
XL Club of Spain – Friendly XI vs Sutton CC, Surrey – Midweek XI
Result: Drawn
Date: Fri 7th Mar 2008 @ 12:30
Ground: Columbus Oval Albir
Type: Friendly
Toss: Midweek XI won the toss and decided to bat
Highlights: R Coombe 100* J Lambe 90 J Fry 48 P Liddiard 40*
Midweek XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
John Lambe | st Nix | b Curness | 90 | 0 | 14 | 1 |
John Fry | ct Evans | b Howden | 48 | 0 | 8 | 1 |
David Lewis | ct Nix | b Curness | 6 | 0 | 1 | 0 |
Russell Coombe | Not Out | 100 | 0 | 8 | 1 | |
Paul Liddiard | Not Out | 40 | 0 | 3 | 0 | |
Peter Stratford + | Did Not Bat | |||||
Aaron Metz | Did Not Bat | |||||
Spencer Champ * | Did Not Bat | |||||
Matt Lewis | Did Not Bat | |||||
Paul Eldridge | Did Not Bat | |||||
David Hoskin | Did Not Bat | |||||
Extras | ( 5lb 2w ) 7 | |||||
Total | (3 wickets dec, 42.2 overs) | 291 |
Fall Of Wickets
112-1 ; 126-2 ; 174-3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Braithwaite | 4 | 0 | 41 | 0 | 0 | 0 |
Kellington | 13 | 0 | 82 | 0 | 0 | 0 |
Curness | 10 | 1 | 54 | 2 | 0 | 0 |
Howden | 8 | 0 | 57 | 1 | 0 | 0 |
Norton | 7.2 | 0 | 52 | 0 | 0 | 0 |
XL Club of Spain – Friendly XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Curness | b David Lewis | 3 | 0 | 0 | 0 | |
Nix * | ct Aaron Metz | b David Lewis | 9 | 0 | 1 | 0 |
Stanfield | ct Peter Stratford | b Aaron Metz | 65 | 0 | 11 | 0 |
Evans + | b Aaron Metz | 8 | 0 | 1 | 0 | |
Geddes | Not Out | 30 | 0 | 4 | 2 | |
Braithwaite | b Paul Eldridge | 3 | 0 | 0 | 0 | |
Cooper | Not Out | 10 | 0 | 2 | 0 | |
Ward | Did Not Bat | |||||
Kellington | Did Not Bat | |||||
Norton | Did Not Bat | |||||
Howden | Did Not Bat | |||||
Extras | ( 5b 2lb 22w 1nb ) 30 | |||||
Total | (5 wickets, 41 overs) | 158 |
Fall Of Wickets
19-1 ; 47-2 ; 103-3 ; 108-4 ;
126-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Spencer Champ | 11 | 2 | 37 | 0 | 0 | 0 |
David Lewis | 9 | 2 | 26 | 2 | 0 | 0 |
Aaron Metz | 8 | 2 | 15 | 2 | 0 | 0 |
David Hoskin | 3 | 0 | 32 | 0 | 0 | 0 |
Matt Lewis | 3 | 0 | 18 | 0 | 0 | 0 |
Paul Eldridge | 3 | 0 | 9 | 1 | 0 | 0 |
Paul Liddiard | 3 | 2 | 8 | 0 | 0 | 0 |
Russell Coombe | 1 | 0 | 6 | 0 | 0 | 0 |
Umpires | D Blake B Pitts |
For further information on Sutton CC please check out their website at :
http://www.suttoncricketclub.com/index.html