FONDO PUT POINTS ON THE BOARD
Fondo gained their first league points last weekend with a convincing 60 run victory over Santa Coloma.
Fondo won the toss and decided to bat and several of their players made telling contributions to give them a daunting score of 194 for 9 off their 25 overs.
In reply, Coloma struggled to grind down such a substantial total and when Afzal was caught and bowled by Saqib with the score on 134 the game was over.
Up next for Fondo are Bengali, and then the following week on June 13th Fondo entertain Barcelona Eagles at Montjuic Baseball Stadium at Barcelona.
Fondo XI CC Vs Santa Coloma CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 09-may-2010, La Lliga Catalana |
Fondo XI CC Win by 60 runs |
Round | P1-R1 |
Toss won by | Fondo XI CC |
Umpires | Saeed, Muhib |
Scorers | Murtaza |
Points Awarded | Fondo XI CC 10, Santa Coloma CC 0 |
Fondo XI CC 1st Innings 194/9 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Imtiaz | c Haibat Khan | b Kamran | 35 | 33 | 1 | 2 |
M Afzal+ | c Davendar | b Shafiq | 17 | 13 | 2 | 0 |
Raza | c Miraz | b Shahruz | 1 | 2 | 0 | 0 |
Adil* | c Miraz | b Haibat Khan | 32 | 30 | 3 | 0 |
Ali Baber | run out | 35 | 23 | 4 | 1 | |
S Ullah | run out | 4 | 3 | 0 | 0 | |
Saqib | c Miraz | b Haibat Khan | 1 | 3 | 0 | 0 |
Zain | c Afzal | b Shafiq | 2 | 6 | 0 | 0 |
Kuldieep | not out | 30 | 15 | 4 | 0 | |
J Zaib | lbw | b Amir | 16 | 16 | 1 | 0 |
U Shazad | not out | 3 | 6 | 0 | 0 | |
extras | (b4 lb2 w12 nb0) | 18 | ||||
TOTAL | 9 wickets for | 194 |
FOW |
1-22(M Afzal) 2-28(Raza) 3-72(A Imtiaz) 4-116(Adil) 5-128(S Ullah) 6-134(Saqib) |
7-136(Ali Baber) 8-136(Zain) 9-165(J Zaib) |
Bowler | O | M | R | W | wd | nb |
Shahruz | 5 | 0 | 34 | 1 | – | – |
Shafiq | 5 | 0 | 32 | 2 | 3 | – |
Afzal | 1 | 0 | 8 | 0 | 5 | – |
Kamran | 3 | 0 | 30 | 1 | – | – |
Haibat Khan | 5 | 0 | 28 | 2 | – | – |
Jassi | 3 | 0 | 27 | 0 | – | – |
Amir | 3 | 0 | 29 | 1 | 4 | – |
Santa Coloma CC 1st Innings 134/10 All Out (Overs 22.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Shahruz* | b J Zaib | 34 | 38 | 2 | 1 | |
Davendar | run out | 9 | 18 | 1 | 0 | |
Miraz+ | b U Shazad | 8 | 12 | 1 | 0 | |
Amir | run out | 4 | 11 | 0 | 0 | |
Kamran | b J Zaib | 22 | 18 | 2 | 0 | |
Yasir | b J Zaib | 3 | 5 | 0 | 0 | |
Jassi | st M Afzal | b Raza | 14 | 12 | 1 | 0 |
Haibat Khan | b Adil | 0 | 2 | 0 | 0 | |
Shafiq | lbw | b Adil | 3 | 5 | 0 | 0 |
Afzal | c&b Saqib | 13 | 7 | 2 | 0 | |
Zubair | not out | 6 | 5 | 0 | 0 | |
extras | (b6 lb2 w7 nb3) | 18 | ||||
TOTAL | 10 wickets for | 134 |
FOW |
1-16(Davendar) 2-41(Miraz) 3-56(Amir) 4-62(Shahruz) 5-81(Yasir) 6-97(Kamran) |
7-97(Haibat Khan) 8-106(Shafiq) 9-108(Jassi) 10-129(Afzal) |
Bowler | O | M | R | W | wd | nb |
Zain | 3 | 0 | 17 | 0 | 1 | – |
Saqib | 3.2 | 1 | 8 | 1 | 1 | – |
J Zaib | 5 | 0 | 32 | 3 | 1 | 1 |
Adil | 5 | 0 | 34 | 2 | 3 | 1 |
Raza | 3 | 0 | 10 | 1 | – | – |
U Shazad | 3 | 0 | 25 | 1 | 1 | 1 |
Cricket Catal� � 2010 Last updated 11-may-2010. Send comments to Aseq A Arman, Nadim about this web page.