St George CC were given their sternest test to date by PDC Cobras but still prevailed to continue their winning league form.
Cobras batted first and posted a very respectable 227 for 6 in their innings. Jamie Rogerson scored a fantastic unbeaten century and he was well supported by V Singh who hit a sparkling 87. M Hymes was the pick of the bowlers for St George taking three wickets for just 24 runs.
Opener Des Smith was the hero for St George’s with a fantastic knock of 120 not out for his team. St George got home with five overs and three wickets to spare to take the spoils.
St George (10 points) beat PDC Cobras (0 points) by 7 wickets
PDC Cobras 227 for 6 (J Rogerson 106 not out, V Singh 87, M Hymes 3-24) St George 231 for 3 (D Smith 120 not out)
1st Batting side | PDC Cobras | Inns. Started | Finished | am | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | I. Collins | Bwl | D. Smith | 6 | ||||||||||||||||
2 | M. Evans | Bwl | D. Smith | 17 | ||||||||||||||||
3 | Sachin | Lbw | P. Starmer | 1 | ||||||||||||||||
4 | J. Rogerson | Not Out | 106 | |||||||||||||||||
5 | V. Singh | C P. Starmer | M. Hynes | 87 | ||||||||||||||||
6 | P. Hirst | C N. Stock | M. Hynes | 0 | ||||||||||||||||
7 | G. Cooper | Bwl | M. Hynes | 0 | ||||||||||||||||
8 | Rupom | 0 | ||||||||||||||||||
9 | D. Burns | |||||||||||||||||||
10 | M. Fairhurst | |||||||||||||||||||
11 | D. Collins | |||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 10 | ||||||||||||||
10 | ||||||||||||||||||||
WICKET KEEPER | N. Stock | WKTS | 6 | TOTAL | 227 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | P. Starmer | 7 | 0 | 22 | 1 | |||||||||||||||
2 | D. Smith | 7 | 0 | 23 | 2 | |||||||||||||||
3 | R. Shard | 6 | 0 | 42 | ||||||||||||||||
4 | G. Dean | 3 | 0 | 32 | ||||||||||||||||
5 | N. French | 7 | 0 | 61 | ||||||||||||||||
6 | M. Hynes | 3 | 0 | 24 | 3 | |||||||||||||||
7 | A. French | 2 | 0 | 23 |
2nd Batting side | St Georges | Inns. started | Finished | pm | ||||||||||||||||
Batsman (Full name) | How Out | Bowler | Runs | |||||||||||||||||
1 | M. Hynes | Bwl | Rupom | 15 | ||||||||||||||||
2 | D. Smith | Not Out | 120 | |||||||||||||||||
3 | A. French | Bwl | M. Evans | 22 | ||||||||||||||||
4 | S. Elsden | Bwl | Rupom | 37 | ||||||||||||||||
5 | C. Davidson | Not Out | 6 | |||||||||||||||||
6 | Harry | |||||||||||||||||||
7 | N. French | |||||||||||||||||||
8 | P. Starmer | |||||||||||||||||||
9 | R. Shard | |||||||||||||||||||
10 | M. Dynes | |||||||||||||||||||
11 | G. Dean | |||||||||||||||||||
BYES | LEG BYES | WIDES | NO BALL | PENALTY RUNS | Total Extras | 31 | ||||||||||||||
31 | ||||||||||||||||||||
WICKET KEEPER | I. Collins | WKTS | 3 | TOTAL | 231 | |||||||||||||||
Fall of wickets | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Outgoing batsman | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Bowling Analysis – Bowler | Overs | Maidens | Runs | Wkts | ||||||||||||||||
1 | V. Singh | 7 | 34 | |||||||||||||||||
2 | Rupom | 7 | 58 | 2 | ||||||||||||||||
3 | M. Evans | 7 | 45 | 1 | ||||||||||||||||
4 | Sachin | 4 | 39 | |||||||||||||||||
5 | D. Burns | 2 | 26 | |||||||||||||||||
6 | J. Rogerson | 3 | 29 | |||||||||||||||||
7 |