Two of the Spanish International team that are plying their trade this season on the continent had successful games this last weekend.
All rounder Yasir Ali was instrumental in giving Punjab Cricket Club of Rotterdam a victory over VOC Rotterdam in the Topklasse city derby.
Opening the batting he struck an unbeaten 57 not out to help is side overtake VOC’s small total of 97 all out for the loss of just one wicket.
In his first season in the premier Dutch league he his averaging 38.75 with the bat from nine games and he has taking five wickets from a total of 36 overs bowled at a cost of 41.20 per wicket.
The league newcomers currently sit mid-table in the ten team league with ten points to their name to date.
Meanwhile, over in the UK, Kuldeep Lal was having an excellent game last weekend in the Essex League for his team, Grays CC.
Playing for his sides first team he bagged five wickets for just 14 runs in an eight over spell that included two maidens to reduce Shane Moss CC to 127 all out. Kuldeep was not required to bat as his team knocked off the required run rate with numerous wickets in hand.
Grays CC are currently second in Division One, a single point behind Barking CC after eight matches in the ten team league.
As well as Kuldeep and Yasir three players with strong Spanish connections are also playing in Hertfordshire. Internationals Ravi Panchal and Pedro Venus met up when Watford played Bishop Stortford recently and in the last few weeks Pedro has been joined by Levante CC batsmen and chairman at his club whilst he his on a summer work sabbatical in the county.
Congratulations to all five players and we look forward to seeing you all back on Spanish soil real soon.
Shane Moss CC – 1st XI Vs Grays CC – 1st XI
Fixture Details
Type : | League: Essex County Cricket League Division 1 – 2017 | Date : | Saturday 17th June 2017 |
---|---|---|---|
Toss: | Shane Moss CC – 1st XI won the toss and elected to bat | Start Time: | 13:00 |
Ground: | Rules Type: | Standard |
Result Summary
Shane Moss CC – 1st XI | Grays CC – 1st XI | |
---|---|---|
Score | 127 all out (34 overs) ‘b’ ‘t’ | 130 for 5 (28 overs) |
Game Points | 0 | 20 |
Penalty Points | 0 | 0 |
Batting Points | 2 | 0 |
Bowling Points | 2 | 0 |
Total Points | 4 | 20 |
Shane Moss CC – 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Adeel Pirzada† | ct Unsure | b Uzair Saad | 2 | 0 | 0 | 0 |
2 | Jodha Singh | ct Unsure | b Kuldeep Lal | 78 | 0 | 0 | 0 |
3 | Pratik Patel | b Adil Hussain | 0 | 0 | 0 | 0 | |
4 | Ateeb Hasan | ct Unsure | b Adil Hussain | 0 | 0 | 0 | 0 |
5 | Mohammad Zia | ct Unsure | b Zubair Ahmad | 7 | 0 | 0 | 0 |
6 | Sherjeel Ejaz | ct Unsure | b Kuldeep Lal | 2 | 0 | 0 | 0 |
7 | Mukhtar Mohsin* | lbw | b Kuldeep Lal | 2 | 0 | 0 | 0 |
8 | Imran Khushi | ct Unsure | b Jahid Ali | 3 | 0 | 0 | 0 |
9 | Nauman Baig | not out | 11 | 0 | 0 | 0 | |
10 | Chirag Gohel | b Kuldeep Lal | 0 | 0 | 0 | 0 | |
11 | Malkit Singh | ct Unsure | b Kuldeep Lal | 0 | 0 | 0 | 0 |
Extras b (5), w (17) | 22 | ||||||
Total | 127 | ||||||
Wickets | all out | ||||||
Overs | 34 |
* = Captain, † = Wicket Keeper
Fall of Wickets
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Zubair Ahmad | 8 | 0 | 35 | 1 | 0 | 0 |
2 | Adil Hussain | 8 | 0 | 30 | 2 | 0 | 0 |
3 | Uzair Saad | 6 | 0 | 30 | 1 | 0 | 0 |
4 | Kuldeep Lal | 8 | 2 | 14 | 5 | 0 | 0 |
5 | Jahid Ali | 4 | 0 | 13 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 5 | 0 | |||||
Total | 34 | 2 | 127 | 10 | 0 | 0 |
Grays CC – 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Jahid Ali | lbw | b Adeel Pirzada | 10 | 1 | 0 | 0 |
2 | Ajmal Hussain | b Pratik Patel | 27 | 3 | 2 | 0 | |
3 | Rai Kharal | b Jodha Singh | 28 | 3 | 1 | 0 | |
4 | Ahmed Butt | ct Ateeb Hasan | b Mohammad Zia | 5 | 0 | 0 | 0 |
5 | Mubasher Awan† | b Mukhtar Mohsin | 9 | 2 | 0 | 0 | |
6 | Anas Farhan | not out | 14 | 2 | 0 | 0 | |
7 | Uzair Saad | not out | 23 | 3 | 1 | 0 | |
8 | Kuldeep Lal | did not bat | |||||
9 | Zubair Ahmad* | did not bat | |||||
10 | Adil Hussain | did not bat | |||||
11 | Karam Singh | did not bat | |||||
Extras b (12), lb (2) | 14 | ||||||
Total | 130 | ||||||
Wickets | 5 | ||||||
Overs | 28 |
* = Captain, † = Wicket Keeper
Fall of Wickets
46-1 Jahid Ali (Ajmal Hussain-0*); 46-2 Ajmal Hussain (Rai Kharal-0*); 65-3 Ahmed Butt (Rai Kharal-0*); 75-4 Mubasher Awan (Rai Kharal-0*); 97-5 Rai Kharal (Anas Farhan-0*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Mukhtar Mohsin | 2 | 0 | 15 | 0 | 0 | 0 |
2 | Mohammad Zia | 7 | 2 | 25 | 1 | 0 | 0 |
3 | Nauman Baig | 9 | 2 | 37 | 3 | 0 | 0 |
4 | Chirag Gohel | 5 | 0 | 17 | 1 | 0 | 0 |
5 | Adeel Pirzada | 5 | 0 | 22 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 14 | 0 | |||||
Total | 28 | 4 | 130 | 5 | 0 | 0 |
Match Officials
Umpires | Ali Akbar |
Scorers |