At Ropa Valley No. 2 Spain made sure of a place in the semi-finals by inflicting a 10-wicket defeat on Malta.
Maltese captain Andrew Naudi was again his side’s top-scorer with 29 in a total of 119, while his opposite number Mark Spencer was the main wicket-taker for Spain, cleaning up the tail to finish with three for 10.
But the early damage was done by Talat Ali, Mohib Hussain and Sajad Ali, who claimed two wickets apiece at a cost of 33, 22 and 17.
Armaghan Khan and Tariq Ali knocked off the runs in just 11.2 overs, with Khan finishing on 51 and Tariq on 58, each facing 34 balls. Khan’s innings included four fours and three sixes, while Tariq his three fours and five sixes, bringing his aggregate for the group phase to 383 runs, made at a strike rate of 211.60.
Ropa 2: Malta 119, 19.2 overs (Mark Spencer 3-10)
Spain 121-0, 11.2 overs (Armaghan Khan 51 not out, Tariq Ali 58 not out)
Spain won by 10 wickets
Round | 7 |
Toss won by | Malta |
Umpires | Kamran Sadiq and R Waskar |
Scorers | J Jones and C Khosla |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
J Callus | b Mohib Hussein | 9 | 12 | 1 | 0 | |
D Borg | b Talat Nadeem | 4 | 3 | 1 | 0 | |
N Khosla | lbw | b Mohib Hussein | 12 | 11 | 2 | 0 |
AFP Spiteri | c Sajad Ali | b Farhat Mahmood | 18 | 17 | 3 | 0 |
AM Naudi* | c Nisar Ahmed | b Sajad Ali | 29 | 23 | 2 | 1 |
GJ Agius | c G Crompton | b Sajad Ali | 4 | 5 | 0 | 0 |
RRP Sacco | b Talat Nadeem | 10 | 16 | 0 | 0 | |
B Dhandapani | b MR Spencer | 1 | 11 | 0 | 0 | |
MG Sacco | not out | 11 | 14 | 1 | 0 | |
SE Aquilina+ | c Talat Nadeem | b MR Spencer | 1 | 5 | 0 | 0 |
MTC Caruana | b MR Spencer | 7 | 2 | 0 | 1 | |
extras | (b2 lb1 w8 nb2) | 13 | ||||
TOTAL | 10 wickets for | 119 |
FOW |
---|
1-10(D Borg) 2-29(N Khosla) 3-43(J Callus) 4-57(AFP Spiteri) 5-62(GJ Agius) |
6-89(AM Naudi) 7-97(B Dhandapani) 8-101(RRP Sacco) 9-104(SE Aquilina) |
10-119(MTC Caruana) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Talat Nadeem | 4 | 0 | 33 | 2 | 1 | – |
Mohib Hussein | 3 | 0 | 22 | 2 | – | 1 |
Armaghan Khan | 2 | 0 | 10 | 0 | 1 | – |
Farhat Mahmood | 3 | 0 | 24 | 1 | – | – |
Sajad Ali | 4 | 0 | 17 | 2 | – | 1 |
MR Spencer | 3.2 | 0 | 10 | 3 | 2 | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Armaghan Khan | not out | 51 | 34 | 4 | 3 | |
Tariq Ali Awan | not out | 58 | 34 | 3 | 5 | |
G Crompton | dnb | – | ||||
JH Morgan+ | dnb | – | ||||
Sajad Ali | dnb | – | ||||
Nisar Ahmed | dnb | – | ||||
Farhat Mahmood | dnb | – | ||||
Talat Nadeem | dnb | – | ||||
LP Venus Valiente | dnb | – | ||||
MR Spencer* | dnb | – | ||||
Mohib Hussein | dnb | – | ||||
extras | (b0 lb4 w7 nb1) | 12 | ||||
TOTAL | 0 wickets for | 121 |
FOW |
---|
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
GJ Agius | 4 | 0 | 34 | 0 | – | 1 |
AM Naudi | 3 | 0 | 26 | 0 | 1 | – |
D Borg | 2 | 0 | 19 | 0 | 1 | – |
MTC Caruana | 1 | 0 | 13 | 0 | 1 | – |
J Callus | 1 | 0 | 20 | 0 | – | – |
B Dhandapani | .2 | 0 | 5 | 0 | – | – |