SPAIN BEAT SWEDEN IN TORNEO OPENER
Spain took the honours in their opening Group B match against promoted side Sweden in Ghent, who nevertheless made a promising debut at this level.
(Spanish Squad v Sweden June 2011 – Royal Brussels, Belgium)
An unbeaten 54 by captain Piyal Rahman enabled Sweden to reach 141 for five after Bilal Zaigham and Sunny Sharma had put on an opening stand of 40, but Farhat Mahmood removed both openers and then added the scalp of Aman Khalil to finish with three for 25.
(Armaghan Khan bowling v Sweden)
Hassan Zaigham then struck a couple of early blows when Spain replied, but a superb 44-ball 70 from James Morgan swung the game Spain’s way. By the time he was fifth man out only five were needed for victory, and the Spanish, too, had 16 balls to spare as they reached their target without further loss.
(Christian Munoz Mills taking a catch)
Spain (2) beat Sweden (0) by 5 wickets. Royal Brussels, 20 June.
Round | 1 |
Toss won by | Sweden |
Umpires | J Andrews (Ireland) and L Horne (Scotland) |
Scorers | J van der Wenden and J Howden |
Comment | Group B |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
B Zaigham | b Farhat Mahmood | 18 | 30 | 1 | 0 | |
S Sharma | c C Munoz-Mills | b Farhat Mahmood | 18 | 18 | 2 | 0 |
Piyal Rahman* | not out | 54 | 42 | 3 | 1 | |
Sanaullah Habibzai | c M Spencer | b Sajad Ali | 4 | 2 | 1 | 0 |
Azam Khalil | st J Morgan | b Farhat Mahmood | 9 | 9 | 0 | 0 |
Sadat Sidiqi+ | c J Morgan | b Mohib Hussein | 7 | 7 | 0 | 0 |
C Tebbutt | not out | 16 | 12 | 2 | 0 | |
Azam Mohammad | dnb | – | ||||
Aman Zahid | dnb | – | ||||
H Zaigham | dnb | – | ||||
E Prezens | dnb | – | ||||
extras | (b4 lb5 w5 nb1) | 15 | ||||
TOTAL | 5 wickets for | 141 |
FOW |
---|
1-40(S Sharma) 2-51(B Zaigham) 3-55(Sanaullah Habibzai) 4-67(Azam Khalil) |
5-99(Sadat Sidiqi) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Tanvir Iqbal | 4 | 0 | 32 | 0 | – | 1 |
Nadeem Ali | 4 | 0 | 23 | 0 | – | – |
Armaghan Khan | 2 | 0 | 19 | 0 | 2 | – |
Sajad Ali | 4 | 0 | 15 | 1 | – | – |
Farhat Mahmood | 4 | 0 | 25 | 3 | 3 | – |
Mohib Hussein | 2 | 0 | 18 | 1 | – | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Sajad Ali | c Sadat Sidiqi | b H Zaigham | 2 | 3 | 0 | 0 |
Shafique Ali | c S Sharma | b H Zaigham | 3 | 5 | 0 | 0 |
J Morgan*+ | c H Zaigham | b E Prezens | 70 | 44 | 9 | 2 |
G Crompton | c Azam Khalil | b Aman Zahid | 7 | 9 | 1 | 0 |
Tanvir Iqbal | c Azam Khalil | b E Prezens | 24 | 26 | 1 | 1 |
M Spencer | not out | 16 | 14 | 0 | 1 | |
Farhat Mahmood | not out | 7 | 4 | 1 | 0 | |
C Munoz-Mills | dnb | – | ||||
Armaghan Khan | dnb | – | ||||
Mohib Hussein | dnb | – | ||||
Nadeem Ali | dnb | – | ||||
extras | (b0 lb1 w14 nb1) | 16 | ||||
TOTAL | 5 wickets for | 145 |
FOW |
---|
1-6(Sajad Ali) 2-25(Shafique Ali) 3-50(G Crompton) 4-107(Tanvir Iqbal) |
5-137(J Morgan) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
H Zaigham | 4 | 0 | 28 | 2 | 4 | – |
Aman Zahid | 3 | 0 | 29 | 1 | 5 | – |
Azam Khalil | 3.2 | 0 | 22 | 0 | 1 | – |
Azam Mohammad | 2 | 0 | 20 | 0 | 1 | – |
E Prezens | 3 | 0 | 18 | 2 | 1 | – |
S Sharma | 1 | 0 | 15 | 0 | – | 1 |
B Zaigham | 1 | 0 | 12 | 0 | 2 | – |
(Gary Crompton hitting a four against Sweden)