OLOT TOO STRONG FOR BARCELONA INTERNATIONALS
The latest league game in the Barcelona league saw Olot get their first points of the season with a 59 run victory over Barcelona Internationals.
Olot won the toss and batted. The major contributor to the Olot innings was Lakwinder with a well deserved century. He was supported by Vijay and Davinder to give the final score of 180 all out.
Barcelona Internationals batted gamely and wicket keeper captain Ashley scored a well crafted 47. Unfortunately, the Olot bowling was too strong and the innings withered out tamely at the end to give Olot a 59 run victory.
Olot CC Vs Barcelona Intl CC |
1-Innings Match Played At Camp del Beisbol de Monjuic, 25-abr-2010, La Lliga Catalana |
Olot CC Win by 59 runs |
Round | P2-R1 |
Toss won by | Olot CC |
Umpires | Riaz, Armghan |
Scorers | Nadim |
Player / Match | OCC:Lakhwinder, Singh |
Points Awarded | Olot CC 10, Barcelona Intl CC 0 |
Olot CC 1st Innings 180/10 All Out (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Lakhwinder+ | c Ashley | b A Dashir | 100 | 82 | 9 | 4 |
Goldi* | c Clive | b Malik | 2 | 4 | 0 | 0 |
Sunny | b Jordi | 0 | 8 | 0 | 0 | |
Manpreet | c Peter | b Jordi | 0 | 1 | 0 | 0 |
Jatinder | b Mathew | 13 | 10 | 2 | 0 | |
Yadwinder | c&b Paolo | 0 | 2 | 0 | 0 | |
J Sunny | c Malik | b Jordi | 8 | 8 | 1 | 0 |
Vijay | b Paolo | 15 | 14 | 1 | 0 | |
Davinder | run out | 13 | 15 | 0 | 0 | |
Sajjan | run out | 5 | 6 | 0 | 0 | |
Satnam | not out | 1 | 1 | 0 | 0 | |
extras | (b1 lb2 w19 nb1) | 23 | ||||
TOTAL | 10 wickets for | 180 |
FOW |
1-24(Goldi) 2-30(Sunny) 3-35(Manpreet) 4-55(Jatinder) 5-64(Yadwinder) 6-83(J Sunny) |
7-115(Vijay) 8-160(Lakhwinder) 9-174(Davinder) 10-180(Sajjan) |
Bowler | O | M | R | W | wd | nb |
Malik | 5 | 0 | 28 | 1 | 5 | – |
Mathew | 5 | 0 | 27 | 1 | 6 | – |
Jordi | 5 | 0 | 33 | 3 | 2 | – |
Paolo | 5 | 0 | 46 | 2 | 3 | 1 |
A Dashir | 5 | 0 | 43 | 1 | 3 | – |
Barcelona Intl CC 1st Innings 121/10 All Out (Overs 23.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Rob | c Yadwinder | b Vijay | 3 | 11 | 0 | 0 |
Subhash | b Vijay | 0 | 2 | 0 | 0 | |
Mathew | c J Sunny | b Jatinder | 1 | 9 | 0 | 0 |
Jordi | c Satnam | b Davinder | 11 | 21 | 0 | 0 |
Ashley*+ | c Yadwinder | b Vijay | 47 | 43 | 3 | 2 |
Paolo | c Sajjan | b Davinder | 5 | 4 | 0 | 0 |
Peter | c Jatinder | b Goldi | 23 | 31 | 2 | 0 |
Malik | run out | 1 | 2 | 0 | 0 | |
Clive | b Jatinder | 7 | 8 | 0 | 0 | |
Marc | b Davinder | 4 | 7 | 0 | 0 | |
A Dashir | not out | 2 | 3 | 0 | 0 | |
extras | (b6 lb2 w6 nb3) | 17 | ||||
TOTAL | 10 wickets for | 121 |
FOW |
1-1(Subhash) 2-4(Mathew) 3-7(Jordi) 4-11(Rob) 5-45(Paolo) 6-89(Ashley) 7-92(Malik) |
8-109(Peter) 9-112(Clive) 10-121(Marc) |
Bowler | O | M | R | W | wd | nb |
Vijay | 5 | 0 | 19 | 3 | 1 | 1 |
Jatinder | 5 | 1 | 16 | 2 | 2 | – |
Manpreet | 4 | 0 | 20 | 0 | – | – |
Davinder | 4.3 | 0 | 23 | 3 | 2 | 1 |
Goldi | 5 | 0 | 35 | 1 | 1 | 1 |
Cricket Catal 2010 Last updated 25-abr-2010. Send comments to Aseq A Arman, Nadim about this web page.
P W T NR L BP Pts Olot CC 2 2 0 0 0 0 20 Minhaj CC 1 1 0 0 0 0 10 Barcelona Int 2 1 0 0 1 0 10 Falco CC 0 0 0 0 0 0 0 Barcelona 1 0 0 0 1 0 0 Cornella CC 2 0 0 0 2 0 0