Two new teams entered the Cataluyna League contest for the first time last weekend and it was New Target who reigned supreme over La Selva.
New Target won the toss and elected to bat at Angles Cricket Ground. All the top order bar one made double figures to ensure they posted a respectable total of 174 for 7 off their 25 overs. Top scorers for New Target were Lucky and Harry, who both scored 32 and opener Rahul was also among the runs, posting 25 against his name in the scorebook.
In reply, La Selva batted gamely but were all out for 95. That target would have been much worse if it had not been for the 52 extras that New Target conceded. Randhawa returned the best bowling figures for New Target, finishing with figures of three for 23 from his five over spell.
New Target 174 for 7 beat La Selva 95 all out by 79 runs.
NEW TARGET BATTING
NEW TARGET CC | How Out | Bowler | RUNS | ||
TARUN | CATCH | VICKY | 12 | ||
RAHUL | BOWLED | PITISH | 25 | ||
RANDHAWA | BOWLED | VICKY | 3 | ||
HARRY | CATCH | PITISH | 32 | ||
PAMMA | CATCH | GOPY | 15 | ||
LUCKY | CATCH | JHONA | 32 | ||
PRINCE | CATCH | GOPY | 2 | ||
SABI | NOT OUT | 8 | |||
MANDEEP | NOTOUT | 2 | |||
0 | |||||
EXTRAS | 43 | ||||
Total | 174 |
LA SELVA BOWLING
VICKY | 5 | 45 | 2 |
PITISH | 5 | 32 | 2 |
GOPY | 5 | 24 | 2 |
HASSAN | 4 | 31 | |
JHONA | 3 | 23 | 1 |
RAUL | 3 | 19 | |
25 | 174 | 7 |
LA SELVA BATTING
1 | VICKY | CATCH | PAMMA | 4 | ||
2 | ROHIT | RUNOUT | ||||
3 | BABLO | CATCH | PAMMA | 9 | ||
4 | GARUV | CATCH | TARUN | 15 | ||
5 | JHONA | CATCH | MANDEEP | 2 | ||
6 | NAMAL | BOWLED | LUCKY | 1 | ||
7 | RAHUL | CATCH | RANDHAWA | 12 | ||
8 | HASSAN | CATCH | RANDHAWA | 0 | ||
9 | GOPI | CATCH | RANDHAWA | 0 | ||
10 | PITISH | 4 | ||||
11 | ||||||
EXTRAS | 52 | |||||
Total | 95 |
NEW TARGET BOWLING
NEW TARGET CC | Overs | Runs | WKT |
TARUN | 3 | 17 | 1 |
PAMMA | 4 | 22 | 2 |
MANDEEP | 3 | 10 | 1 |
LUCKY | 2 | 19 | 1 |
RANDHAWA | 5 | 23 | 3 |
PRINC | 2 | 4 | 0 |
TOTAL | 95 |