MADRID SURGE CLEAR IN THE DEVELOPMENT LEAGUE
Madrid 2 surged clear in the development league after beating promotion rivals Sporting Alfas 2 in La Manga last weekend.
Alfas were put into bat by the in form Madrid side and immediately the bowling outfit were rewarded with several quick wickets. The capital city side sustained the pressure and finally bowled out Alfas for just 113.
Madrid always looked in control from the half way point and their confident batting reached their target with 6 wickets and nearly 15 overs to spare. Points from the game, Madrid 20 points and Alfas 3 points.
SPANISH NATIONAL LEAGUE MATCH |
|
2011 | ||||||
MATCH (Home Team) Madrid CC 2nd XI | VERSUS (away team) Sporting Alfas 2nd XI | |||||||
Date: Sunday May 29th | Venue La Manga | |||||||
Toss won by Madrid CC 2nd XI, who elected to field | Umpires | J Jones & AN Other | ||||||
Innings of Sporting Alfas 2nd XI | Scorer | A Booker | ||||||
Name of Batsman | How out | Bowler | Total Score | |||||
1 S Dawes | Bowled | S Awan | 8 | |||||
2 S Cowley | Ct. D Stirton | K Seshut | 16 | |||||
3 B Marriner | Bowled | S Lunn | 0 | |||||
4 R Mix | Bowled | S Lunn | 0 | |||||
5 C Cooper | Bowled | S Lunn | 2 | |||||
6 N McKinstry | Not out | 25 | ||||||
7 A Brown | Ct. K Seshut | S Lunn | 0 | |||||
8 I Byrne | Ct. D Stirton | D Morton | 1 | |||||
9 W Ashraf | Ct. L Clark | G Gascoigne | 22 | |||||
10 M Perman | St. D Stirton | J Bancroft | 0 | |||||
11 T Brown | Ct. G Gascoigne | J Bancroft | 0 | |||||
EXTRAS | 39 | |||||||
TOTAL SCORE (for wickets) 113 all out | ||||||||
BOWLING ANALYSIS | ||||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |||
1 24 | 1 S Awan | 8 | 3 | 13 | 1 | |||
2 35 | 2 G Gascoigne | 7 | 0 | 34 | 1 | |||
3 38 | 3 S Lunn | 5 | 0 | 12 | 4 | |||
4 45 | 4 K Seshut | 3 | 0 | 9 | 1 | |||
5 48 | 5 D Morton | 8 | 1 | 23 | 1 | |||
6 49 | 6 J Bancroft | 4.1 | 0 | 17 | 2 | |||
7 56 | ||||||||
8 107 | ||||||||
9 108 | ||||||||
10 113 | ||||||||
MATCH (Home Team) Madrid CC 2nd XI | VERSUS (away team) Sporting Alfas 2nd XI | |||||||
Date: Sunday May 29th | Venue La Manga | |||||||
Umpires | J Jones & AN Other | |||||||
Innings of Madrid CC 2nd XI | Scorer | A Booker | ||||||
Name of Batsman | How out | Bowler | Total Score | |||||
1 L Clark | Caught | C Cooper | 4 | |||||
2 J Sharma | Retired not out | 56 | ||||||
3 T Saunders | Caught | W Ashraf | 9 | |||||
4 K Seshut | Bowled | W Ashraf | 10 | |||||
5 D Morton | Run out | 1 | ||||||
6 S Awan | Not out | 19 | ||||||
7 R Atkinson | Not out | 3 | ||||||
8 J Bancroft | DNB | |||||||
9 S Lunn | DNB | |||||||
10 G Gascoigne | DNB | |||||||
11 D Stirton | DNB | |||||||
EXTRAS | 15 | |||||||
TOTAL SCORE (for wickets) 117 for 4 | ||||||||
BOWLING ANALYSIS | ||||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | |||
1 29 | 1 S Dawes | 8 | 2 | 25 | 0 | |||
2 66 | 2 B Marriner | 3 | 0 | 21 | 0 | |||
3 80 | 3 C Cooper | 2 | 0 | 11 | 1 | |||
4 90 | 4 W Ashraf | 5 | 0 | 21 | 2 | |||
5 S Cowley | 4 | 1 | 14 | 0 | ||||
6 A Brown | 2 | 0 | 9 | 0 | ||||
7 T Brown | 1 | 0 | 4 | 0 | ||||
8 I Byrne | 0.3 | 0 | 12 | 0 | ||||
RESULT Madrid CC 2nd XI won by 6 wickets | ||||||||
DemosLayoutBoxed
Wide
Background ImageColor Skin |