MADRID CONTINUE WINNING SEQUENCE
The Madrid second team continued their winning sequence with a strong showing against a sporting Intellectuals side.
The toss was won by the Intellectuals and they elected to bat. The Intellectuals final score was 147 all out with the biggest contributor being 62 extras.
Madrid lost only 4 wickets in chasing down the total with Sharma again amongst the runs, this time accumulating 72 before being caught of the bowling of Tanveer Ahmed.
Madrid scored 19 points whilst the Intellectuals added 4 to their league total.
Unfortunately, after the game it transpired that the Intellectuals accidently played an ineligible and consequently were deducted 10 points to end the game with minus 6 points.
SPANISH NATIONAL LEAGUE MATCH |
|
2011 | |||||||
MATCH (Home Team) Madrid CC 2nd XI | VERSUS (away team) Intellectuals CC | ||||||||
Date: Sat. May 28th | Venue La Manga | ||||||||
Toss won by Intellectuals CC, who elected to bat | Umpires | G Potten & AN Other | |||||||
Innings of Intellectuals CC | Scorer | A Booker | |||||||
Name of Batsman | How out | Bowler | Total Score | ||||||
1 R Bhartiya | Ct. D Stirton | M Perumalsamy | 15 | ||||||
2 S Ahmed | Ct. S Lunn | M Perumalsamy | 7 | ||||||
3 T Ahmed | Bowled | G Gascoigne | 0 | ||||||
4 Vickram | Ct. G Gascoigne | M Perumalsamy | 7 | ||||||
5 T Stanford | Ct. D Stirton | S Lunn | 10 | ||||||
6 N Richards | Ct. D Stirton | S Lunn | 1 | ||||||
7 L McGarry | Ct. J Sharma | D Morton | 15 | ||||||
8 A Faulkner | Bowled | D Morton | 22 | ||||||
9 R Wasley | St. D Stirton | J Bancroft | 0 | ||||||
10 T Clark | Ct. K Seshut | S Lunn | 5 | ||||||
11 M Dexter | Not out | 3 | |||||||
EXTRAS | 62 | ||||||||
TOTAL SCORE (for wickets) 147 all out | |||||||||
BOWLING ANALYSIS | |||||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | ||||
1 30 | 1 M Perumalsamy | 6 | 0 | 33 | 3 | ||||
2 30 | 2 G Gascoigne | 5 | 1 | 23 | 1 | ||||
3 31 | 3 K Seshut | 3 | 0 | 27 | 0 | ||||
4 42 | 4 S Lunn | 7 | 1 | 18 | 3 | ||||
5 60 | 5 J Bancroft | 8 | 1 | 16 | 1 | ||||
6 61 | 6 D Morton | 6 | 1 | 17 | 2 | ||||
7 98 | 7 J Sharma | 3 | 0 | 13 | 0 | ||||
8 115 | |||||||||
9 128 | |||||||||
10 147 | |||||||||
MATCH (Home Team) Madrid CC 2nd XI | VERSUS (away team) Intellectuals CC | ||||||||
Date: Sat. May 28th | Venue La Manga | ||||||||
Umpires | G Potten & AN Other | ||||||||
Innings of Madrid CC 2nd XI | Scorer | A Booker | |||||||
Name of Batsman | How out | Bowler | Total Score | ||||||
1 J Sharma | Caught | T Ahmed | 72 | ||||||
2 T Saunders | Caught | T Stanford | 5 | ||||||
3 K Seshut | Caught | T Ahmed | 27 | ||||||
4 D Stirton | Caught | T Ahmed | 6 | ||||||
5 G Gascoigne | Not out | 15 | |||||||
6 D Morton | Not out | 2 | |||||||
7 J Bancroft | DNB | ||||||||
8 M Perumalsamy | DNB | ||||||||
9 S Lunn | DNB | ||||||||
10 R Atkinson | DNB | ||||||||
11 A Luque | DNB | ||||||||
EXTRAS | 21 | ||||||||
TOTAL SCORE (for wickets) 148 for 4 | |||||||||
BOWLING ANALYSIS | |||||||||
Fall of Wickets | Name of Bowler | OVERS | MAIDENS | RUNS | WICKETS | ||||
1 53 | 1 S Ahmed | 6 | 1 | 30 | 0 | ||||
2 119 | 2 Vickram | 8 | 0 | 31 | 0 | ||||
3 125 | 3 A Faulkner | 5 | 0 | 39 | 0 | ||||
4 132 | 4 T Stanford | 4 | 1 | 14 | 1 | ||||
5 T Ahmed | 6 | 0 | 20 | 3 | |||||
6 N Richards | 2.1 | 0 | 11 | 0 | |||||
DemosLayoutBoxed
Wide
Background ImageColor Skin |